Thomas M. Barrett is a member of the Republican Party.
The committee reported $1,775 in direct donations and $3,800 in direct fundraiser donations.
The following table lists all contributions reported by the committee in April.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Marianne Weiss | 2019-04-02 | Direct donations |
| $250 | Community Bankers PAC | 2019-04-19 | Direct fundraiser donations |
| $250 | MHSA PAC | 2019-04-19 | Direct fundraiser donations |
| $250 | Michigan Restaurant Association PAC | 2019-04-19 | Direct fundraiser donations |
| $250 | Norfolk Southern PAC | 2019-04-19 | Direct fundraiser donations |
| $300 | Comerica PAC | 2019-04-19 | Direct fundraiser donations |
| $500 | HNTB Holdings Ltd. PAC | 2019-04-19 | Direct fundraiser donations |
| $500 | Ins. and Financial Advisors PAC | 2019-04-19 | Direct fundraiser donations |
| $500 | LDR PAC (Lansing Chamber) | 2019-04-19 | Direct fundraiser donations |
| $500 | Michigan PAC SFAA | 2019-04-19 | Direct fundraiser donations |
| $500 | Morban PAC | 2019-04-19 | Direct fundraiser donations |
| $250 | ABC PAC | 2019-04-26 | Direct donations |
| $250 | Farm Bureau PAC | 2019-04-26 | Direct donations |
| $250 | ITC Holdings PAC | 2019-04-26 | Direct donations |
| $500 | Automobile Club PAC | 2019-04-26 | Direct donations |
| $500 | IGS Ventures PAC | 2019-04-26 | Direct donations |
Alerts Sign-up