Michael Macdonald is a member of the Republican Party.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $150 | Shaun Mansour | 2019-09-05 | Direct fundraiser donations |
| $250 | Latif Oram | 2019-09-05 | Direct fundraiser donations |
| $500 | Michigan Credit Union LG Action Fund | 2019-09-05 | Direct fundraiser donations |
| $150 | John Gibbons | 2019-09-12 | Direct fundraiser donations |
| $300 | Deborah Rose | 2019-09-12 | Direct fundraiser donations |
| $1,000 | James George | 2019-09-12 | Direct fundraiser donations |
| $100 | Citizens for Steve Marino | 2019-09-13 | Direct fundraiser donations |
| $100 | Committee to Elect Cecil St. Pierre Jr. | 2019-09-13 | Direct fundraiser donations |
| $100 | Mat Dunaskiss | 2019-09-13 | Direct fundraiser donations |
| $100 | William Boyer | 2019-09-13 | Direct fundraiser donations |
| $150 | Alan Sanborn | 2019-09-13 | Direct fundraiser donations |
| $150 | Annas Aljassem | 2019-09-13 | Direct fundraiser donations |
| $150 | D. W. Lakin | 2019-09-13 | Direct fundraiser donations |
| $150 | Daniel Spatafora | 2019-09-13 | Direct fundraiser donations |
| $150 | Dennis Koch | 2019-09-13 | Direct fundraiser donations |
| $150 | Gary Broad | 2019-09-13 | Direct fundraiser donations |
| $150 | George M. Curis | 2019-09-13 | Direct fundraiser donations |
| $150 | Jamal Sage | 2019-09-13 | Direct fundraiser donations |
| $150 | Jeffrey M. Simek | 2019-09-13 | Direct fundraiser donations |
| $150 | John D. Slocum | 2019-09-13 | Direct fundraiser donations |
| $150 | Keith Nagara | 2019-09-13 | Direct fundraiser donations |
| $150 | Khoder Abdallah | 2019-09-13 | Direct fundraiser donations |
| $150 | Lucido for BR. TMRW PAC | 2019-09-13 | Direct fundraiser donations |
| $150 | Marlaina S. Backos | 2019-09-13 | Direct fundraiser donations |
| $150 | Sean Burke | 2019-09-13 | Direct fundraiser donations |
| $150 | Vince Manzella | 2019-09-13 | Direct fundraiser donations |
| $150 | Vito Strolis | 2019-09-13 | Direct fundraiser donations |
| $200 | Kolby Miller | 2019-09-13 | Direct fundraiser donations |
| $250 | Francesca Biondo | 2019-09-13 | Direct fundraiser donations |
| $250 | Robert Kattula | 2019-09-13 | Direct fundraiser donations |
| $250 | Sheet Metal Workers Local 80 PAC | 2019-09-13 | Direct fundraiser donations |
| $500 | Joseph Szucsansky Jr. | 2019-09-13 | Direct fundraiser donations |
| $500 | Mark Aubrey | 2019-09-13 | Direct fundraiser donations |
| $250 | CSX Good Government Fund | 2019-09-26 | Direct fundraiser donations |
| $250 | Henry Ford Health System PAC | 2019-09-26 | Direct fundraiser donations |
| $1,000 | Blue Cross Blue Shield Michigan PAC | 2019-09-26 | Direct fundraiser donations |
Alerts Sign-up