Kara Hope is a member of the Democratic Party.
The committee reported $1,615 in direct fundraiser donations and $635 in direct donations.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $20 | George Bird | 2019-09-01 | Direct fundraiser donations |
| $100 | Sharon Parks | 2019-09-01 | Direct fundraiser donations |
| $20 | Robert Appel | 2019-09-03 | Direct fundraiser donations |
| $50 | Cecelia Kramer | 2019-09-04 | Direct fundraiser donations |
| $200 | Charlotte Wilks | 2019-09-05 | Direct fundraiser donations |
| $25 | Jean Bauer | 2019-09-06 | Direct fundraiser donations |
| $50 | Shirley Renwick | 2019-09-06 | Direct fundraiser donations |
| $500 | Anne Hope | 2019-09-06 | Direct fundraiser donations |
| $100 | Kathy Toebe | 2019-09-07 | Direct fundraiser donations |
| $25 | Marlon Brown | 2019-09-10 | Direct fundraiser donations |
| $25 | Sean McBrearty | 2019-09-10 | Direct fundraiser donations |
| $50 | Eric Schertzing | 2019-09-10 | Direct fundraiser donations |
| $50 | Trisha Gerring | 2019-09-10 | Direct fundraiser donations |
| $100 | George Orban | 2019-09-10 | Direct fundraiser donations |
| $100 | Paul Pratt | 2019-09-10 | Direct fundraiser donations |
| $10 | Kenneth O'Hara | 2019-09-12 | Direct donations |
| $25 | Brenda Perry | 2019-09-17 | Direct donations |
| $100 | Blue Cross Blue Shield of Michigan PAC | 2019-09-30 | Direct donations |
| $100 | Joanne Dolbee | 2019-09-30 | Direct fundraiser donations |
| $100 | Mary Richmond | 2019-09-30 | Direct fundraiser donations |
| $500 | Michigan Regional Council of Carpent | 2019-09-30 | Direct donations |
Alerts Sign-up