Kara Hope is a member of the Democratic Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Marlene Hope | 2019-10-01 | Direct donations |
| $50 | Derrick Quinney | 2019-10-09 | Direct donations |
| $6 | Julie Chun | 2019-10-10 | Direct donations |
| $250 | MEA PAC | 2019-10-10 | Direct donations |
| $1,000 | AFSCME-People | 2019-10-10 | Direct donations |
| $10 | Kenneth O'Hara | 2019-10-12 | Direct donations |
| $1 | Thomas Thomas | 2019-10-17 | Direct donations |
| $25 | Brenda Perry | 2019-10-17 | Direct donations |
| $50 | Julie Pingston | 2019-10-17 | Direct donations |
| $100 | George Orban | 2019-10-17 | Direct donations |
| $75 | Roy Sweet | 2019-10-18 | Direct donations |
| $10 | Charles Gaba | 2019-10-20 | Direct donations |
Alerts Sign-up