Michael Macdonald is a member of the Republican Party.
The committee reported $12,350 in direct fundraiser donation and $500 in direct donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Friends of Grand Valley | 2019-07-03 | Direct fundraiser donation |
| $50 | Michael Markel | 2019-07-10 | Direct fundraiser donation |
| $200 | Friends of CMU | 2019-07-10 | Direct fundraiser donation |
| $500 | CMS Energy PAC | 2019-07-10 | Direct fundraiser donation |
| $500 | Realtors PAC of Michigan | 2019-07-10 | Direct fundraiser donation |
| $500 | Henry Ford Health System PAC | 2019-07-12 | Direct fundraiser donation |
| $50 | Daniel Spatafora | 2019-08-02 | Direct fundraiser donation |
| $250 | GM PAC | 2019-08-02 | Direct fundraiser donation |
| $250 | Michigan Academy of Family Phys Med PAC | 2019-08-02 | Direct fundraiser donation |
| $150 | James Timpa | 2019-08-22 | Direct fundraiser donation |
| $150 | Eric L. Peterson | 2019-08-29 | Direct fundraiser donation |
| $150 | Jerrold Kelley | 2019-08-29 | Direct fundraiser donation |
| $250 | John Walus | 2019-08-29 | Direct fundraiser donation |
| $500 | Michigan Beer and Wine Wholesalers PAC | 2019-08-29 | Direct donation |
| $500 | Ford Motor Civic Action Fund Michigan PAC | 2019-08-29 | Direct fundraiser donation |
| $150 | Shaun Mansour | 2019-09-05 | Direct fundraiser donation |
| $250 | Latif Oram | 2019-09-05 | Direct fundraiser donation |
| $500 | Michigan Credit Union LG Action Fund | 2019-09-05 | Direct fundraiser donation |
| $150 | John Gibbons | 2019-09-12 | Direct fundraiser donation |
| $300 | Deborah Rose | 2019-09-12 | Direct fundraiser donation |
| $1,000 | James George | 2019-09-12 | Direct fundraiser donation |
| $100 | Citizens for Steve Marino | 2019-09-13 | Direct fundraiser donation |
| $100 | Committee to Elect Cecil St. Pierre Jr. | 2019-09-13 | Direct fundraiser donation |
| $100 | Mat Dunaskiss | 2019-09-13 | Direct fundraiser donation |
| $100 | William Boyer | 2019-09-13 | Direct fundraiser donation |
| $150 | Alan Sanborn | 2019-09-13 | Direct fundraiser donation |
| $150 | Annas Aljassem | 2019-09-13 | Direct fundraiser donation |
| $150 | D. W. Lakin | 2019-09-13 | Direct fundraiser donation |
| $150 | Daniel Spatafora | 2019-09-13 | Direct fundraiser donation |
| $150 | Dennis Koch | 2019-09-13 | Direct fundraiser donation |
| $150 | Gary Broad | 2019-09-13 | Direct fundraiser donation |
| $150 | George M. Curis | 2019-09-13 | Direct fundraiser donation |
| $150 | Jamal Sage | 2019-09-13 | Direct fundraiser donation |
| $150 | Jeffrey M. Simek | 2019-09-13 | Direct fundraiser donation |
| $150 | John D. Slocum | 2019-09-13 | Direct fundraiser donation |
| $150 | Keith Nagara | 2019-09-13 | Direct fundraiser donation |
| $150 | Khoder Abdallah | 2019-09-13 | Direct fundraiser donation |
| $150 | Lucido for BR. TMRW PAC | 2019-09-13 | Direct fundraiser donation |
| $150 | Marlaina S. Backos | 2019-09-13 | Direct fundraiser donation |
| $150 | Sean Burke | 2019-09-13 | Direct fundraiser donation |
| $150 | Vince Manzella | 2019-09-13 | Direct fundraiser donation |
| $150 | Vito Strolis | 2019-09-13 | Direct fundraiser donation |
| $200 | Kolby Miller | 2019-09-13 | Direct fundraiser donation |
| $250 | Francesca Biondo | 2019-09-13 | Direct fundraiser donation |
| $250 | Robert Kattula | 2019-09-13 | Direct fundraiser donation |
| $250 | Sheet Metal Workers Local 80 PAC | 2019-09-13 | Direct fundraiser donation |
| $500 | Joseph Szucsansky Jr. | 2019-09-13 | Direct fundraiser donation |
| $500 | Mark Aubrey | 2019-09-13 | Direct fundraiser donation |
| $250 | CSX Good Government Fund | 2019-09-26 | Direct fundraiser donation |
| $250 | Henry Ford Health System PAC | 2019-09-26 | Direct fundraiser donation |
| $1,000 | Blue Cross Blue Shield Michigan PAC | 2019-09-26 | Direct fundraiser donation |
Alerts Sign-up