Kara Hope is a member of the Democratic Party.
The committee reported $1,275 in direct donation and $2,565 in direct fundraiser donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $1 | Patrick Leow | 2019-07-01 | Direct donation |
| $2 | Jenna Capeci | 2019-07-01 | Direct donation |
| $17 | Kathleen Cole | 2019-07-07 | Direct donation |
| $1 | Debra Kuehl | 2019-07-08 | Direct donation |
| $250 | Muchmore Harrington Smalley Associat | 2019-07-08 | Direct donation |
| $10 | Kenneth O'Hara | 2019-07-12 | Direct donation |
| $25 | Brenda Perry | 2019-07-17 | Direct donation |
| $100 | Peter Houk | 2019-07-19 | Direct donation |
| $100 | Joyce Goulet | 2019-07-24 | Direct donation |
| $100 | Sharon Parks | 2019-07-25 | Direct donation |
| $500 | Michigan Beer and Wine Wholesalers STA | 2019-08-05 | Direct fundraiser donation |
| $10 | Kenneth O'Hara | 2019-08-12 | Direct donation |
| $25 | Brenda Perry | 2019-08-17 | Direct donation |
| $100 | Jane Wallin | 2019-08-22 | Direct fundraiser donation |
| $100 | Patrick Brown | 2019-08-29 | Direct fundraiser donation |
| $100 | George Orban | 2019-08-30 | Direct fundraiser donation |
| $100 | Terrance Henigan | 2019-08-30 | Direct fundraiser donation |
| $50 | Sara Kanya | 2019-08-31 | Direct fundraiser donation |
| $20 | George Bird | 2019-09-01 | Direct fundraiser donation |
| $100 | Sharon Parks | 2019-09-01 | Direct fundraiser donation |
| $20 | Robert Appel | 2019-09-03 | Direct fundraiser donation |
| $50 | Cecelia Kramer | 2019-09-04 | Direct fundraiser donation |
| $200 | Charlotte Wilks | 2019-09-05 | Direct fundraiser donation |
| $25 | Jean Bauer | 2019-09-06 | Direct fundraiser donation |
| $50 | Shirley Renwick | 2019-09-06 | Direct fundraiser donation |
| $500 | Anne Hope | 2019-09-06 | Direct fundraiser donation |
| $100 | Kathy Toebe | 2019-09-07 | Direct fundraiser donation |
| $25 | Marlon Brown | 2019-09-10 | Direct fundraiser donation |
| $25 | Sean McBrearty | 2019-09-10 | Direct fundraiser donation |
| $50 | Eric Schertzing | 2019-09-10 | Direct fundraiser donation |
| $50 | Trisha Gerring | 2019-09-10 | Direct fundraiser donation |
| $100 | George Orban | 2019-09-10 | Direct fundraiser donation |
| $100 | Paul Pratt | 2019-09-10 | Direct fundraiser donation |
| $10 | Kenneth O'Hara | 2019-09-12 | Direct donation |
| $25 | Brenda Perry | 2019-09-17 | Direct donation |
| $100 | Blue Cross Blue Shield of Michigan PAC | 2019-09-30 | Direct donation |
| $100 | Joanne Dolbee | 2019-09-30 | Direct fundraiser donation |
| $100 | Mary Richmond | 2019-09-30 | Direct fundraiser donation |
| $500 | Michigan Regional Council of Carpent | 2019-09-30 | Direct donation |
Alerts Sign-up