According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting (done in house)'.
The committee has spent about $20,554 total since the beginning of the year, 24.3 percent of which has gone to Sterling Corp..
The following table lists the 20 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-03-25 | 
| 2 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-07-18 | 
| 2 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-06-13 | 
| 4 | Sterling Corp. | Consulting (done in house) | $1,500 | 2019-05-30 | 
| 5 | Combat Data | Robo calls (done in house) | $1,225 | 2019-01-07 | 
| 6 | Senate Republican Campaign Committee | Contribution | $1,000 | 2019-04-23 | 
| 6 | Alan Taylor | Refund for contribution | $1,000 | 2019-01-07 | 
| 8 | Capital Prime | Food expense | $658 | 2019-01-11 | 
| 9 | Nip and Sip Catering | Event food and bev | $341 | 2019-06-27 | 
| 10 | Windridge Textile Printing | Shirts | $292 | 2019-06-12 | 
| 11 | Senate Republican Campaign Committee | Contribution | $250 | 2019-05-29 | 
| 12 | Sterling Corp. | Bookkeeping (done in house) | $200 | 2019-04-11 | 
| 13 | Fruitport Area News | Ad | $158 | 2019-04-15 | 
| 14 | Costco | Parade candy | $140 | 2019-06-05 | 
| 14 | Adam Wright | Parade candy | $140 | 2019-06-05 | 
| 16 | Governors Room | Room fee | $125 | 2019-05-24 | 
| 17 | Sterling Corp. | Bookkeeping (done in house) | $100 | 2019-05-30 | 
| 17 | Special Olympics | Contribution | $100 | 2019-01-25 | 
| 19 | Michigan Beer and Wine Wholesalers | Room fee | $75 | 2019-06-27 | 
| 20 | Chase Bank | Bank fee | $50 | 2019-04-11 | 
              
                
                
                
          Alerts Sign-up