According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $5,487 total since the beginning of the year, 9 percent of which has gone to USPS.
The following table lists the 17 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Direct donation | $4,000 | 2019-04-19 | 
| 2 | Professional Party Planners | Food & beverages | $348 | 2019-04-09 | 
| 3 | USPS | Postage | $275 | 2019-05-26 | 
| 4 | USPS | Postage | $220 | 2019-04-19 | 
| 5 | Progressive Women's Caucus | Membership dues | $100 | 2019-01-07 | 
| 6 | New York Times | Subscription | $81 | 2019-03-11 | 
| 7 | New York Times | Subscription | $75 | 2019-02-11 | 
| 8 | Grasshopper | Phone service | $50 | 2019-04-01 | 
| 8 | Grasshopper | Phone service | $50 | 2019-03-01 | 
| 8 | Grasshopper | Phone service | $50 | 2019-01-30 | 
| 8 | Grasshopper | Phone service | $50 | 2019-01-13 | 
| 12 | Grasshopper | Phone service | $49 | 2019-04-30 | 
| 13 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-03 | 
| 14 | New York Times | Subscription | $35 | 2019-01-14 | 
| 15 | New York Times | Subscription | $27 | 2019-04-08 | 
| 16 | New York Times | Subscription | $20 | 2019-05-06 | 
| 17 | Terryberry | Lapel pins | $13 | 2019-01-06 | 
              
                
                
                
                
          Alerts Sign-up