According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'service fee'.
The committee has spent about $9,172 total since the beginning of the year, 0.7 percent of which has gone to Mailchimp.
The following table lists the 21 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Caucus contribution | $5,000 | 2019-05-15 | 
| 2 | Vanguard Public Affairs | Consulting services | $2,000 | 2019-01-22 | 
| 3 | Keystone Millbrook | Mailing | $477 | 2019-03-20 | 
| 4 | Professional Party Planners | Fundraiser food and beverage | $371 | 2019-04-23 | 
| 5 | Flapjack | Community event | $190 | 2019-01-28 | 
| 6 | NGP Van Inc. | Database fee | $150 | 2019-04-02 | 
| 6 | NGP Van Inc. | Database fee | $150 | 2019-03-04 | 
| 6 | NGP Van Inc. | Database fee | $150 | 2019-02-04 | 
| 6 | NGP Van Inc. | Database fee | $150 | 2019-01-02 | 
| 10 | The Connections | Advertisement/ sponsorship | $100 | 2019-03-14 | 
| 10 | Flapjack | Reception food | $100 | 2019-03-14 | 
| 12 | Ingham County | Sponsorship | $88 | 2019-03-20 | 
| 13 | USPS | Mailing | $67 | 2019-03-07 | 
| 14 | Advertisement | $50 | 2019-01-02 | |
| 15 | Vantiv | Service fee | $39 | 2019-01-09 | 
| 16 | Mailchimp | Service fee | $30 | 2019-05-20 | 
| 16 | Mailchimp | Service fee | $30 | 2019-04-22 | 
| 18 | Actblue | Service fee | $21 | 2019-01-04 | 
| 19 | Vantiv | Service fee | $6 | 2019-05-09 | 
| 20 | Actblue | Service fee | $2 | 2019-05-03 | 
| 21 | Vantiv | Service fee | $0.50 | 2019-02-11 | 
              
                
                
                
                
          Alerts Sign-up