According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'event sponsorship'.
The committee has spent about $23,944 total since the beginning of the year, 2.1 percent of which has gone to Progress Michigan.
The following table lists the 41 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Debra Amsdill | Refund of contribution | $6,800 | 2019-02-20 | 
| 2 | Dana Nessel | Reimbursement-ADT | $3,305 | 2019-03-27 | 
| 2 | ADT | Home security system | $3,305 | 2019-03-27 | 
| 4 | Grand Hotel | Hotel DRCC | $2,808 | 2019-04-15 | 
| 5 | Michigan Democratic Party | Tickets | $1,750 | 2019-04-30 | 
| 6 | Derrick Anderson | Salary | $1,000 | 2019-01-07 | 
| 7 | Detroit Regional Chamber of Commerce | Conference registration | $750 | 2019-03-22 | 
| 8 | Progress Michigan | Event sponsorship | $500 | 2019-05-06 | 
| 8 | Grand Hotel | Deposit-hotel DRCC | $500 | 2019-03-22 | 
| 8 | State of Michigan-Sos | Fee payment | $500 | 2019-02-15 | 
| 11 | Derrick Anderson | Mileage | $488 | 2019-01-07 | 
| 12 | Derrick Anderson | Mileage | $330 | 2019-01-07 | 
| 13 | Google Inc. | Email hosting | $269 | 2019-05-02 | 
| 14 | Google Inc. | Email hosting | $225 | 2019-04-01 | 
| 15 | Google Inc. | Email hosting | $224 | 2019-03-01 | 
| 16 | Google Inc. | Email hosting | $220 | 2019-02-02 | 
| 16 | Google Inc. | Email hosting | $220 | 2019-01-02 | 
| 18 | MAJ | Dues | $213 | 2019-03-22 | 
| 19 | USPS | Po box | $154 | 2019-01-31 | 
| 20 | Formswift.com | 1099 forms | $30 | 2019-05-05 | 
| 20 | Formswift.com | 1099 forms | $30 | 2019-04-04 | 
| 20 | Formswift.com | 1099 forms | $30 | 2019-03-04 | 
| 20 | Formswift.com | 1099 forms | $30 | 2019-02-04 | 
| 24 | Squarespace | Web hosting | $26 | 2019-04-10 | 
| 24 | Squarespace | Web hosting | $26 | 2019-03-11 | 
| 24 | Squarespace | Web hosting | $26 | 2019-02-11 | 
| 24 | Squarespace | Web hosting | $26 | 2019-01-11 | 
| 28 | Vantiv Address | Credit card processing | $24 | 2019-03-11 | 
| 29 | The UPS Store | Mail forwarding | $16 | 2019-02-18 | 
| 30 | Actblue Technical Services | Credit card processing | $14 | 2019-03-04 | 
| 30 | Vantiv Address | Credit card processing | $14 | 2019-02-11 | 
| 30 | The UPS Store | Mail forwarding | $14 | 2019-01-22 | 
| 33 | Vimeo | Video hosting | $12 | 2019-05-06 | 
| 33 | Vimeo | Video hosting | $12 | 2019-04-05 | 
| 33 | Vimeo | Video hosting | $12 | 2019-03-05 | 
| 33 | Vimeo | Video hosting | $12 | 2019-02-05 | 
| 33 | Vimeo | Video hosting | $12 | 2019-01-05 | 
| 38 | Actblue Technical Services | Credit card processing | $9 | 2019-04-03 | 
| 39 | Actblue Technical Services | Credit card processing | $6 | 2019-02-04 | 
| 40 | Formswift.com | 1099 forms | $2 | 2019-01-28 | 
| 40 | Actblue Technical Services | Credit card processing | $2 | 2019-01-04 | 
              
                
                
                
                
          Alerts Sign-up