Adobe Stock
Adobe Stock
Roscoe Aldrich was the highest paid public employee working for Olivet Community Schools in 2018, earning $125,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Olivet Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Roscoe Aldrich | $125,000 | $125,000 | 0% |
| 2 | David Funk | $94,463 | $80,849 | 16.8% |
| 3 | Troy Waffle | $85,000 | $81,929 | 3.7% |
| 4 | Brock Peters | $82,000 | $85,426 | -4% |
| 5 | Stephen Williams | $81,000 | — | — |
| 6 | Edward Collins | $79,881 | $156,347 | -48.9% |
| 7 | Matthew Seidl | $78,000 | $75,750 | 3% |
| 8 | Malia Koger | $75,598 | $76,172 | -0.8% |
| 9 | Kimberly Lehman | $75,500 | $70,700 | 6.8% |
| 10 | Douglas Pennington | $75,144 | $73,972 | 1.6% |
| 11 | Russell Stolberg | $72,111 | $72,730 | -0.9% |
| 12 | Michael Spoelstra | $71,899 | $68,039 | 5.7% |
| 13 | Randall Smith | $71,535 | $77,315 | -7.5% |
| 14 | Vincent Morrison | $71,009 | $72,199 | -1.6% |
| 15 | Jennifer Fedewa-longden | $70,659 | $69,240 | 2% |
| 16 | Cheryl Worden | $70,417 | $70,027 | 0.6% |
| 17 | Staci Hayward | $69,996 | $66,159 | 5.8% |
| 18 | Anna Odell | $69,966 | $64,113 | 9.1% |
| 19 | Gail Williams | $69,500 | $60,615 | 14.7% |
| 20 | Theresa Miller | $69,461 | $68,209 | 1.8% |
| 21 | Kristin Peterson | $69,362 | $70,030 | -1% |
| 22 | Suzanna Kramer | $69,004 | $68,055 | 1.4% |
| 23 | Steven Johnson | $68,842 | $67,915 | 1.4% |
| 24 | Kelly Lewis | $68,759 | $67,705 | 1.6% |
| 25 | Paula Eldridge | $68,626 | $65,938 | 4.1% |
| 26 | Suzanne Turner | $68,585 | $67,689 | 1.3% |
| 27 | Erica Coolidge | $68,582 | $76,310 | -10.1% |
| 28 | Kristine Amey | $68,066 | $69,964 | -2.7% |
| 29 | Cynthia Wixson | $68,016 | $67,419 | 0.9% |
| 30 | Jayne Walker | $68,005 | $65,634 | 3.6% |
| 31 | Charles Bucienski | $67,403 | $65,796 | 2.4% |
| 32 | Traci Simmons | $67,045 | $66,434 | 0.9% |
| 33 | Brian Dartt | $66,980 | $64,969 | 3.1% |
| 34 | Michael Flood | $66,952 | $66,563 | 0.6% |
| 35 | Marie Toburen | $66,949 | $66,557 | 0.6% |
| 36 | Heath Otto | $66,889 | $77,015 | -13.1% |
| 37 | Robin Sheldon | $66,618 | $69,374 | -4% |
| 38 | Karen Terry | $66,503 | $65,682 | 1.2% |
| 39 | Julie Cordier | $66,407 | $65,904 | 0.8% |
| 40 | Ruben Chavez | $66,293 | $65,850 | 0.7% |
| 41 | Kristine Shrontz | $66,224 | $65,634 | 0.9% |
| 42 | Tina Andrews | $66,191 | $73,619 | -10.1% |
| 43 | Keith Schadler | $65,806 | $62,946 | 4.5% |
| 44 | Lisa Weaver | $64,209 | $63,950 | 0.4% |
| 45 | Jennifer Wilbourn-ball | $64,123 | $59,163 | 8.4% |
| 46 | Jennifer London | $64,120 | $66,028 | -2.9% |
| 47 | Teresa Morton | $63,565 | $61,359 | 3.6% |
| 48 | Amanda Rybicki | $63,099 | $63,903 | -1.3% |
| 49 | Brian Lincoln | $62,216 | $59,204 | 5.1% |
| 50 | Betsy Hubbard | $60,575 | $60,164 | 0.7% |
| 51 | Benjamin Ellis | $60,324 | $55,519 | 8.7% |
| 52 | Marvin Freed | $59,841 | $60,078 | -0.4% |
| 53 | Jeremy Milarch | $57,797 | $54,294 | 6.5% |
| 54 | Melinda Otto | $56,558 | $53,014 | 6.7% |
| 55 | Casey Eash | $56,550 | $45,133 | 25.3% |
| 56 | Lauren Stolberg | $56,282 | $58,989 | -4.6% |
| 57 | Carol Kita | $55,500 | $53,477 | 3.8% |
| 58 | Loren Griffin | $54,500 | $50,500 | 7.9% |
| 59 | Kelly Fedewa | $54,225 | $53,582 | 1.2% |
| 60 | Andrea Santini | $54,098 | $49,203 | 9.9% |
| 61 | Christa Mclane | $53,429 | $50,887 | 5% |
| 62 | Whitney Morrison | $52,534 | $49,734 | 5.6% |
| 63 | Elliott London | $52,115 | $52,725 | -1.2% |
| 64 | Lindsey Potter | $51,792 | $53,764 | -3.7% |
| 65 | Karla Nail | $51,721 | $49,864 | 3.7% |
| 66 | Hannah Witzke | $50,571 | $47,800 | 5.8% |
| 67 | Heather Zaremba | $50,283 | $47,318 | 6.3% |
| 68 | Benjamin Wilson | $50,000 | $46,925 | 6.6% |
| 69 | Ashleigh Miller | $49,287 | $47,978 | 2.7% |
| 70 | Teresa Montague | $48,682 | $48,354 | 0.7% |
| 71 | Kerstin Andrzejewski | $48,653 | $46,429 | 4.8% |
| 72 | Stacey Vannortwick | $48,019 | $45,923 | 4.6% |
| 73 | Lindsay Stewart | $47,789 | $44,151 | 8.2% |
| 74 | William Albrecht | $47,230 | — | — |
| 75 | Brityn Rabakon | $46,656 | — | — |
| 76 | Danielle Heil | $46,413 | — | — |
| 77 | Travis Brown | $45,138 | — | — |
| 78 | Elizabeth Vernon | $44,530 | — | — |
| 79 | Whitney Fiebiger | $44,221 | $51,052 | -13.4% |
| 80 | Stephen Critchlow | $43,464 | — | — |
| 81 | Christine Fusciardi | $42,907 | — | — |
| 82 | Denice Dickinson | $41,235 | $38,513 | 7.1% |
| 83 | Mallory Wooden | $40,547 | $33,737 | 20.2% |
| 84 | Sara Garrett | $39,739 | — | — |
| 85 | Stacey Lawson | $39,517 | $33,859 | 16.7% |
| 86 | Anjanette Webb | $36,942 | — | — |
| 87 | Michelle Fisk | $35,818 | $35,829 | 0% |
| 88 | Samantha Weaver | $35,548 | — | — |
| 89 | Brenda Dedafoe | $35,355 | $36,501 | -3.1% |
| 90 | Nancy Cole | $34,398 | — | — |
| 91 | Rebecca Phenix | $34,247 | — | — |
| 92 | Carol Nelson | $33,521 | $33,548 | -0.1% |
| 93 | Courtney Nighbert | $32,108 | — | — |
| 94 | Lynne Funk | $31,665 | $37,452 | -15.5% |
| 95 | Elizabeth Steele | $31,088 | — | — |
| 96 | Misty Fitzpatrick | $31,042 | — | — |
| 97 | Dolores Stansbury | $30,364 | $30,269 | 0.3% |
| 98 | Thomas Critchlow | $30,329 | $31,087 | -2.4% |
| 99 | Alexandra Wyman | $29,202 | — | — |
| 100 | Lauri Janousek | $27,795 | $27,696 | 0.4% |

Alerts Sign-up