Adobe Stock
Adobe Stock
Kelly Blake was the highest paid public employee working for Waverly Community Schools in 2018, earning $145,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Waverly Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kelly Blake | $145,000 | $111,516 | 30% |
| 2 | Susan Friend | $121,898 | — | — |
| 3 | Katherine Mcdaniel | $114,591 | $82,061 | 39.6% |
| 4 | Tiffany Wright | $111,898 | $95,000 | 17.8% |
| 4 | Evan Nuffer | $111,898 | $107,668 | 3.9% |
| 6 | Christopher Huff | $111,248 | $108,018 | 3% |
| 7 | Michael Moreno | $108,982 | $105,818 | 3% |
| 8 | Vincent Perkins | $107,668 | $107,668 | 0% |
| 9 | Vickie Tisdale | $104,573 | $101,543 | 3% |
| 10 | Rashawnda Talifarro | $104,118 | $99,154 | 5% |
| 11 | Timothy Lyman | $102,118 | $99,154 | 3% |
| 11 | Helene Mcneilly | $102,118 | $93,720 | 9% |
| 13 | Tracy Thomas | $93,705 | $90,992 | 3% |
| 14 | Anthony Terranova | $93,155 | $90,442 | 3% |
| 15 | Jeremiah Baynes | $91,252 | $86,117 | 6% |
| 16 | Michelle Debrabander | $87,153 | $81,828 | 6.5% |
| 17 | Natalie Queen | $86,884 | $86,627 | 0.3% |
| 18 | Molly Francis | $86,292 | $82,540 | 4.5% |
| 19 | Renee Gutierrez | $85,954 | $83,661 | 2.7% |
| 20 | Nancy Dombroski | $85,231 | $84,351 | 1% |
| 21 | Patricia Rienstra | $84,561 | $83,325 | 1.5% |
| 22 | Marilyn Hobrla | $84,121 | $82,301 | 2.2% |
| 23 | Donald Dimick | $83,891 | $86,292 | -2.8% |
| 24 | Kerry Biladeau | $83,076 | $84,422 | -1.6% |
| 25 | Melissa Holem | $83,016 | $81,636 | 1.7% |
| 26 | Kristen Hood | $82,929 | $79,346 | 4.5% |
| 27 | Kim Bates | $82,766 | $82,966 | -0.2% |
| 28 | Allison Orwat | $82,366 | $83,773 | -1.7% |
| 29 | Elizabeth Miclay | $82,171 | $81,816 | 0.4% |
| 30 | Francis Klein | $82,018 | $81,483 | 0.7% |
| 31 | Jennifer Vanmeter-vance | $81,837 | $81,419 | 0.5% |
| 32 | Christina Alvarado | $81,772 | $81,782 | 0% |
| 33 | Patricia Klein | $81,556 | $81,516 | 0% |
| 34 | Kathlene Delgado | $81,516 | $81,756 | -0.3% |
| 35 | Benjamin Knapp | $81,444 | $81,333 | 0.1% |
| 36 | Lance Berrier | $81,421 | $82,096 | -0.8% |
| 37 | Trudy Cotter | $81,341 | $79,741 | 2% |
| 38 | Denise Kehren | $81,111 | $81,231 | -0.1% |
| 39 | Leo Blundell | $81,094 | $80,684 | 0.5% |
| 40 | Rebecca Mcquillan | $81,078 | $79,171 | 2.4% |
| 41 | Brandy Miller | $80,561 | $79,551 | 1.3% |
| 42 | Shannon Huff | $80,473 | — | — |
| 43 | Rebecca Miller-hager | $79,745 | — | — |
| 44 | Melissa Lamb | $79,562 | $77,549 | 2.6% |
| 45 | David Gorbe | $79,498 | $78,734 | 1% |
| 46 | James York | $79,466 | — | — |
| 47 | Kristen Gazley | $79,452 | $77,207 | 2.9% |
| 48 | Nicholas Niederquell | $78,989 | $76,083 | 3.8% |
| 49 | Margot Bensinger | $78,887 | $77,919 | 1.2% |
| 50 | Anthony Pecoraro | $78,871 | $78,821 | 0.1% |
| 51 | Lowell Fields | $78,772 | $81,386 | -3.2% |
| 52 | Nicole Ohl-shaw | $78,727 | $77,448 | 1.7% |
| 53 | Jennifer Baird | $78,717 | $76,723 | 2.6% |
| 54 | Marybeth Chasse | $78,700 | $77,957 | 1% |
| 55 | Anthony Walker | $78,609 | $78,741 | -0.2% |
| 56 | Lisa Tibbits | $77,746 | $81,288 | -4.4% |
| 57 | Kristin Lammers | $77,526 | $76,157 | 1.8% |
| 58 | Michelle Gillespie | $77,332 | $75,730 | 2.1% |
| 59 | Rhonda Berns | $76,825 | $76,473 | 0.5% |
| 60 | Kimberly Molnar | $76,667 | $75,867 | 1.1% |
| 61 | Randy Cusack | $76,627 | — | — |
| 62 | Elizabeth Tembras-gardner | $76,548 | $76,272 | 0.4% |
| 63 | Carolyn Baker | $76,497 | $76,796 | -0.4% |
| 64 | Amanda Hill | $76,248 | $72,293 | 5.5% |
| 65 | Virginia Larson | $76,216 | $76,631 | -0.5% |
| 66 | Thomas Glasovatz | $76,002 | $76,330 | -0.4% |
| 67 | Jeffrey Hager | $75,965 | $68,389 | 11.1% |
| 68 | Christine Barrera | $75,772 | $75,462 | 0.4% |
| 69 | Kysha Crenshaw | $75,746 | $74,640 | 1.5% |
| 70 | Edric Haleen | $75,462 | $75,582 | -0.2% |
| 71 | Johanna Germain | $75,324 | $73,477 | 2.5% |
| 72 | Diana Oldham | $74,989 | $68,369 | 9.7% |
| 73 | Michelle Rowe | $74,837 | $72,541 | 3.2% |
| 74 | Cheryl Frank | $74,754 | $73,259 | 2% |
| 75 | Robert Lurie | $74,708 | $74,455 | 0.3% |
| 76 | Jodi Thelen | $74,607 | $50,713 | 47.1% |
| 77 | Brenda Hinds | $74,330 | $72,294 | 2.8% |
| 78 | Laura Smith | $74,261 | $74,244 | 0% |
| 79 | Kandy Hannula | $74,144 | $73,581 | 0.8% |
| 80 | Amy Parsons | $74,086 | $69,827 | 6.1% |
| 81 | David Pike | $73,927 | $73,739 | 0.3% |
| 82 | Renee Sarafin | $73,566 | $72,358 | 1.7% |
| 83 | Amber Butler | $73,462 | $73,065 | 0.5% |
| 84 | Jonathan Hayden | $73,167 | $66,522 | 10% |
| 85 | Todd Simon | $72,976 | $72,230 | 1% |
| 86 | Christina Lounds | $72,886 | $72,870 | 0% |
| 87 | Gwendolyn Bertram Huber | $72,817 | $72,166 | 0.9% |
| 88 | Katherine Tonnos | $72,736 | $72,230 | 0.7% |
| 89 | Bradley Mcneil | $72,717 | $73,283 | -0.8% |
| 90 | Crystal Vanwalsum | $72,166 | $70,976 | 1.7% |
| 90 | Andrea Hyatt | $72,166 | $72,406 | -0.3% |
| 90 | Matthew Oppenheim | $72,166 | $72,166 | 0% |
| 90 | David Bird | $72,166 | $72,358 | -0.3% |
| 94 | Shelly Mcgee | $71,988 | $72,423 | -0.6% |
| 95 | Barbara Knighton | $71,767 | $71,668 | 0.1% |
| 96 | Michelle Oppenheim | $71,645 | $63,498 | 12.8% |
| 97 | Virginia Murphy | $71,473 | $69,238 | 3.2% |
| 98 | Ann Kennedy | $71,407 | — | — |
| 99 | Rebecca Parker | $71,381 | $71,501 | -0.2% |
| 100 | Kristin Kochheiser | $70,823 | $69,578 | 1.8% |

Alerts Sign-up