The median income of Leelanau County residents was an inflation-adjusted $29,948 per year. Leelanau County had 9,022 households in 2017, with a population of 21,564.
The county with the highest median resident income in the state was Oakland County. Oakland County's median income was $36,567 per year after adjusting for inflation – $6,619 more than Leelanau County. It had 499,617 households in 2017 and a population of 1,241,860.
Isabella County had the lowest annual resident income among counties in Michigan, with a median income of only $17,211 per year. That was $12,737 less than the median income in Leelanau County at the time. Isabella County had 24,898 households in 2017 and a population of 70,572.
The table below shows the state's counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) | 
|---|---|---|
| 1 | Oakland County | 36,567 | 
| 2 | Livingston County | 35,998 | 
| 3 | Clinton County | 32,485 | 
| 4 | Washtenaw County | 31,581 | 
| 5 | Eaton County | 31,351 | 
| 6 | Leelanau County | 29,948 | 
| 7 | Macomb County | 29,886 | 
| 8 | Allegan County | 29,507 | 
| 9 | Monroe County | 29,427 | 
| 10 | Barry County | 29,174 | 
| 11 | Midland County | 28,384 | 
| 12 | Grand Traverse County | 28,017 | 
| 13 | Kent County | 27,747 | 
| 14 | Ottawa County | 27,628 | 
| 15 | Lapeer County | 27,443 | 
| 16 | Charlevoix County | 26,983 | 
| 17 | Emmet County | 26,821 | 
| 18 | Ionia County | 26,554 | 
| 19 | Shiawassee County | 26,553 | 
| 20 | St. Clair County | 26,368 | 
| 21 | Cass County | 26,276 | 
| 22 | Lenawee County | 26,163 | 
| 23 | Kalamazoo County | 25,927 | 
| 24 | St. Joseph County | 25,841 | 
| 25 | Jackson County | 25,590 | 
| 26 | Bay County | 25,555 | 
| 27 | Huron County | 25,442 | 
| 28 | Branch County | 25,414 | 
| 29 | Benzie County | 25,330 | 
| 30 | Berrien County | 25,234 | 
| 31 | Keweenaw County | 25,061 | 
| 32 | Otsego County | 25,039 | 
| 33 | Antrim County | 25,007 | 
| 34 | Genesee County | 24,898 | 
| 35 | Dickinson County | 24,892 | 
| 36 | Van Buren County | 24,873 | 
| 37 | Calhoun County | 24,465 | 
| 38 | Hillsdale County | 24,418 | 
| 39 | Wayne County | 24,392 | 
| 40 | Baraga County | 24,268 | 
| 41 | Mackinac County | 24,263 | 
| 42 | Menominee County | 24,189 | 
| 43 | Saginaw County | 23,949 | 
| 44 | Delta County | 23,823 | 
| 45 | Tuscola County | 23,695 | 
| 46 | Muskegon County | 23,652 | 
| 47 | Ingham County | 23,651 | 
| 48 | Mason County | 23,602 | 
| 49 | Kalkaska County | 23,405 | 
| 50 | Gratiot County | 23,383 | 
| 51 | Manistee County | 23,283 | 
| 52 | Sanilac County | 23,260 | 
| 53 | Alpena County | 23,151 | 
| 54 | Marquette County | 23,012 | 
| 55 | Cheboygan County | 22,903 | 
| 56 | Presque Isle County | 22,844 | 
| 57 | Montcalm County | 22,800 | 
| 58 | Wexford County | 22,705 | 
| 59 | Missaukee County | 22,647 | 
| 60 | Alger County | 22,604 | 
| 61 | Gladwin County | 22,580 | 
| 62 | Arenac County | 22,562 | 
| 63 | Newaygo County | 22,476 | 
| 64 | Iron County | 22,363 | 
| 65 | Alcona County | 22,284 | 
| 66 | Iosco County | 22,103 | 
| 67 | Crawford County | 22,016 | 
| 68 | Oceana County | 21,943 | 
| 69 | Osceola County | 21,678 | 
| 70 | Ontonagon County | 21,611 | 
| 71 | Chippewa County | 21,593 | 
| 72 | Oscoda County | 21,443 | 
| 73 | Ogemaw County | 21,200 | 
| 74 | Montmorency County | 20,772 | 
| 75 | Roscommon County | 20,243 | 
| 76 | Gogebic County | 20,165 | 
| 77 | Clare County | 19,927 | 
| 78 | Schoolcraft County | 19,794 | 
| 79 | Mecosta County | 19,568 | 
| 80 | Houghton County | 19,565 | 
| 81 | Luce County | 19,418 | 
| 82 | Lake County | 17,442 | 
| 83 | Isabella County | 17,211 | 

              
                
                
                
          Alerts Sign-up