Adobe Stock
Adobe Stock
Employees classified as lottery district sales representatives received the most in salary from Michigan Bureau Of State Lottery in 2019 with a pay of $4,483,283.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental analysts earned working for the Michigan Bureau Of State Lottery in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Lynne A. Weller | $72,571 |
| 1 | Bradley C. O'Dell | $72,571 |
| 1 | Lori J. Porubsky | $72,571 |
| 1 | Joseph Challender | $72,571 |
| 1 | Lindsay Sands | $72,571 |
| 1 | Dina L. Woodward | $72,571 |
| 1 | Steven G. Piggott | $72,571 |
| 1 | Kyle P. Flood | $72,571 |
| 9 | Gretchen W. Villarreal | $67,184 |
| 9 | Justin Banks | $67,184 |
| 9 | Katherine L. Henney | $67,184 |
| 9 | Shontae A. Tolliver | $67,184 |
| 9 | Alison B. Harrison | $67,184 |
| 14 | Ashlyn Q. Johnson | $62,795 |
| 15 | Blaine R. Degracia | $58,843 |
| 16 | Lisa N. Dilber | $53,830 |
| 16 | Christopher Hewitt | $53,830 |
| 18 | Nathan R. Souza | $51,001 |
| 19 | Brenden Miller | $48,339 |
Top 100 total salary per job at the Michigan Bureau Of State Lottery
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Lottery District Sales Representative | $4,483,283 |
| 2 | State Administrative Manager | $1,974,263 |
| 3 | Departmental Analyst | $1,245,126 |
| 4 | Departmental Specialist | $903,399 |
| 5 | State Bureau Administrator | $674,728 |
| 6 | State Division Administrator | $612,970 |
| 7 | Secretary | $417,660 |
| 8 | Regulation Agent | $409,675 |
| 9 | Lottery Specialist | $316,740 |
| 10 | State Assistant Administrator | $315,263 |
| 11 | Departmental Technician | $242,194 |
| 12 | Regulation Specialist | $237,555 |
| 13 | General Office Assistant | $211,721 |
| 14 | Financial Analyst | $202,550 |
| 15 | Financial Specialist | $176,217 |
| 16 | Financial Manager | $158,474 |
| 17 | State Office Administrator | $127,594 |
| 18 | Accounting Technician | $111,904 |
| 19 | Auditing Specialist | $88,836 |
| 20 | Promotional Specialist | $79,185 |
| 21 | Communications Specialist | $74,027 |
| 22 | Promotional Agent | $67,184 |
| 23 | Executive Secretary | $58,531 |
| 24 | Accountant | $53,830 |
| 25 | Storekeeper | $49,878 |
| 26 | Student Assistant | $379 |

Alerts Sign-up