This was 11.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 25,888.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holt for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 897 | 5 |
| Regular high school diploma | 3,330 | 18.6 |
| GED or alternative credential | 400 | 2.2 |
| Some college, less than 1 year | 1,528 | 8.6 |
| Some college, 1 or more years, no degree | 2,643 | 14.8 |
| Associate's degree | 1,710 | 9.6 |
| Bachelor's degree | 4,407 | 24.7 |
| Master's degree | 2,006 | 11.2 |
| Professional school degree | 645 | 3.6 |
| Doctorate degree | 296 | 1.7 |

Alerts Sign-up