This is an increase over the previous month, when no professional engineer licenses in Ingham lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Ingham in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Alan Dale Boyer | 2021-10-31 | 1986-04-14 |
Alan Donald Thelen | 2021-10-31 | 2015-06-01 |
Ali Mahdavi | 2021-10-31 | 1994-07-26 |
Allison Nadjarian | 2021-10-31 | 2017-06-01 |
Amanda Lee Marsh | 2021-10-31 | 2012-10-11 |
Andre D. Clover | 2021-10-31 | 1985-04-18 |
Andrew Ralph Pauly | 2021-10-31 | 2012-11-16 |
Anthony Louis Sesti | 2021-10-31 | 2004-09-29 |
Ashok Guntaka | 2021-10-31 | 2015-03-11 |
Austin Michael Holcomb | 2021-10-31 | 2009-03-03 |
Benjamin Frankhughlynn Krom | 2021-10-31 | 2003-06-27 |
Benjamin Scott Davenport | 2021-10-31 | 2006-08-11 |
Bethany Lyn Swanberg | 2021-10-31 | 2019-03-01 |
Bethel M. Skinker | 2021-10-31 | 2001-05-21 |
Brad Erickson | 2021-10-31 | 1990-08-23 |
Brenda J. O'Brien | 2021-10-31 | 1990-08-14 |
Brent A. Bodnar | 2021-10-31 | 1994-08-11 |
Brett R. Stockhill | 2021-10-31 | 1997-03-27 |
Caleb Andrew Wright | 2021-10-31 | 2019-06-24 |
Chad Allen McCollum | 2021-10-31 | 2010-07-21 |
Chris R. Knudstrup | 2021-10-31 | 1991-07-02 |
Christopher Brian Mattson | 2021-10-31 | 2015-06-11 |
Christopher Drew Parsons | 2021-10-31 | 2008-08-21 |
Christopher L. Potvin | 2021-10-31 | 1999-03-04 |
Christopher Thomas Magsig | 2021-10-31 | 1992-03-16 |
Clinton William Sturm Nemeth | 2021-10-31 | 2008-10-29 |
Craig A. Jansen | 2021-10-31 | 1999-03-18 |
Craig J. Galecka | 2021-10-31 | 2000-12-04 |
Creightyn Ellen McMunn | 2021-10-31 | 2006-12-14 |
Dale J. Corsi | 2021-10-31 | 1995-03-24 |
Daniel James Schwanik | 2021-10-31 | 2013-04-10 |
Daniel Jon Sokolnicki | 2021-10-31 | 1997-06-13 |
Daniel Joseph Pinkerton | 2021-10-31 | 2016-12-12 |
Daniel P. Dailey | 2021-10-31 | 2002-10-17 |
Daniel Paul Christian | 2021-10-31 | 1995-04-07 |
Darryl C. Markstrom | 2021-10-31 | 1992-08-13 |
David Charles Sproul | 2021-10-31 | 1988-06-30 |
David F. Ronk | 2021-10-31 | 1980-03-06 |
David Harkness Cotton | 2021-10-31 | 2015-02-04 |
David Joseph Fedo | 2021-10-31 | 1982-09-10 |
David Michael Gauthier | 2021-10-31 | 1990-03-07 |
David Robert Miller | 2021-10-31 | 1998-09-10 |
David S. Lucian | 2021-10-31 | 1988-04-01 |
Davie Joseph Hurlburt | 2021-10-31 | 1994-08-31 |
Deepak G. Shah | 2021-10-31 | -- |
Dennis Patrick Allen | 2021-10-31 | 2000-09-15 |
Doc Weldon Grimes | 2021-10-31 | 2012-10-19 |
Donald Brian Heck | 2021-10-31 | 1999-03-04 |
Donna Therese Cervelli | 2021-10-31 | 2004-09-03 |
Douglas James Peters | 2021-10-31 | 2001-03-05 |
Edgardo Ortiz Reyes | 2021-10-31 | 2018-10-22 |
Edward Charles Ivey | 2021-10-31 | 1990-02-23 |
Emily Wright | 2021-10-31 | 2018-12-07 |
Eric A. Iversen | 2021-10-31 | 1988-04-13 |
Eric Peter Sawatzki | 2021-10-31 | 1993-03-12 |
Erin E. O'Brien | 2021-10-31 | 2006-08-11 |
Erin Elizabeth O'Malley | 2021-10-31 | 2013-06-12 |
Erron James Peuse | 2021-10-31 | 2010-09-02 |
Gail Fitzgibbon Peterson | 2021-10-31 | 1983-04-20 |
Garth Randall Colvin | 2021-10-31 | 2003-06-27 |
George Cluny Masinda | 2021-10-31 | 1988-11-03 |
Gerard Edward Feuerstein | 2021-10-31 | 1986-04-04 |
Gregory Andrew Perry | 2021-10-31 | 2010-07-20 |
Gregory L. Minshall | 2021-10-31 | 1983-03-03 |
Harold D. Register | 2021-10-31 | 2009-04-28 |
Hieronymous Hamilton Holmes | 2021-10-31 | 2006-08-01 |
Hilary L. Owen | 2021-10-31 | 2002-07-22 |
Jacob John Sabins | 2021-10-31 | 2009-03-16 |
Jadun, Ahtesham | 2021-10-31 | 1990-08-23 |
Jamaluddin Ahmed | 2021-10-31 | 2006-08-22 |
James C. Hartman | 2021-10-31 | 1997-04-08 |
James D. Larkin | 2021-10-31 | 1992-03-16 |
James D. Scott | 2021-10-31 | 1980-08-25 |
James Earl Scholl | 2021-10-31 | 1994-06-08 |
James J. Minster | 2021-10-31 | 1997-04-08 |
James Robert Ecklund | 2021-10-31 | 1982-09-16 |
James Robert Nelson | 2021-10-31 | 2011-04-14 |
Jamie Lynn Fossitt | 2021-10-31 | 2006-10-26 |
Jared Adam Kowalewsky | 2021-10-31 | 2007-05-10 |
Jason Edward Ealy | 2021-10-31 | 2014-07-09 |
Jason J. Gutting | 2021-10-31 | 2000-08-17 |
Jason R. Early | 2021-10-31 | 2003-01-30 |
Jason S. Fossitt | 2021-10-31 | 2007-03-28 |
Jeffrey B. Marchetti | 2021-10-31 | 2006-09-29 |
Jeffrey E. Watson | 2021-10-31 | 1987-04-14 |
Jeffrey Feeney | 2021-10-31 | 2015-03-20 |
Jerald O. Thaler | 2021-10-31 | 1978-08-04 |
Jeremy Allen Hedden | 2021-10-31 | 2003-06-20 |
Jeremy Robert Vanlerberg | 2021-10-31 | 2015-01-26 |
Jeremy Walter Hoeh | 2021-10-31 | 2009-02-24 |
Joel Allen Tichenor | 2021-10-31 | 2015-03-05 |
Joel B. Ingle | 2021-10-31 | 1983-03-10 |
Joel Walter | 2021-10-31 | 1995-03-17 |
John Desmond O Doherty | 2021-10-31 | 1986-03-27 |
John J. Forsyth | 2021-10-31 | 1980-09-19 |
John Nadjarian | 2021-10-31 | 2017-06-01 |
John Russell Engle | 2021-10-31 | 2010-07-07 |
Jonathan Edward Geurink | 2021-10-31 | 2015-01-28 |
Jose A. Garcia | 2021-10-31 | 1992-07-30 |
Joseph Adam Andrejczuk | 2021-10-31 | 2007-04-20 |
Joseph F. Sovis | 2021-10-31 | 1996-10-03 |
Joseph Robert Lehning | 2021-10-31 | 2006-08-11 |
Joseph Steven Eastman | 2021-10-31 | 2015-01-22 |
Joseph White | 2021-10-31 | 2000-08-21 |
Joshua Ronald Davis | 2021-10-31 | 2015-01-22 |
Juan Jose Alcantar | 2021-10-31 | 2018-12-07 |
Kaveh Ipakchian | 2021-10-31 | 2011-03-31 |
Keith James Simons | 2021-10-31 | 2005-03-10 |
Kellee E. Christensen | 2021-10-31 | 2007-03-19 |
Kelly Renee Jones | 2021-10-31 | 2004-07-08 |
Kenneth David Jewison | 2021-10-31 | 2001-02-21 |
Kevin Arthur Kowalk | 2021-10-31 | 2005-08-17 |
Keyno J. Shellenbarger | 2021-10-31 | 1986-07-02 |
Kimberly K. Smelker | 2021-10-31 | 2000-08-31 |
Kirk A. Branson | 2021-10-31 | 1993-03-02 |
Kitty M. Rothwell | 2021-10-31 | 1992-08-13 |
Kristin Schuster | 2021-10-31 | 1998-08-13 |
Kyle Christopher Kopper | 2021-10-31 | 2004-07-14 |
Kyler John Sheerin | 2021-10-31 | 2019-05-24 |
Larry D. Stephens | 2021-10-31 | 1971-09-19 |
Leigh Garcia Burgess | 2021-10-31 | 2006-08-02 |
Leo R. Sheets | 2021-10-31 | -- |
Lesmez, Marlio W | 2021-10-31 | 1997-03-05 |
Levon A. Arakelov | 2021-10-31 | 2006-07-20 |
Lisa Kindschy | 2021-10-31 | 2012-09-18 |
Luke R. Smith | 2021-10-31 | 2002-07-22 |
Marc Adam Trotter | 2021-10-31 | 2007-10-03 |
Mark Anthony Shulick | 2021-10-31 | 2003-06-17 |
Mark Breukink | 2021-10-31 | 2001-08-03 |
Mark C. Mitchell | 2021-10-31 | 1992-12-02 |
Mark Fredrick Stoor | 2021-10-31 | 2005-07-27 |
Mark Thomas Clark | 2021-10-31 | 1982-09-24 |
Mathew K. Myers | 2021-10-31 | 2019-05-20 |
Megan Sue Jacobs | 2021-10-31 | 2010-07-22 |
Michael David Duell | 2021-10-31 | 1988-06-30 |
Michael David Prohaska | 2021-10-31 | 2018-12-19 |
Michael J. Gazella | 2021-10-31 | 1999-03-18 |
Michael James Meyer | 2021-10-31 | 2012-10-11 |
Michael John Bearman | 2021-10-31 | 2017-05-25 |
Michael Lee Tracy | 2021-10-31 | 1995-05-05 |
Michael Scott Reinhold | 2021-10-31 | 2011-04-25 |
Michelle L. Shumaker | 2021-10-31 | 2012-10-11 |
Monica M. Uribe | 2021-10-31 | 2004-09-03 |
Nathan Dey Fettes | 2021-10-31 | 2012-11-16 |
Nathan James Washburn | 2021-10-31 | 2013-03-20 |
Neal Landon Galehouse | 2021-10-31 | 2006-10-06 |
Nicholas Bernard Czarnecki | 2021-10-31 | 2011-04-25 |
Oje, Chuku | 2021-10-31 | 2019-01-04 |
Pablo Alberto Rojas | 2021-10-31 | 1997-03-11 |
Patricia Schriner | 2021-10-31 | 1994-08-22 |
Patrick M. Gibbons | 2021-10-31 | 1994-11-23 |
Paul T. Carr | 2021-10-31 | 2001-02-14 |
Peter Gerard Feldpausch | 2021-10-31 | 2015-06-04 |
Peter K. Huynh | 2021-10-31 | 2003-02-26 |
Quentin Reuben Greiner | 2021-10-31 | 2012-10-03 |
Radka T. Todorova | 2021-10-31 | 2003-06-27 |
Rhiannon Worgess Carveth | 2021-10-31 | 2004-09-08 |
Richard Blasey | 2021-10-31 | 2015-05-18 |
Richard L. Metcalf | 2021-10-31 | 1989-04-05 |
Richard Wianecki | 2021-10-31 | 1999-02-23 |
Robert Gordon Ozar | 2021-10-31 | 1987-04-14 |
Robert Jeffrey Kelley | 2021-10-31 | 1983-03-03 |
Robert Lynn Harvey | 2021-10-31 | 2007-03-19 |
Robert Orlando Pena | 2021-10-31 | 1990-11-06 |
Ronald L. Enger | 2021-10-31 | 1988-04-21 |
Ronald M. Lacasse | 2021-10-31 | 2002-07-22 |
Ryan Michael Julien | 2021-10-31 | 2015-06-10 |
Ryan Scott Weiss | 2021-10-31 | 2019-05-28 |
Sara Luichinger | 2021-10-31 | 2016-08-08 |
Sarah Yvonne Bossenbroek | 2021-10-31 | 2004-09-02 |
Scott Edward House | 2021-10-31 | 2006-03-06 |
Scott L. Murray | 2021-10-31 | 1982-07-01 |
Seth Abraham Maher | 2021-10-31 | 2007-03-14 |
Stephanie O'Donnell | 2021-10-31 | 2015-02-25 |
Stephen Bin Wang | 2021-10-31 | 2010-09-30 |
Stephen Carl Krzesicki | 2021-10-31 | 1983-11-23 |
Stephen Clayton | 2021-10-31 | 2018-09-07 |
Stephen R. Zayko | 2021-10-31 | 2000-11-28 |
Steven Bergdolt | 2021-10-31 | 1998-07-27 |
Steven Ira Safferman | 2021-10-31 | 2016-08-23 |
Susan Hopper | 2021-10-31 | 1998-09-25 |
Susan J. Masten | 2021-10-31 | 2002-07-22 |
Terry Wayne Summitt | 2021-10-31 | 1989-09-05 |
Thomas James Fisher | 2021-10-31 | 2006-12-18 |
Thomas L. Gray | 2021-10-31 | 2003-01-24 |
Tiffany D. Johnson | 2021-10-31 | 2002-07-22 |
Timothy Christian Krause | 2021-10-31 | 2005-03-15 |
Timothy J. Mayotte | 2021-10-31 | 1996-08-13 |
Timothy M. Hall | 2021-10-31 | 1991-03-12 |
Todd J. Sneathen | 2021-10-31 | 1996-09-12 |
Tyler Mohre | 2021-10-31 | 2019-05-29 |
Val James Woodruff | 2021-10-31 | 1987-09-04 |
Vrajesh C. Patel | 2021-10-31 | 2016-09-14 |
Wahida Tina | 2021-10-31 | 2019-03-05 |
William F. Resh | 2021-10-31 | 1990-08-14 |
William Norman Newberry | 2021-10-31 | 2015-01-26 |
Woodward William Beardsley | 2021-10-31 | 2018-12-20 |
Due to data inconsistencies not all professional licenses for the area are listed.