U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northern Township of Meridian charter: Precinct Meridian Township 00004 reveals 35.6% of the total supporting Republicans, and 62.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 210 registered voters in Northern Township of Meridian charter: Precinct Meridian Township 00004 did not vote in 2020.
Additionally, an estimated total of 1,265 residents were reported to be aged 18 or older in Northern Township of Meridian charter: Precinct Meridian Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron John Kik | 01/01/1972 | 6310 Sunhollow Ln, Haslett, MI 48840 | Voted |
Aaron Paul Sturm | 01/01/1982 | 5975 Harvey St, Haslett, MI 48840 | Voted |
Abbey Marie Sambaer | 01/01/1997 | 6417 Oakencliffe, East Lansing, MI 48823 | Didn't Vote |
Abdulhadi Abdali-zaboon Al-Saedi | 01/01/1936 | 6086 Hodge, Haslett, MI 48840 | Voted |
Abigail Elizabeth Lasch | 01/01/1996 | 2436 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Abigail Grace Stewart | 01/01/2001 | 6075 Sacramento Way, East Lansing, MI 48823 | Voted |
Adam Blake Tyler | 01/01/1971 | 2415 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Adam Daniel Rosales | 01/01/1987 | 1934 Wilder St, Haslett, MI 48840 | Voted |
Adam Lynwood Lott | 01/01/1987 | 1966 Wilder St, Haslett, MI 48840 | Voted |
Adeline Elizabeth Rakich | 01/01/1959 | 1759 Chamberlain Dr, Haslett, MI 48840 | Didn't Vote |
Adrien James Dombrowski | 01/01/2000 | 6322 Sunhollow Ln, Haslett, MI 48840 | Voted |
Aileen Burke Hagerty | 01/01/1965 | 6269 Royal Oak Dr, Haslett, MI 48840 | Voted |
Aishah Raajeemah Abdul-Baith | 01/01/1951 | 6049 Jeanette, Haslett, MI 48840 | Voted |
Ajay Manibhai Patel | 01/01/1954 | 2170 Sacramento Way, East Lansing, MI 48823 | Voted |
Alan Bradley Archambault | 01/01/1971 | 6083 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Alan Gregory-bailey Miller | 01/01/1985 | 1813 Towner Rd, Haslett, MI 48840 | Voted |
Alan Roncevic | 01/01/1985 | 1757 Pine Creek Cir, Haslett, MI 48840 | Didn't Vote |
Alandis Baker | 01/01/1953 | 5992 Harvey St, Haslett, MI 48840 | Voted |
Alex Michael Wagner | 01/01/1988 | 1817 Crest St, Haslett, MI 48840 | Voted |
Alexander Vicente Fuentes-Pardee | 01/01/1998 | 6291 Sunhollow Ln, Haslett, MI 48840 | Voted |
Alexandra Swackhamer | 01/01/2000 | 2145 Isaac Ln, East Lansing, MI 48823 | Voted |
Ali Raza Haque | 01/01/1994 | 6282 Mereford Ct, East Lansing, MI 48823 | Didn't Vote |
Alina Ungar Herbstova | 01/01/1998 | 1921 Wilder St, Haslett, MI 48840 | Didn't Vote |
Allison Marie Chaffin | 01/01/1992 | 1827 Towner Rd, Haslett, MI 48840 | Voted |
Almira Marie Williams | 01/01/1954 | 6047 Balog Ct, Haslett, MI 48840 | Voted |
Alvin Franklin Leslie | 01/01/1955 | 1790 Michael St, Haslett, MI 48840 | Voted |
Alyson Brea Fox | 01/01/1982 | 1808 Baker St, Haslett, MI 48840 | Voted |
Alyson Grace Lasch | 01/01/1999 | 2436 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Amanda Marie Cooper | 01/01/1991 | 1730 Chamberlain Dr, Haslett, MI 48840 | Voted |
Amanda May Saad | 01/01/1986 | 6446 Ridgepond PL, East Lansing, MI 48823 | Voted |
Amirpouyan Nejadhashemi | 01/01/1972 | 2396 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Amna Ayesha Ahmad | 01/01/1998 | 6413 Ridgepond PL, East Lansing, MI 48823 | Voted |
Amy Joanne Clark | 01/01/1974 | 2110 Isaac Ln, East Lansing, MI 48823 | Voted |
Amy Lyn Basel | 01/01/1971 | 6074 Sacramento Way, East Lansing, MI 48823 | Voted |
Amy Lynn Dua | 01/01/1975 | 2447 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Amy Marie Fielbrandt | 01/01/1984 | 6302 Royal Oak Dr, Haslett, MI 48840 | Voted |
Amy Renee Armstrong | 01/01/1976 | 1780 Baker St, Haslett, MI 48840 | Voted |
Amy Ronayne Krause | 01/01/1962 | 6081 Sacramento Way, East Lansing, MI 48823 | Voted |
Amy Sue Lydigsen | 01/01/1967 | 6010 Sleepy Hollow Ln, East Lansing, MI 48823 | Didn't Vote |
Andon Grieve-McSweeney | 01/01/1983 | 5978 Martinus St, Haslett, MI 48840 | Voted |
Andre Davon Hutson | 01/01/1979 | 6250 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Andrew David Rathbun | 01/01/1987 | 1769 Pine Creek Cir, Haslett, MI 48840 | Voted |
Andrew Joseph Calton | 01/01/1988 | 6123 Marsh Rd, Haslett, MI 48840 | Didn't Vote |
Angela Jane Wells | 01/01/1978 | 1828 Sunhollow Ct, Haslett, MI 48840 | Voted |
Angela Katherine Falzon | 01/01/1987 | 2086 Isaac Ln, East Lansing, MI 48823 | Voted |
Angela Kathleen Stewart | 01/01/1975 | 6075 Sacramento Way, East Lansing, MI 48823 | Voted |
Angela Sara Buckley | 01/01/1976 | 5999 Martinus St, Haslett, MI 48840 | Voted |
Angela Sue Colby | 01/01/1975 | 1792 Crest St, Haslett, MI 48840 | Didn't Vote |
Angela Sue Larose | 01/01/1964 | 6115 Marsh Rd, Haslett, MI 48840 | Voted |
Angelina Marie Baldori | 01/01/1983 | 1822 Sunhollow Ct, Haslett, MI 48840 | Voted |
Anita Lou Shoemaker | 01/01/1941 | 1824 Towner Rd, Haslett, MI 48840 | Voted |
Ann Marie Luft | 01/01/1961 | 1776 Lenore Ln, Haslett, MI 48840 | Didn't Vote |
Ann Marie Williams | 01/01/1962 | 1866 Wilder St, Haslett, MI 48840 | Voted |
Anna Bora Lee | 01/01/1975 | 6080 Sacramento Way, East Lansing, MI 48823 | Voted |
Anna Maria Halpin | 01/01/1956 | 6042 Balog Ct, Haslett, MI 48840 | Voted |
Anne Louise Tahaney | 01/01/1963 | 2097 Isaac Ln, East Lansing, MI 48823 | Voted |
Annika Israel Shoemaker | 01/01/1999 | 1800 Towner Rd, Haslett, MI 48840 | Didn't Vote |
Antal Mayer | 01/01/1949 | 6012 Balog Ct, Haslett, MI 48840 | Voted |
Anthony Joseph Graybosch | 01/01/1974 | 1772 Baker St, Haslett, MI 48840 | Voted |
Anthony Wayne Forbes | 01/01/1970 | 2267 E Saginaw St, East Lansing, MI 48823 | Voted |
Antione Baku Burton | 01/01/2002 | 2098 E M 78, East Lansing, MI 48823 | Voted |
Anwar Sabah-ali Al-Haidari | 01/01/1955 | 6010 Balog Ct, Haslett, MI 48840 | Didn't Vote |
April Lyn Daum | 01/01/1969 | 6084 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Arianna Marie Narduzzi | 01/01/1993 | 6417 Oakencliffe, East Lansing, MI 48823 | Didn't Vote |
Arlene Elsie Roberts | 01/01/1942 | 6020 Balog Ct, Haslett, MI 48840 | Voted |
Arlene F. Brookman | 01/01/1938 | 6029 Jeanette, Haslett, MI 48840 | Voted |
Arlene Mcfarlin Weismantel | 01/01/1965 | 6031 Marietta Way, East Lansing, MI 48823 | Voted |
Arvilla June Bateman | 01/01/1942 | 6031 Newton Rd, East Lansing, MI 48823 | Voted |
Ashley Marie Allis | 01/01/1992 | 6086 Sacramento Way, East Lansing, MI 48823 | Voted |
Ashraf Abdullah | 01/01/1956 | 6422 Oakencliffe, East Lansing, MI 48823 | Voted |
Audrey Louise Morris | 01/01/1983 | 5999 Harvey St, Haslett, MI 48840 | Didn't Vote |
Aurora Castillo Abuan | 01/01/1946 | 6080 Hutchinson, Haslett, MI 48840 | Voted |
Aurora Worley | 01/01/1936 | 6087 Jeanette, Haslett, MI 48840 | Didn't Vote |
Austin Hunter McCormick | 01/01/2001 | 1778 Crest St, Haslett, MI 48840 | Voted |
Ava M. Church | 01/01/1976 | 6435 Ridgepond PL, East Lansing, MI 48823 | Voted |
Babar Ahmad | 01/01/1955 | 6413 Ridgepond PL, East Lansing, MI 48823 | Voted |
Balaram Kesava Singh | 01/01/1940 | 2020 E M 78, East Lansing, MI 48823 | Voted |
Balwinder Kaur Gill | 01/01/1951 | 6019 Marietta Way, East Lansing, MI 48823 | Didn't Vote |
Barbara Allen Joseph | 01/01/1931 | 6053 Jeanette, Haslett, MI 48840 | Voted |
Barbara Isabel Ward-Austin | 01/01/1954 | 1770 Pine Creek Cir, Haslett, MI 48840 | Voted |
Barbara Louise Fisher | 01/01/1939 | 6052 Balog Ct, Haslett, MI 48840 | Didn't Vote |
Barbara Louise Horonzy | 01/01/1946 | 1781 Chamberlain Dr, Haslett, MI 48840 | Voted |
Barbara Mccarty Clauer | 01/01/1972 | 1823 Crest St, Haslett, MI 48840 | Voted |
Baron Lanse Liu | 01/01/2003 | 6421 Ridgepond PL, East Lansing, MI 48823 | Didn't Vote |
Batool Djavid | 01/01/1948 | 6075 Taylor Ct, Haslett, MI 48840 | Voted |
Beena Raza Haque | 01/01/1997 | 6282 Mereford Ct, East Lansing, MI 48823 | Voted |
Benjamin David Hampton | 01/01/1999 | 6123 Marsh Rd, Haslett, MI 48840 | Didn't Vote |
Benjamin John-kerwin McGuire | 01/01/1977 | 6073 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Benjamin Joseph Price | 01/01/1975 | 2200 Sacramento Way, East Lansing, MI 48823 | Voted |
Benny Lee Bodenhamer | 01/01/1953 | 1702 Hillcurve, Haslett, MI 48840 | Voted |
Bernice Reaves Jubert | 01/01/1943 | 2454 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Beth Ann Shoemaker | 01/01/1967 | 1800 Towner Rd, Haslett, MI 48840 | Voted |
Beth Ann Wicks-Miller | 01/01/1984 | 1813 Towner Rd, Haslett, MI 48840 | Voted |
Betty Ann Hackney | 01/01/1953 | 6424 Ridgepond PL, East Lansing, MI 48823 | Voted |
Betty Lou Bourland | 01/01/1943 | 6057 Jeanette, Haslett, MI 48840 | Voted |
Beverly Louise Bates | 01/01/1940 | 6094 Balog Ct, Haslett, MI 48840 | Voted |
Billy Raye Schmidt | 01/01/1968 | 1835 Crest St, Haslett, MI 48840 | Voted |
Billy Richard Hastings | 01/01/1994 | 1810 Sunhollow Ct, Haslett, MI 48840 | Didn't Vote |
Billy Richard Hastings | 01/01/1966 | 1810 Sunhollow Ct, Haslett, MI 48840 | Voted |
Bradley David Vantassel | 01/01/1983 | 6298 Sunhollow Ln, Haslett, MI 48840 | Didn't Vote |
Bradon Matthew Badeau | 01/01/1988 | 6005 Greenman St, Haslett, MI 48840 | Voted |
Brandon Jay Bordner | 01/01/1974 | 5989 Cypress St, Haslett, MI 48840 | Voted |
Brandon Roger High | 01/01/1975 | 6327 Sunhollow Ln, Haslett, MI 48840 | Didn't Vote |
Brenda Hutchinson Rose | 01/01/1963 | 6106 Fresno Ln, East Lansing, MI 48823 | Voted |
Brenda Sue Monroe | 01/01/1949 | 1770 Lake Lansing Rd, Haslett, MI 48840 | Voted |
Brendan Shove Melling | 01/01/2002 | 6251 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Brent Mathew Luft | 01/01/1986 | 1776 Lenore Ln, Haslett, MI 48840 | Voted |
Bret F. Summers | 01/01/1971 | 6302 Royal Oak Dr, Haslett, MI 48840 | Didn't Vote |
Brian Anthony Norris | 01/01/1992 | 6010 Cypress St, Haslett, MI 48840 | Voted |
Brian Douglas Broker | 01/01/1959 | 1785 Michael St, Haslett, MI 48840 | Voted |
Brian Jay Azar | 01/01/1967 | 6040 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Brian Keith English | 01/01/1965 | 6287 Mereford Ct, East Lansing, MI 48823 | Didn't Vote |
Brian Michael Fielbrandt | 01/01/1982 | 6302 Royal Oak Dr, Haslett, MI 48840 | Voted |
Brian Roman Franke | 01/01/1941 | 6068 Hutchinson, Haslett, MI 48840 | Voted |
Brian Thomas Carlin | 01/01/1979 | 6414 Woodcliffe Ln, East Lansing, MI 48823 | Voted |
Brian Walter Olsen | 01/01/1960 | 2384 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Brooke Kirstin Humble | 01/01/1976 | 6431 Woodcliffe Ln, East Lansing, MI 48823 | Voted |
Byron Paul Allen | 01/01/1939 | 6049 Balog Ct, Haslett, MI 48840 | Didn't Vote |
Caitlin Marie Eddy | 01/01/1993 | 6314 High St, Haslett, MI 48840 | Voted |
Caitlin Rose Rogell-Jones | 01/01/1984 | 1878 Wilder St, Haslett, MI 48840 | Voted |
Candace Marie Cowen | 01/01/1976 | 5986 Greenman St, Haslett, MI 48840 | Voted |
Carl Larry Davis | 01/01/1965 | 2429 E Saginaw St, East Lansing, MI 48823 | Didn't Vote |
Carla Maxine Neuman | 01/01/1942 | 1692 Hillcurve, Haslett, MI 48840 | Voted |
Carol Ann Nichols | 01/01/1951 | 6062 Taylor Ct, Haslett, MI 48840 | Voted |
Carol Ann Sober | 01/01/1942 | 6076 Hodge, Haslett, MI 48840 | Voted |
Carol Ann Vasquez | 01/01/1951 | 6006 Cypress St, Haslett, MI 48840 | Didn't Vote |
Carol Jayne Woodard | 01/01/1949 | 6105 Lenore Ln, Haslett, MI 48840 | Voted |
Carol Susan Bidigare | 01/01/1960 | 6279 High St, Haslett, MI 48840 | Voted |
Carolyn Barram Larson | 01/01/1955 | 6219 Newton Rd, East Lansing, MI 48823 | Didn't Vote |
Carolyn Elaine Munson | 01/01/1941 | 6080 Taylor Ct, Haslett, MI 48840 | Voted |
Carolyn Harden | 01/01/1964 | 6276 Royal Oak Dr, Haslett, MI 48840 | Voted |
Carolyn Kay Duda | 01/01/1961 | 6037 Marietta Way, East Lansing, MI 48823 | Voted |
Carolyn Marie Faulkner | 01/01/1993 | 6272 Sunhollow Ln, Haslett, MI 48840 | Voted |
Carolyn Thurman | 01/01/1938 | 1804 Baker St, Haslett, MI 48840 | Voted |
Carrie Margaret Caputo | 01/01/1984 | 1908 Wilder St, Haslett, MI 48840 | Didn't Vote |
Carroll Henry Wamhoff | 01/01/1936 | 2186 E Lake Lansing Rd, East Lansing, MI 48823 | Voted |
Casey Ryan Brown | 01/01/1966 | 2194 Sacramento Way, East Lansing, MI 48823 | Voted |
Catherine Ellen Tucker | 01/01/1987 | 6248 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Catherine Lynne Koskinen | 01/01/1963 | 6287 High St, Haslett, MI 48840 | Voted |
Catherine M. Cleveland | 01/01/1975 | 6025 Marietta Way, East Lansing, MI 48823 | Voted |
Cathy C. Clark | 01/01/1955 | 6438 Woodcliffe Ln, East Lansing, MI 48823 | Voted |
Cezanne Claire Allen | 01/01/2000 | 6320 Royal Oak Dr, Haslett, MI 48840 | Voted |
Chad Jamie Strout | 01/01/1975 | 1772 Hillcurve, Haslett, MI 48840 | Didn't Vote |
Chad Michael Soderman | 01/01/1972 | 6285 Sunhollow Ln, Haslett, MI 48840 | Voted |
Charles Douglas Lindstrom | 01/01/1957 | 1764 Pine Creek Cir, Haslett, MI 48840 | Voted |
Charles Edward Wilburn | 01/01/1946 | 6080 Jeanette, Haslett, MI 48840 | Voted |
Charles George Bullough | 01/01/1968 | 6095 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Charles John Milz | 01/01/1973 | 1787 Pine Creek Cir, Haslett, MI 48840 | Voted |
Charles Joseph Kidd | 01/01/1952 | 1790 Pine Creek Cir, Haslett, MI 48840 | Voted |
Charles Joseph Olsen | 01/01/2000 | 2384 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Charles R. Lippincott | 01/01/1936 | 6137 Marsh Rd, Haslett, MI 48840 | Voted |
Charles Richard Cooper | 01/01/1947 | 6299 Royal Oak Dr, Haslett, MI 48840 | Voted |
Charles Roy Roberson | 01/01/1955 | 5997 Marsh Rd, Haslett, MI 48840 | Didn't Vote |
Cheryl Lee Elliott | 01/01/1943 | 1789 Lenore Ln, Haslett, MI 48840 | Voted |
Cheryl Lynn Engfehr | 01/01/1982 | 5997 Cypress St, Haslett, MI 48840 | Voted |
Cheryl Lynn Vanhove | 01/01/1952 | 6085 Jeanette, Haslett, MI 48840 | Voted |
Chloe Isabella Bullough | 01/01/2001 | 6095 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Chou Lytongpao | 01/01/1958 | 6024 Newton Rd, East Lansing, MI 48823 | Voted |
Christa Helene Nagora | 01/01/1942 | 6084 Jeanette, Haslett, MI 48840 | Voted |
Christian Gerard Clauer | 01/01/1972 | 1823 Crest St, Haslett, MI 48840 | Voted |
Christina Marie Davis | 01/01/1976 | 6285 Sunhollow Ln, Haslett, MI 48840 | Voted |
Christine Ann Petroit | 01/01/1966 | 1754 Lenore Ln, Haslett, MI 48840 | Didn't Vote |
Christine Dale Dobson | 01/01/1954 | 6036 Balog Ct, Haslett, MI 48840 | Didn't Vote |
Christine Elaine Miles | 01/01/1950 | 6074 Taylor Ct, Haslett, MI 48840 | Didn't Vote |
Christine Elizabeth Garland | 01/01/1973 | 5980 Greenman St, Haslett, MI 48840 | Voted |
Christine Lois Orel | 01/01/1954 | 1681 Hillcurve, Haslett, MI 48840 | Voted |
Christine Sabina Dehaan | 01/01/1952 | 1788 Pine Creek Cir, Haslett, MI 48840 | Voted |
Christopher Alan Schnee | 01/01/1970 | 6380 Ridgepond PL, East Lansing, MI 48823 | Didn't Vote |
Christopher Clark Ritter | 01/01/1960 | 1805 Chamberlain Dr, Haslett, MI 48840 | Didn't Vote |
Christopher David Niemela | 01/01/1955 | 1748 Hillcurve, Haslett, MI 48840 | Voted |
Christopher Edward-bernard Fox | 01/01/1981 | 1808 Baker St, Haslett, MI 48840 | Voted |
Christopher Eugene Grant | 01/01/1954 | 6071 Balog Ct, Haslett, MI 48840 | Voted |
Christopher Gregory Kapilovic | 01/01/1968 | 2448 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Christopher James Cleveland | 01/01/1974 | 6025 Marietta Way, East Lansing, MI 48823 | Voted |
Christopher John West | 01/01/1977 | 1816 Sunhollow Ct, Haslett, MI 48840 | Didn't Vote |
Christopher Michael Dhaem | 01/01/1961 | 6098 Sacramento Way, East Lansing, MI 48823 | Voted |
Christopher Robert Ashbaugh | 01/01/1974 | 1902 Wilder St, Haslett, MI 48840 | Voted |
Christopher Scott Garland | 01/01/1965 | 5980 Greenman St, Haslett, MI 48840 | Didn't Vote |
Cindy Lou Lepard | 01/01/1955 | 6115 Lenore Ln, Haslett, MI 48840 | Voted |
Claudia Jean Spence | 01/01/2000 | 6069 Sacramento Way, East Lansing, MI 48823 | Voted |
Claudia Vivian | 01/01/1972 | 1758 Lake Lansing Rd, Haslett, MI 48840 | Voted |
Claus Werner Buchholz | 01/01/1959 | 1763 Pine Creek Cir, Haslett, MI 48840 | Voted |
Colleen Casey Clinton | 01/01/1998 | 6410 Oakencliffe, East Lansing, MI 48823 | Voted |
Colleen Marie Leifker | 01/01/1964 | 1803 Chamberlain Dr, Haslett, MI 48840 | Voted |
Conner James Wilson | 01/01/1996 | 1897 Wilder St, Haslett, MI 48840 | Voted |
Conner James Woodruff | 01/01/1998 | 5992 Greenman St, Haslett, MI 48840 | Voted |
Connie Ray Sveller | 01/01/1960 | 1710 Lake Lansing Rd, Haslett, MI 48840 | Voted |
Connie Sue Oakley | 01/01/1945 | 1695 Hillcurve, Haslett, MI 48840 | Voted |
Connie Sue Ritter | 01/01/1969 | 6309 Sunhollow Ln, Haslett, MI 48840 | Voted |
Connor James Forbes | 01/01/1997 | 2267 E Saginaw St, East Lansing, MI 48823 | Didn't Vote |
Constance Elaine Robison | 01/01/1961 | 1783 Michael St, Haslett, MI 48840 | Voted |
Constance Faith Miller | 01/01/1946 | 1791 Lenore Ln, Haslett, MI 48840 | Voted |
Cora Bell Parrish | 01/01/1934 | 2151 Isaac Ln, East Lansing, MI 48823 | Didn't Vote |
Coral Edith Slosser | 01/01/1952 | 6045 Balog Ct, Haslett, MI 48840 | Voted |
Corinne Mary Falotico | 01/01/1992 | 1775 Pine Creek Cir, Haslett, MI 48840 | Didn't Vote |
Cory Allen Robbins | 01/01/1990 | 5987 Martinus St, Haslett, MI 48840 | Voted |
Courtney Elizabeth Dorris | 01/01/1990 | 2390 E Lake Lansing Rd, East Lansing, MI 48823 | Didn't Vote |
Courtney Ellen McMinn | 01/01/1985 | 1951 Wilder St, Haslett, MI 48840 | Voted |
Craig Donald Lewis | 01/01/1973 | 6441 Woodcliffe Ln, East Lansing, MI 48823 | Voted |
Craig Patrick Lynch | 01/01/1957 | 6028 Balog Ct, Haslett, MI 48840 | Voted |
Cristin Kelly Reid | 01/01/1968 | 6287 Mereford Ct, East Lansing, MI 48823 | Voted |
Curtis Gerald Schaberg | 01/01/1955 | 6398 Ridgepond PL, East Lansing, MI 48823 | Voted |
Cynthia Carolyn Cusmano | 01/01/1948 | 2000 Lake Lansing Rd, Haslett, MI 48840 | Voted |
Cynthia Georgia Guggemos | 01/01/1947 | 1770 Hillcurve, Haslett, MI 48840 | Voted |
Cynthia Jane Guizar | 01/01/1950 | 6272 High St, Haslett, MI 48840 | Voted |
Cynthia K. Helman | 01/01/1957 | 1891 Wilder St, Haslett, MI 48840 | Voted |
Cynthia Kai Chapin | 01/01/1948 | 6017 Jeanette, Haslett, MI 48840 | Voted |
Cynthia Lynn Tice-Carruth | 01/01/1961 | 1731 Hillcurve, Haslett, MI 48840 | Voted |
Dale A. Bates | 01/01/1944 | 2368 E Lake Lansing Rd, East Lansing, MI 48823 | Voted |
Dale Elaine Alexander | 01/01/1951 | 1729 Chamberlain Dr, Haslett, MI 48840 | Voted |
Dana M. Spence | 01/01/1970 | 6069 Sacramento Way, East Lansing, MI 48823 | Voted |
Daniel Cantu | 01/01/1953 | 6303 Sunhollow Ln, Haslett, MI 48840 | Voted |
Daniel Francis Levine | 01/01/1960 | 6293 Royal Oak Dr, Haslett, MI 48840 | Voted |
Daniel Westley MacDow | 01/01/1952 | 6072 Hutchinson, Haslett, MI 48840 | Didn't Vote |
Danny Lee Hearn | 01/01/1946 | 1767 Chamberlain Dr, Haslett, MI 48840 | Didn't Vote |
Danten Gabriel McFate | 01/01/2000 | 1672 Pepper Ridge Dr, Haslett, MI 48840 | Voted |
Darryl Lynn Burgess | 01/01/1961 | 6119 Lenore Ln, Haslett, MI 48840 | Voted |
David Allan Jarrad | 01/01/1949 | 6014 Balog Ct, Haslett, MI 48840 | Voted |
David Arnold Flewelling | 01/01/1970 | 1710 Hillcurve, Haslett, MI 48840 | Didn't Vote |
David Arthur Koskinen | 01/01/1960 | 6287 High St, Haslett, MI 48840 | Voted |
David Benavides | 01/01/1961 | 1654 Lake Lansing Rd, Haslett, MI 48840 | Didn't Vote |
David Boyd | 01/01/1953 | 1758 Hillcurve, Haslett, MI 48840 | Voted |
David Carlton Shepard | 01/01/1960 | 1796 Baker St, Haslett, MI 48840 | Didn't Vote |
David Harlan Hudgins | 01/01/1951 | 6242 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
David John Malosh | 01/01/1941 | 6265 Fenwick Ct, East Lansing, MI 48823 | Voted |
David Michael Aultz | 01/01/1945 | 6323 Royal Oak Dr, Haslett, MI 48840 | Voted |
David Milton Bryan | 01/01/1956 | 6066 Balog Ct, Haslett, MI 48840 | Voted |
David Paul Weismantel | 01/01/1964 | 6031 Marietta Way, East Lansing, MI 48823 | Voted |
David Ramsey | 01/01/1980 | 1838 Towner Rd, Haslett, MI 48840 | Voted |
David Robert Stoll | 01/01/1955 | 1740 Lenore Ln, Haslett, MI 48840 | Voted |
David Scott Allen | 01/01/1957 | 6320 Royal Oak Dr, Haslett, MI 48840 | Voted |
David Thomas Seidl | 01/01/1981 | 6304 Sunhollow Ln, Haslett, MI 48840 | Voted |
David W. Hill | 01/01/1974 | 1678 Pepper Ridge Dr, Haslett, MI 48840 | Didn't Vote |
David William Gombosi | 01/01/1951 | 1783 Lenore Ln, Haslett, MI 48840 | Didn't Vote |
Dawn Curtis Williams | 01/01/1961 | 6381 Woodcliffe Ln, East Lansing, MI 48823 | Voted |
Dayna Christine Zielinski | 01/01/1988 | 6107 Fresno Ln, East Lansing, MI 48823 | Voted |
Deborah Devoe Loniewski | 01/01/1969 | 6284 Royal Oak Dr, Haslett, MI 48840 | Voted |
Debra Kay Fletcher | 01/01/1956 | 2201 Sacramento Way, East Lansing, MI 48823 | Voted |
Debra Lee Kranas | 01/01/1952 | 1712 Hillcurve, Haslett, MI 48840 | Didn't Vote |
Delany Michael-scott McFate | 01/01/1996 | 1672 Pepper Ridge Dr, Haslett, MI 48840 | Didn't Vote |
Delisa Rae Lugo | 01/01/1985 | 6291 Sunhollow Ln, Haslett, MI 48840 | Didn't Vote |
Delores Dobbins King-Freeman | 01/01/1945 | 6023 Sleepy Hollow Ln, East Lansing, MI 48823 | Voted |
Delores Jean May | 01/01/1947 | 6317 Royal Oak Dr, Haslett, MI 48840 | Voted |
Deloris Lee Annis | 01/01/1951 | 1762 Hillcurve, Haslett, MI 48840 | Didn't Vote |
Dennis Ray Henderson | 01/01/1950 | 1852 Sunhollow Ct, Haslett, MI 48840 | Voted |
Destiny Amor Saucedo-Aljallad | 01/01/1980 | 2384 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Devon James-lee Platte | 01/01/1997 | 6002 Balog Ct, Haslett, MI 48840 | Didn't Vote |
Diana Ruth Patterson | 01/01/1952 | 6073 Jeanette, Haslett, MI 48840 | Voted |
Diane Cheri Stone | 01/01/1956 | 6293 Marsh Rd, Haslett, MI 48840 | Voted |
Diane Kay Spence | 01/01/1971 | 6069 Sacramento Way, East Lansing, MI 48823 | Voted |
Diane Marie Adado | 01/01/1950 | 1766 Hillcurve, Haslett, MI 48840 | Didn't Vote |
Diane Marie Kippen | 01/01/1952 | 6046 Jeanette, Haslett, MI 48840 | Voted |
Dianna Steven Annas | 01/01/1960 | 1798 Michael St, Haslett, MI 48840 | Voted |
Dianne Garrity Hudgins | 01/01/1949 | 6242 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Dino Rocco Precopio | 01/01/1963 | 6080 Sacramento Way, East Lansing, MI 48823 | Voted |
Donald Edward Buckley | 01/01/1949 | 5998 Martinus St, Haslett, MI 48840 | Voted |
Donald Jeffrey Wiseman | 01/01/1956 | 1859 Crest St, Haslett, MI 48840 | Voted |
Donald Samuel Morr | 01/01/1935 | 6076 Jeanette, Haslett, MI 48840 | Voted |
Donna Ann Narduzzi | 01/01/1966 | 6417 Oakencliffe, East Lansing, MI 48823 | Didn't Vote |
Donna J. Wicke | 01/01/1959 | 1660 Pepper Ridge Dr, Haslett, MI 48840 | Voted |
Donna Rae Poddig | 01/01/1948 | 6050 Hutchinson, Haslett, MI 48840 | Voted |
Dora T. Saucedo | 01/01/1957 | 2384 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Douglas Fredrick Walker | 01/01/1957 | 2342 Pine Hollow Dr, East Lansing, MI 48823 | Voted |
Douglas Lee Bienenfeld | 01/01/1963 | 6269 Royal Oak Dr, Haslett, MI 48840 | Voted |
