MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,406 students during the 2023-24 school year. Among them, multiracial students comprised 6.1% of the student body to be the fourth highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Grand Ledge High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 107 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Grand Ledge High School | 6.4 | 1,683 |
Waverly Senior High School | 9.9 | 968 |
Leon W. Hayes Intermediate School | 8.4 | 775 |
Elmwood Elementary School | 14.9 | 348 |
Kenneth T. Beagle Middle School | 6.1 | 840 |
T. C. Holbrook Elementary School | 11.2 | 457 |
Delta Center Elementary School | 9.2 | 534 |
Winans Elementary School | 12.4 | 379 |
Dimondale Elementary School | 15.5 | 304 |
Willow Ridge Elementary School | 8.8 | 534 |
Insight School of Michigan | 6.2 | 679 |
Waverly Middle School | 8 | 424 |
Eaton Rapids High School | 4.7 | 635 |
Charlotte Upper Elementary School | 5.3 | 530 |
Charlotte Senior High School | 3.3 | 666 |
Charlotte Middle School | 5.5 | 362 |
Potterville Elementary School | 6.5 | 308 |
Eaton Rapids Middle School | 4.8 | 418 |
Greyhound Intermediate School | 5.3 | 358 |
Olivet High School | 3.3 | 420 |
Lockwood Elementary School | 4.3 | 325 |
Maple Valley Junior-Senior High School | 3.4 | 386 |
Bellevue Elementary School | 4.3 | 281 |
Olivet Middle School | 2.4 | 452 |
Bellevue Junior-Senior High School | 3.7 | 269 |
Parkview Elementary School | 3 | 303 |
Meryl S. Colt Early Childhood Education Center | 4.7 | 172 |
Fern Persons Elementary School | 2.1 | 375 |
Washington Elementary School | 2.8 | 249 |
Galewood Early Elementary School | 3.5 | 202 |
Potterville Middle School | 3.6 | 195 |
Maplewood School | 2.5 | 282 |
Greyhound Central Elementary School | 6.1 | 115 |
Relevant Academy of Eaton County | 5.6 | 89 |
Potterville High School | 2.5 | 202 |
Island City Academy | 2 | 197 |
LifeTech Academy | 0.8 | 400 |
Eaton RESA Meadowview Onsite | 5.4 | 37 |
Greyhound Central Performance Academy | 2.6 | 78 |
Eaton RESA Meadowview Offsite | 1.5 | 65 |
Eaton County Youth Facility | 0 | 26 |
Charlotte Public Schools Project Success | 0 | 34 |
Strange School | 0 | 29 |
Maple Valley Pathways High School | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE