Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, multiracial students comprised 10.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 91 schools in Ingham County, Holt Senior High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 202 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Windemere Park Charter Academy | 21.6% | 580 |
Center for Success at Pleasant View | 21.1% | 204 |
Willow School | 19.4% | 273 |
Forest View School | 19.1% | 262 |
Hope Middle School | 19% | 158 |
Cole Academy | 18.1% | 155 |
Mid-Michigan Leadership Academy | 18% | 316 |
Lyons School | 17.8% | 242 |
Cavanaugh School | 17.6% | 245 |
Attwood School | 17.4% | 426 |
Wilcox Elementary School | 17.2% | 413 |
17.1% | 129 | |
Pattengill School | 17.1% | 706 |
Wexford Montessori Magnet School | 17.1% | 356 |
Ingham County Youth Center | 16.7% | 12 |
Gier Park School | 16.5% | 316 |
Sycamore Elementary School | 16.4% | 348 |
Mt. Hope School | 16.1% | 323 |
Lansing Charter Academy | 15.3% | 478 |
Dwight Rich School of the Arts | 14.6% | 562 |
North School | 14.6% | 471 |
Post Oak School | 14.4% | 430 |
Forrest G. Averill School | 14.2% | 232 |
Donley Elementary School | 13.7% | 262 |
Elliott Elementary School | 13.6% | 457 |
Kinawa School | 13.6% | 735 |
Holt Junior High School | 13.6% | 713 |
Cornell Elementary School | 13.4% | 439 |
Holt Senior High School | 13.2% | 1,529 |
East Intermediate School | 13.1% | 429 |
Capital Area K-12 Online | 12.5% | 353 |
Washington Woods Middle School | 12.4% | 346 |
Marble School | 12.4% | 306 |
Cumberland School | 12.3% | 308 |
Eastern High School | 12.2% | 798 |
Glencairn School | 12.1% | 298 |
Hiawatha Elementary School | 11.8% | 441 |
Great Lakes Learning Academy High School | 11.7% | 163 |
Horizon Elementary School | 11.6% | 354 |
Bennett Woods Elementary School | 11.3% | 476 |
MacDonald Middle School | 11% | 857 |
Lewton School | 10.7% | 272 |
Okemos Public Montessori - Central | 10.7% | 326 |
Robert L. Green Elementary School | 10.3% | 273 |
East Lansing High School | 10.1% | 1,233 |
Wilkshire School | 10% | 390 |
Haslett High School | 9.8% | 774 |
J. W. Sexton High School | 9.7% | 586 |
Haslett Middle School | 9.7% | 660 |
Chippewa Middle School | 9.4% | 726 |
Okemos High School | 9.1% | 1,503 |
Everett High School | 8.7% | 1,017 |
Red Cedar School | 8.5% | 189 |
Michigan Connections Academy | 8.4% | 1,589 |
Great Lakes Learning Academy Middle-High School | 8.4% | 760 |
Murphy Elementary School | 8.3% | 386 |
Williamston Explorer Elementary School | 8.3% | 387 |
Vera Ralya Elementary School | 8.2% | 391 |
Ingham Academy/Family Center | 7.3% | 41 |
Williamston Middle School | 6.8% | 440 |
Alaiedon Elementary School | 6.4% | 375 |
Williamston Discovery Elementary School | 6.1% | 428 |
James C. Harvey Education Center | 6% | 252 |
Whitehills Elementary School | 5.9% | 286 |
Steele Street Elementary School | 5.8% | 513 |
Williamston High School | 5.3% | 609 |
Mason Middle School | 5.1% | 778 |
Mason High School | 4.7% | 1,018 |
SLC/Evergreen | 4.2% | 24 |
4.2% | 24 | |
Gardner International School | 4.1% | 874 |
Heartwood School | 4% | 101 |
Ingham Virtual High School | 3.4% | 29 |
Leslie High School | 3.1% | 322 |
Webberville Middle School | 2.8% | 107 |
Dansville Middle School | 2.4% | 169 |
North Aurelius Elementary School | 2.4% | 371 |
Dansville High School | 1.9% | 215 |
Woodworth Elementary School | 1.7% | 410 |
Webberville Elementary School | 1.6% | 186 |
Leslie Middle School | 1.2% | 326 |
Webberville High School | 0.7% | 153 |
Stockbridge Junior-Senior High School | 0.6% | 481 |
Dansville Elementary School | 0.3% | 341 |
Heritage School | 0.3% | 331 |
Skills for Adult Independent Living (SAIL) | 0% | 27 |
Emma Smith Elementary School | 0% | 256 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0% | 11 |
Malcolm Williams School | 0% | 11 |
Project SEARCH | 0% | 7 |
0% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE