Michael Macdonald is a member of the Republican Party.
The committee reported $7,250 in direct fundraiser donations and $1,000 in direct donations.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $50 | Gene Lavigne | 2019-06-03 | Direct fundraiser donations |
| $50 | Angela Pippi-Soave | 2019-06-13 | Direct fundraiser donations |
| $50 | Valde Garcia | 2019-06-18 | Direct fundraiser donations |
| $150 | Paul Wolf | 2019-06-18 | Direct fundraiser donations |
| $250 | Michigan Chamber PAC | 2019-06-18 | Direct fundraiser donations |
| $1,000 | Blue Cross Blue Shield Michigan PAC | 2019-06-18 | Direct fundraiser donations |
| $50 | Barbel Dempsey | 2019-06-19 | Direct fundraiser donations |
| $50 | Coll Haddon | 2019-06-19 | Direct fundraiser donations |
| $50 | Committee to Elect Joe Aragona | 2019-06-19 | Direct fundraiser donations |
| $50 | Committee to Elect Kim Meltzer | 2019-06-19 | Direct fundraiser donations |
| $50 | D. W. Lakin | 2019-06-19 | Direct fundraiser donations |
| $50 | Deborah Rose | 2019-06-19 | Direct fundraiser donations |
| $50 | James Sawyer | 2019-06-19 | Direct fundraiser donations |
| $50 | Joseph Szucsansky Jr. | 2019-06-19 | Direct fundraiser donations |
| $50 | Kyle McKee | 2019-06-19 | Direct fundraiser donations |
| $50 | P. Bonaventre | 2019-06-19 | Direct fundraiser donations |
| $50 | Patrick Rickert | 2019-06-19 | Direct fundraiser donations |
| $50 | Thomas Sokol | 2019-06-19 | Direct fundraiser donations |
| $50 | Wayne Oehmke | 2019-06-19 | Direct fundraiser donations |
| $100 | Eric Stocker | 2019-06-19 | Direct fundraiser donations |
| $100 | Francesca Biondo | 2019-06-19 | Direct fundraiser donations |
| $100 | Karen Czernel | 2019-06-19 | Direct fundraiser donations |
| $100 | Mark Aubrey | 2019-06-19 | Direct fundraiser donations |
| $100 | Richard Zelmanski | 2019-06-19 | Direct fundraiser donations |
| $100 | Vince Manzella | 2019-06-19 | Direct fundraiser donations |
| $150 | Joseph Devault | 2019-06-19 | Direct fundraiser donations |
| $250 | Arthur Miller | 2019-06-19 | Direct fundraiser donations |
| $250 | Delta PAC | 2019-06-19 | Direct fundraiser donations |
| $250 | Mcalvey Merchant PAC | 2019-06-19 | Direct fundraiser donations |
| $250 | Micah Babcock | 2019-06-19 | Direct fundraiser donations |
| $250 | Michigan Association of Counties PAC | 2019-06-19 | Direct fundraiser donations |
| $500 | Chaldean Chamber PAC | 2019-06-19 | Direct fundraiser donations |
| $500 | HCAM PAC | 2019-06-19 | Direct fundraiser donations |
| $500 | Michigan Credit Union LG Action Fund | 2019-06-19 | Direct fundraiser donations |
| $50 | Doug Dynes | 2019-06-25 | Direct fundraiser donations |
| $250 | DTE Energy PAC | 2019-06-25 | Direct fundraiser donations |
| $250 | Michigan Council of Nurse Practitioners PAC | 2019-06-25 | Direct fundraiser donations |
| $500 | CMH PAC | 2019-06-25 | Direct fundraiser donations |
| $1,000 | Victory Values Fund | 2019-06-25 | Direct donations |
| $500 | Dykema Gossett PAC | 2019-06-28 | Direct fundraiser donations |
Alerts Sign-up