According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fundraiser mailing'.
The committee has spent about $11,907 total since the beginning of the year, 5.1 percent of which has gone to Inland Press.
The following table lists the 41 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Disano Strategies | Consulting | $3,000 | 2019-02-05 |
| 2 | Hertel for Michigan | Refund of over contribution | $1,500 | 2019-03-06 |
| 3 | Inland Press | Fundraiser mailing | $603 | 2019-09-11 |
| 4 | Ingham County Democrats Ec | County party dinner table ticket | $600 | 2019-05-15 |
| 5 | Grand Traverse Pie Co. | Food for fundraiser | $401 | 2019-03-06 |
| 6 | Angelique Goulet | Contract - finance service | $350 | 2019-08-13 |
| 6 | Angelique Goulet | Contract - finance services | $350 | 2019-07-17 |
| 6 | Angelique Goulet | Contract - financial services | $350 | 2019-06-18 |
| 6 | Angelique Goulet | Contract - finance services | $350 | 2019-05-15 |
| 6 | Angelique Goulet | Contract - financial services | $350 | 2019-04-15 |
| 11 | Target | Fridge and coffee maker for office | $302 | 2019-01-07 |
| 12 | Mid-Michigan Business Solutions | Holt/everett sports program ad | $275 | 2019-04-11 |
| 13 | Office Max | Printer toner | $265 | 2019-01-10 |
| 14 | Bad Brewing Co. | Room and beverages for fundraiser | $254 | 2019-09-10 |
| 15 | Grand Traverse Pie Co. | Food for constituent open house | $252 | 2019-01-09 |
| 16 | How Sweet It Is Fudge and Candy | Colleague appreciation | $234 | 2019-06-20 |
| 17 | Fat Cow | Website hosting and services | $224 | 2019-08-14 |
| 18 | Lansing City Pulse | Ad pride edition | $213 | 2019-06-13 |
| 19 | Fat Cow | Web hosting | $179 | 2019-04-11 |
| 20 | Deluca's | Food for fundraiser | $170 | 2019-06-12 |
| 21 | Leo's Outpost | Food for fundraiser | $134 | 2019-04-30 |
| 22 | Fat Cow | Web hosting | $126 | 2019-05-28 |
| 23 | Kelley Cawthorne | Room rental for fundraiser | $125 | 2019-03-13 |
| 24 | Panera | Food for district summit event | $116 | 2019-08-19 |
| 25 | Office Max | Stamps | $110 | 2019-04-08 |
| 26 | Office Max | Toner | $109 | 2019-04-08 |
| 27 | Michigan Legislative Labor Caucus | Dues | $100 | 2019-07-18 |
| 27 | POAM Legislative Fund | Charitable donation | $100 | 2019-05-01 |
| 27 | Michigan Sierra Club | Fundraiser ticket | $100 | 2019-05-01 |
| 27 | Pay Pal | Fees | $100 | 2019-01-24 |
| 31 | Office Max | Supplies | $87 | 2019-04-09 |
| 32 | Ingham County Women's Commission | Ad for the ICWC dorice carlice essay competition | $83 | 2019-03-18 |
| 33 | Fat Cow | Domain renewals | $68 | 2019-05-01 |
| 34 | Peers Juneteenth Committee | Ad | $65 | 2019-06-20 |
| 35 | Fat Cow | Web hosting | $60 | 2019-05-02 |
| 36 | Josh Lyman | Fundraiser supplies | $55 | 2019-03-18 |
| 37 | Target | Supplies | $52 | 2019-01-09 |
| 38 | Ingham County Democrats Ec | Ad | $45 | 2019-05-29 |
| 39 | AFSCME Local 25 | Ad | $30 | 2019-02-05 |
| 40 | Emily's List | Training | $9 | 2019-06-13 |
| 40 | Emily's List | Training | $9 | 2019-05-13 |
Alerts Sign-up