According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'subscription'.
The committee has spent about $10,629 total since the beginning of the year, 3 percent of which has gone to New York Times.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Direct donation | $4,000 | 2019-07-20 | 
| 1 | Michigan House Democratic Fund | Direct donation | $4,000 | 2019-04-19 | 
| 3 | USPS | Postage | $385 | 2019-06-26 | 
| 4 | Professional Party Planners | Food & beverages | $348 | 2019-04-09 | 
| 5 | USPS | Postage | $275 | 2019-05-26 | 
| 6 | Heidi Zabik | In-house consulting | $250 | 2019-08-13 | 
| 7 | USPS | Postage | $220 | 2019-04-19 | 
| 8 | Pine Cottage | Lodging | $184 | 2019-05-27 | 
| 9 | Progressive Women's Caucus | Membership dues | $100 | 2019-01-07 | 
| 10 | New York Times | Subscription | $81 | 2019-03-11 | 
| 11 | New York Times | Subscription | $75 | 2019-02-11 | 
| 12 | City of Lansing | Parking | $73 | 2019-06-13 | 
| 13 | Grasshopper | Phone SVC | $51 | 2019-07-30 | 
| 14 | Grasshopper | Phone service | $50 | 2019-04-01 | 
| 14 | Grasshopper | Phone service | $50 | 2019-03-01 | 
| 14 | Grasshopper | Phone service | $50 | 2019-01-30 | 
| 14 | Grasshopper | Phone service | $50 | 2019-01-13 | 
| 18 | Grasshopper | Phone service | $49 | 2019-06-30 | 
| 18 | Grasshopper | Phone service | $49 | 2019-05-30 | 
| 18 | Grasshopper | Phone service | $49 | 2019-04-30 | 
| 21 | Ingham County Democratic Party | Advertisement | $45 | 2019-05-03 | 
| 22 | New York Times | Subscription | $40 | 2019-08-26 | 
| 23 | New York Times | Subscription | $35 | 2019-01-14 | 
| 24 | New York Times | Subscription | $27 | 2019-04-08 | 
| 25 | New York Times | Subscription | $20 | 2019-07-01 | 
| 25 | New York Times | Subscription | $20 | 2019-06-03 | 
| 25 | New York Times | Subscription | $20 | 2019-05-06 | 
| 28 | Act Blue | Digital services | $14 | 2019-07-11 | 
| 29 | Terryberry | Lapel pins | $13 | 2019-01-06 | 
| 30 | Act Blue | Digital services | $7 | 2019-07-03 | 
              
                
                
                
          Alerts Sign-up