The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as senior attorney in 2019
| Rank | Employee Full Name | Employer | 2019 Salary | 
|---|---|---|---|
| 1 | Allan J. Soros | Michigan Office of Attorney General | $118,851 | 
| 1 | James C. Shell | Michigan Office of Attorney General | $118,851 | 
| 1 | Rosendo Asevedo | Michigan Office of Attorney General | $118,851 | 
| 1 | Harold D. Beaton | Michigan Office of Attorney General | $118,851 | 
| 1 | Gerald C. Miller | Michigan Office of Attorney General | $118,851 | 
| 1 | Linda P. McDowell | Michigan Office of Attorney General | $118,851 | 
| 1 | Jaclyn S. Levine | Michigan Office of Attorney General | $118,851 | 
| 1 | Kathy P. Fitzgerald | Michigan Office of Attorney General | $118,851 | 
| 1 | James T. Farrell | Michigan Office of Attorney General | $118,851 | 
| 1 | Mark G. Sands | Michigan Office of Attorney General | $118,851 | 
| 1 | Matthew B. Hodges | Michigan Office of Attorney General | $118,851 | 
| 1 | Andrew J. Lemke | Michigan Office of Attorney General | $118,851 | 
| 1 | Michael R. Dean | Michigan Office of Attorney General | $118,851 | 
| 1 | Alison A. Furtaw | Michigan Office of Attorney General | $118,851 | 
| 1 | Bridget K. Smith | Michigan Office of Attorney General | $118,851 | 
| 1 | Emily A. McDonough | Michigan Office of Attorney General | $118,851 | 
| 1 | Margaret A. Bettenhausen | Michigan Office of Attorney General | $118,851 | 
| 1 | Gregory J. Townsend | Michigan Office of Attorney General | $118,851 | 
| 1 | Nathan Gambill | Michigan Office of Attorney General | $118,851 | 
| 1 | Zachary Larsen | Michigan Office of Attorney General | $118,851 | 
| 1 | Michael V. Goetz | Michigan Office of Attorney General | $118,851 | 
| 1 | Robyn N. Liddell | Michigan Office of Attorney General | $118,851 | 
| 1 | Daniel M. Bridges | Michigan Office of Attorney General | $118,851 | 
| 1 | Anthony J. Sukkar | Michigan Office of Attorney General | $118,851 | 
| 25 | Michael A. Young | Michigan Office of Attorney General | $117,270 | 
| 26 | Jonathan S. Ludwig | Michigan Office of Attorney General | $115,128 | 
| 26 | Kristin M. Heyse | Michigan Office of Attorney General | $115,128 | 
| 26 | Mary E. Lippitt | Michigan Office of Attorney General | $115,128 | 
| 29 | Steven M. Cabadas | Michigan Office of Attorney General | $114,857 | 
| 30 | Brian Negele | Michigan Office of Attorney General | $114,420 | 
| 31 | Santiago Rios | Michigan Office of Attorney General | $113,526 | 
| 32 | Lamar D. Moreland | Michigan Office of Attorney General | $113,484 | 
| 33 | Daniel J. Magee | Michigan Office of Attorney General | $113,473 | 
| 34 | Scott R. Rothermel | Michigan Office of Attorney General | $113,048 | 
| 34 | Felepe H. Hall | Michigan Office of Attorney General | $113,048 | 
| 34 | Felicia M. Courtright | Michigan Office of Attorney General | $113,048 | 
| 34 | Linus R. Banghart-Linn | Michigan Office of Attorney General | $113,048 | 
| 34 | Geraldine A. Brown | Michigan Office of Attorney General | $113,048 | 
| 34 | Thomas P. Meidt | Michigan Office of Attorney General | $113,048 | 
| 40 | Jessica E. Lepine | Michigan Office of Attorney General | $113,027 | 
| 40 | Kelly M. Drake | Michigan Office of Attorney General | $113,027 | 
| 40 | Jon W. Stuckey | Michigan Office of Attorney General | $113,027 | 
| 40 | Suzanne Hassan | Michigan Office of Attorney General | $113,027 | 
| 44 | Michael S. Williams | Michigan Office of Attorney General | $111,758 | 
| 44 | Scott Mertens | Michigan Office of Attorney General | $111,758 | 
| 46 | Philip L. Bladen | Michigan Office of Attorney General | $111,737 | 
| 46 | Heather M. Durian | Michigan Office of Attorney General | $111,737 | 
| 46 | Katherine A. Kakish | Michigan Office of Attorney General | $111,737 | 
| 46 | Heather L. Knox | Michigan Office of Attorney General | $111,737 | 
| 46 | Lauryl A. Scott | Michigan Office of Attorney General | $111,737 | 
| 51 | Chantal B. Fennessey | Michigan Office of Attorney General | $111,716 | 
| 51 | Sarah K. Green | Michigan Office of Attorney General | $111,716 | 
| 51 | Denise Hart | Michigan Office of Attorney General | $111,716 | 
| 54 | Shelley M. McCormick | Michigan Office of Attorney General | $110,988 | 
| 55 | William F. Pettit | Michigan Office of Attorney General | $109,886 | 
| 56 | Jason Geissler | Michigan Office of Attorney General | $108,888 | 
| 57 | Mary K. Markman | Michigan Office of Attorney General | $107,390 | 
| 58 | Carlo P. Ginotti | Michigan Office of Attorney General | $107,182 | 
| 59 | Risa Hunt-Scully | Michigan Office of Attorney General | $106,704 | 
| 60 | Joseph A. Ortiz | Michigan Office of Attorney General | $106,558 | 
| 61 | Kelly K. Hunt-Elizondo | Michigan Office of Attorney General | $106,371 | 
| 62 | Tonya C. Jeter | Michigan Office of Attorney General | $105,435 | 
| 62 | Bruce Johnson | Michigan Office of Attorney General | $105,435 | 
| 62 | Celeste R. Gill | Michigan Office of Attorney General | $105,435 | 
| 65 | Raina I. Korbakis | Michigan Office of Attorney General | $103,584 | 
| 66 | Thomas S. Marks | Michigan Office of Attorney General | $103,500 | 
| 67 | Shannon W. Husband | Michigan Office of Attorney General | $99,694 | 
| 68 | Lisa Barwick | Michigan Office of Attorney General | $98,675 | 
| 69 | Elizabeth S. Barash | Michigan Office of Attorney General | $96,096 | 
| 70 | Rhondi B. Keller | Michigan Office of Attorney General | $93,974 | 
| 71 | Henry S. Langschwager | Michigan Office of Attorney General | $92,580 | 
| 71 | Sean D. Kerman | Michigan Office of Attorney General | $92,580 | 
| 73 | Susan B. Moody-Frezza | Michigan Office of Attorney General | $91,499 | 

              
                
                
                
                
          Alerts Sign-up