Adobe Stock
Adobe Stock
Employees classified as departmental analysts received the most in salary from Michigan State Housing Development Authority in 2019 with a pay of $4,342,130.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much accountant managers earned working for the Michigan State Housing Development Authority in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Jason Fedewa | $79,726 |
| 2 | Mary Jo T. Platte | $79,185 |
| 2 | Brandi A. Risner | $79,185 |
Top 100 total salary per job at the Michigan State Housing Development Authority
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Departmental Analyst | $4,342,130 |
| 2 | Departmental Technician | $1,770,262 |
| 3 | Departmental Specialist | $1,641,816 |
| 4 | Departmental Manager | $1,527,508 |
| 5 | Financial Analyst | $1,211,887 |
| 6 | Admin Law Specialist | $757,429 |
| 7 | State Division Administrator | $610,521 |
| 8 | State Bureau Administrator | $534,237 |
| 9 | State Administrative Manager | $514,510 |
| 10 | Executive Secretary | $431,721 |
| 11 | Financial Manager | $388,128 |
| 12 | State Office Administrator | $375,004 |
| 13 | Building Construction Specialist | $345,360 |
| 14 | Property Analyst | $341,785 |
| 15 | Accounting Technician | $333,320 |
| 16 | General Office Assistant | $280,387 |
| 17 | Property Manager | $279,531 |
| 18 | Historian | $271,999 |
| 19 | Financial Specialist | $240,530 |
| 20 | Accountant Manager | $238,096 |
| 21 | Property Specialist | $237,555 |
| 22 | Architect | $234,352 |
| 23 | Paralegal | $194,312 |
| 24 | Auditor | $183,663 |
| 25 | Auditor Manager | $174,511 |
| 26 | Buyer | $145,142 |
| 27 | Senior Management Executive | $143,517 |
| 28 | Departmental Analyst Trainee | $117,936 |
| 29 | Licensed Architect Manager | $101,940 |
| 29 | Managing Engineer | $101,940 |
| 31 | Building Construction Manager | $100,963 |
| 32 | Environmental Manager | $99,236 |
| 33 | Historian Manager | $97,032 |
| 34 | Archaeologist Specialist | $83,116 |
| 34 | Environmental Quality Specialist | $83,116 |
| 36 | Auditing Specialist | $82,971 |
| 37 | Human Resources Specialist | $79,185 |
| 38 | State Assistant Administrator | $76,954 |
| 39 | Accountant | $72,571 |
| 39 | Communications Representative | $72,571 |
| 39 | Economic/Community Development Analyst | $72,571 |
| 42 | Departmental Supervisor | $67,184 |
| 42 | Human Resources Analyst | $67,184 |
| 44 | Archaeologist | $66,123 |
| 45 | Human Resources Assistant | $42,515 |
| 46 | Accounting Assistant | $34,569 |
| 47 | Student Assistant | $161 |

Alerts Sign-up