Adobe Stock
Adobe Stock
Employees classified as attorney administrators received the most in salary from Michigan Office of Attorney General in 2019 with a pay of $9,728,800.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much staff attorneys earned working for the Michigan Office of Attorney General in 2019
| Rank | Employee Name | Total 2019 Salary | 
|---|---|---|
| 1 | Andrew T. Prins | $104,665 | 
| 1 | Alicia M. Lane | $104,665 | 
| 1 | Michael J. Orris | $104,665 | 
| 1 | Linda M. Pietroski | $104,665 | 
| 1 | Amy M. Patterson | $104,665 | 
| 1 | David H. Goodkin | $104,665 | 
| 1 | William F. Denner | $104,665 | 
| 1 | Jonathan E. Duckworth | $104,665 | 
| 1 | Randi M. Merchant | $104,665 | 
| 1 | Brian G. Green | $104,665 | 
| 1 | Michael J. Dittenber | $104,665 | 
| 1 | Sara B. Ryan | $104,665 | 
| 1 | Lesley Fairrow | $104,665 | 
| 1 | Erik A. Graney | $104,665 | 
| 1 | David A. Porter | $104,665 | 
| 1 | Mary C. Waskiewicz | $104,665 | 
| 1 | Kelli L. Megyesi | $104,665 | 
| 1 | Zachary A. Risk | $104,665 | 
| 1 | Mary A. Waddell | $104,665 | 
| 1 | Jason D. Welsh | $104,665 | 
| 1 | Brendan P. Maturen | $104,665 | 
| 1 | John L. Tuttle | $104,665 | 
| 1 | Dianna L. Collins | $104,665 | 
| 1 | Jessica L. Mullen | $104,665 | 
| 1 | Jennifer Walker | $104,665 | 
| 1 | Craig Pavlock | $104,665 | 
| 27 | Daniel C. Grano | $98,945 | 
| 27 | Rebecca M. Smith | $98,945 | 
| 27 | Precious S. Boone | $98,945 | 
| 27 | Deborah J. Harper | $98,945 | 
| 27 | Christopher M. Allen | $98,945 | 
| 27 | Emily Zillgitt | $98,945 | 
| 27 | Daniel J. Ping | $98,945 | 
| 27 | Adam P. Sadowski | $98,945 | 
| 27 | Timothy C. Erickson | $98,945 | 
| 27 | Leah J. Brooks | $98,945 | 
| 27 | Luanne Laemmerman | $98,945 | 
| 38 | Jessica Bradley | $94,286 | 
| 38 | Paul Viar | $94,286 | 
| 38 | James Ziehmer | $94,286 | 
| 38 | Daniel B. Felder | $94,286 | 
| 38 | Monica M. Stephens | $94,286 | 
| 38 | Kendell Asbenson | $94,286 | 
| 38 | Erin Harrington | $94,286 | 
| 38 | Dustin Senneker | $94,286 | 
| 46 | Bryan W. Beach | $93,267 | 
| 46 | Laura A. Williams | $93,267 | 
| 46 | Brian J. Kolodziej | $93,267 | 
| 49 | Erika N. Marzorati | $89,107 | 
| 49 | Moshe Freedman | $89,107 | 
| 49 | Brian K. McLaughlin | $89,107 | 
| 49 | David W. Thompson | $89,107 | 
| 49 | Nezihe B. Colak | $89,107 | 
| 49 | Veneshia P. Cezil | $89,107 | 
| 49 | Elizabeth R. Briggs | $89,107 | 
| 49 | Robert M. Hayes | $89,107 | 
| 49 | Rose Kleff | $89,107 | 
| 49 | Brandon W. Waddell | $89,107 | 
| 59 | William Selesky | $88,171 | 
| 59 | Amit Singh | $88,171 | 
| 59 | Katherine C. Kerwin | $88,171 | 
| 62 | Michael S. Hill | $83,803 | 
| 62 | Charles A. Cavanagh | $83,803 | 
| 62 | Katie L. Barron | $83,803 | 
| 62 | Daniel Gunderson | $83,803 | 
| 62 | Katherine J. Bennett | $83,803 | 
| 62 | Kristen D. Simmons | $83,803 | 
| 62 | Carrie L. Kornoelje | $83,803 | 
| 62 | Stephanie L. Posuniak | $83,803 | 
| 62 | Elizabeth Morrisseau | $83,803 | 
| 62 | Neil Giovanatti | $83,803 | 
| 72 | Rodney D. Stewart | $78,520 | 
| 72 | Lindsay L. Hermans | $78,520 | 
| 72 | Genevieve T. Fischre | $78,520 | 
| 72 | Scott R. Shimkus | $78,520 | 
| 72 | Mark A. Gabrielse | $78,520 | 
| 72 | Joseph Y. Ho | $78,520 | 
| 72 | Klein K. Allison | $78,520 | 
| 72 | Kristen Stinedurf | $78,520 | 
| 72 | Cathryn Colthurst | $78,520 | 
| 72 | Austin C. Raines | $78,520 | 
| 72 | Rebecca A. Berels | $78,520 | 
| 83 | James Kennedy | $74,131 | 
| 84 | Justin R. Call | $73,486 | 
| 84 | Alyssa Grissom | $73,486 | 
| 86 | Megen E. Miller | $69,908 | 
| 86 | Alyssa R. Coast | $69,908 | 
| 88 | Jennifer Foster | $69,305 | 
| 89 | Matthew W. Silver | $66,206 | 
| 89 | Meredith R. Beidler | $66,206 | 
| 89 | Kyla L. Barranco | $66,206 | 
| 89 | Jeffrey A. Ahee | $66,206 | 
| 89 | Zachary Smitt | $66,206 | 
| 89 | Andrew Jurgensen | $66,206 | 
| 95 | Ana V. Campos | $62,379 | 
| 95 | Carl J. Hammaker | $62,379 | 
| 95 | Adam M. Leyton | $62,379 | 
| 95 | Emanuel Awuta-Coker | $62,379 | 
| 95 | Laura R. Lamore | $62,379 | 
| 95 | Alexander W. Root | $62,379 | 
Top 100 total salary per job at the Michigan Office of Attorney General
| Rank | Job | Total Salary | 
|---|---|---|
| 1 | Attorney Administrator | $9,728,800 | 
| 2 | Staff Attorney | $9,693,343 | 
| 3 | Senior Attorney | $8,185,037 | 
| 4 | Legal Secretary | $3,116,337 | 
| 5 | Attorney Specialist | $2,921,796 | 
| 6 | Division Legal Secretary Supervisor | $1,442,971 | 
| 7 | Departmental Technician | $739,148 | 
| 8 | Departmental Analyst | $585,351 | 
| 9 | Paralegal | $511,947 | 
| 10 | Departmental Specialist | $404,016 | 
| 11 | Division Head Legal Secretary | $332,838 | 
| 12 | Senior Deputy Director | $315,883 | 
| 13 | Senior Executive Managment Assistant | $276,348 | 
| 14 | Word Processing Assistant | $246,415 | 
| 15 | State Administrative Manager | $214,322 | 
| 16 | Executive Office Associate | $175,925 | 
| 17 | Financial Specialist | $166,461 | 
| 18 | Senior Chief Deputy Director | $157,940 | 
| 19 | Accounting Technician | $151,340 | 
| 20 | Senior Policy Executive | $136,096 | 
| 21 | State Office Administrator | $115,790 | 
| 22 | Communications Representative | $110,073 | 
| 23 | Senior Executive Assistant | $109,105 | 
| 24 | State Assistant Administrator | $97,621 | 
| 25 | Executive Office Manager Specialist | $96,657 | 
| 26 | Secretary | $95,929 | 
| 27 | Departmental Manager | $87,276 | 
| 27 | Human Resources Specialist | $87,276 | 
| 29 | Auditing Specialist | $82,971 | 
| 30 | General Office Assistant | $79,580 | 
| 31 | Buyer Specialist | $79,185 | 
| 32 | Human Resources Analyst | $72,571 | 
| 33 | Auditor | $67,184 | 
| 34 | Financial Analyst | $58,968 | 
| 34 | Procurement Technician | $58,968 | 
| 36 | Departmental Analyst Trainee | $58,531 | 
| 37 | Departmental Supervisor | $56,888 | 
| 38 | Executive Office Representative | $54,412 | 
| 39 | Executive Office Analyst | $47,091 | 
| 40 | Storekeeper | $46,945 | 

              
                
                
                
          Alerts Sign-up