Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much attorney administrators earned working for the Michigan Office of Attorney General in 2019
| Rank | Employee Name | Total 2019 Salary | 
|---|---|---|
| 1 | Christina Grossi | $170,511 | 
| 2 | William A. Rollstin | $156,017 | 
| 3 | Joseph E. Potchen | $154,661 | 
| 3 | Sean P. Manning | $154,661 | 
| 3 | Raymond O. Howd | $154,661 | 
| 6 | Mark E. Donnelly | $154,660 | 
| 6 | David E. Tanay | $154,660 | 
| 6 | Michelle M. Brya | $154,660 | 
| 6 | John S. Pallas | $154,660 | 
| 10 | Robert P. Reichel | $148,931 | 
| 11 | Daniel E. Sonneveldt | $147,371 | 
| 12 | Molly M. Jason | $147,295 | 
| 12 | Michael E. Moody | $147,295 | 
| 12 | Ron D. Robinson | $147,295 | 
| 12 | Donald S. McGehee | $147,295 | 
| 12 | Katharyn A. Barron | $147,295 | 
| 12 | Margaret A. Bartindale | $147,295 | 
| 12 | Steven D. Hughey | $147,295 | 
| 12 | David D. Brickey | $147,295 | 
| 12 | Scott L. Teter | $147,295 | 
| 12 | Bradley K. Morton | $147,295 | 
| 12 | Richard L. Cunningham | $147,295 | 
| 12 | Deborah L. Carley | $147,295 | 
| 12 | Debbie K. Taylor | $147,295 | 
| 25 | Dee J. Pascoe | $144,944 | 
| 26 | Joshua O. Booth | $141,839 | 
| 26 | Michael F. Murphy | $141,839 | 
| 26 | Ronald H. Farnum | $141,839 | 
| 26 | Steven B. Flancher | $141,839 | 
| 26 | Gerald A. Whalen | $141,839 | 
| 26 | Donna L. Pendergast | $141,839 | 
| 32 | Toni L. Harris | $141,498 | 
| 33 | Jason R. Evans | $140,492 | 
| 33 | Jennifer M. Jackson | $140,492 | 
| 35 | Jason Hawkins | $139,447 | 
| 36 | Richard M. Karoub | $136,415 | 
| 36 | Michael G. Frezza | $136,415 | 
| 36 | John Millhouse | $136,415 | 
| 36 | Jeanmarie Miller | $136,415 | 
| 36 | Richmond Riggs | $136,415 | 
| 41 | James E. Long | $134,485 | 
| 42 | Neil D. Gordon | $133,381 | 
| 43 | Jessica A. McGivney | $133,066 | 
| 44 | Spencer Sattler | $130,846 | 
| 45 | Darrin F. Fowler | $130,628 | 
| 46 | Phillip I. Frame | $129,903 | 
| 47 | Patrick M. Fitzgerald | $128,854 | 
| 48 | Daniel P. Bock | $127,862 | 
| 48 | Scott L. Damich | $127,862 | 
| 50 | Suann D. Cochran | $127,861 | 
| 51 | Peter T. Kotula | $127,853 | 
| 52 | Travis M. Comstock | $127,683 | 
| 53 | Polly A. Synk | $126,620 | 
| 54 | Mitchell J. Wood | $126,202 | 
| 55 | Melinda Leonard | $125,412 | 
| 56 | David C. Cannon | $125,240 | 
| 57 | Andrea M. Christensen Brown | $124,944 | 
| 58 | Kimberly K. Pendrick | $124,936 | 
| 59 | Christopher W. Braverman | $124,934 | 
| 60 | Kathleen A. Gleeson | $123,585 | 
| 61 | Eric M. St Onge | $122,750 | 
| 62 | Juandisha H. Robinson | $121,321 | 
| 63 | Michael R. Bell | $121,131 | 
| 64 | Michele Wagner-Gutkowski | $120,753 | 
| 65 | David Pell | $120,742 | 
| 66 | Heather S. Meingast | $120,588 | 
| 67 | Jennifer L. Gordon | $120,437 | 
| 68 | Kelley T. McLean | $119,905 | 
| 69 | Brian S. Galin | $115,544 | 
| 70 | Sarah R. Robbins | $112,932 | 
| 71 | Eric M. Jamison | $110,270 | 
Top 100 total salary per job at the Michigan Office of Attorney General
| Rank | Job | Total Salary | 
|---|---|---|
| 1 | Attorney Administrator | $9,728,800 | 
| 2 | Staff Attorney | $9,693,343 | 
| 3 | Senior Attorney | $8,185,037 | 
| 4 | Legal Secretary | $3,116,337 | 
| 5 | Attorney Specialist | $2,921,796 | 
| 6 | Division Legal Secretary Supervisor | $1,442,971 | 
| 7 | Departmental Technician | $739,148 | 
| 8 | Departmental Analyst | $585,351 | 
| 9 | Paralegal | $511,947 | 
| 10 | Departmental Specialist | $404,016 | 
| 11 | Division Head Legal Secretary | $332,838 | 
| 12 | Senior Deputy Director | $315,883 | 
| 13 | Senior Executive Managment Assistant | $276,348 | 
| 14 | Word Processing Assistant | $246,415 | 
| 15 | State Administrative Manager | $214,322 | 
| 16 | Executive Office Associate | $175,925 | 
| 17 | Financial Specialist | $166,461 | 
| 18 | Senior Chief Deputy Director | $157,940 | 
| 19 | Accounting Technician | $151,340 | 
| 20 | Senior Policy Executive | $136,096 | 
| 21 | State Office Administrator | $115,790 | 
| 22 | Communications Representative | $110,073 | 
| 23 | Senior Executive Assistant | $109,105 | 
| 24 | State Assistant Administrator | $97,621 | 
| 25 | Executive Office Manager Specialist | $96,657 | 
| 26 | Secretary | $95,929 | 
| 27 | Departmental Manager | $87,276 | 
| 27 | Human Resources Specialist | $87,276 | 
| 29 | Auditing Specialist | $82,971 | 
| 30 | General Office Assistant | $79,580 | 
| 31 | Buyer Specialist | $79,185 | 
| 32 | Human Resources Analyst | $72,571 | 
| 33 | Auditor | $67,184 | 
| 34 | Financial Analyst | $58,968 | 
| 34 | Procurement Technician | $58,968 | 
| 36 | Departmental Analyst Trainee | $58,531 | 
| 37 | Departmental Supervisor | $56,888 | 
| 38 | Executive Office Representative | $54,412 | 
| 39 | Executive Office Analyst | $47,091 | 
| 40 | Storekeeper | $46,945 | 

              
                
                
                
          Alerts Sign-up