MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Schools ranked by students ready for math in college in 2018-2019
| Rank | Schools | Students ready for math in college |
|---|---|---|
| 1 | Dakota High School | 729 |
| 2 | Grand Blanc Community High School | 644 |
| 3 | Eisenhower High School | 640 |
| 4 | Adlai Stevenson High School | 623 |
| 5 | Northville High School | 619 |
| 6 | East Kentwood High School | 580 |
| 7 | Fordson High School | 574 |
| 8 | Chippewa Valley High School | 560 |
| 9 | Rockford High School | 543 |
| 9 | Lake Orion Community High School | 543 |
| 10 | Clarkston High School | 523 |
| 11 | Cass Technical High School | 513 |
| 12 | Salem High School | 500 |
| 13 | Howell High School | 499 |
| 14 | Troy High School | 494 |
| 15 | West Ottawa High School Campus | 488 |
| 16 | Brighton High School | 487 |
| 17 | Anchor Bay High School | 481 |
| 18 | Plymouth High School | 479 |
| 19 | Hartland High School | 474 |
| 20 | Utica High School | 471 |
| 21 | Novi High School | 467 |
| 22 | Canton High School | 464 |
| 23 | Dearborn High School | 463 |
| 24 | West Bloomfield High School | 453 |
| 25 | Hudsonville High School | 446 |
| 26 | L'Anse Creuse High School - North | 434 |
| 27 | Henry Ford II High School | 433 |
| 28 | Stevenson High School | 428 |
| 29 | Western International High School | 417 |
| 30 | Rochester High School | 416 |
| 31 | Pioneer High School | 411 |
| 32 | Oxford High School | 409 |
| 33 | Grand Ledge High School | 408 |
| 34 | Saline High School | 407 |
| 35 | Romeo High School | 404 |
| 36 | Walled Lake Northern High School | 400 |
| 37 | West Senior High | 388 |
| 38 | Stoney Creek High School | 387 |
| 38 | Grand Haven High School | 387 |
| 39 | Grosse Pointe South High School | 386 |
| 40 | Grandville High School | 385 |
| 41 | Warren Mott High School | 383 |
| 42 | Belleville High School | 380 |
| 43 | Rochester Adams High School | 377 |
| 44 | Bloomfield Hills High School | 373 |
| 45 | John Glenn High School | 367 |
| 46 | Huron High School | 366 |
| 47 | Walled Lake Central High School | 365 |
| 48 | Athens High School | 359 |
| 49 | Skyline High School | 357 |
| 49 | Sterling Heights Senior H.S. | 357 |
| 50 | Lapeer High School | 356 |
| 51 | Holt Senior High School | 355 |
| 52 | Davison High School | 351 |
| 53 | Caledonia High School | 344 |
| 53 | Lake Shore High School | 344 |
| 54 | Southfield High School for the Arts and Technology | 342 |
| 55 | Kalamazoo Central High School | 335 |
| 56 | Roseville High School | 333 |
| 57 | Loy Norrix High School | 330 |
| 58 | Edsel Ford High School | 329 |
| 59 | Central High School | 328 |
| 59 | Cousino Senior High School | 328 |
| 60 | Woodhaven High School | 327 |
| 60 | Lakeland High School | 327 |
| 61 | Fraser High School | 326 |
| 62 | Portage Central High School | 325 |
| 62 | Franklin High School | 325 |
| 62 | Heritage High School | 325 |
| 63 | Grosse Pointe North High School | 324 |
| 64 | Portage Northern High School | 322 |
| 65 | Monroe High School | 320 |
| 66 | Royal Oak High School | 319 |
| 67 | Berkley High School | 318 |
| 67 | Lakeview High School | 318 |
| 68 | North Farmington High School | 317 |
| 68 | Crestwood High School | 317 |
| 69 | Lakeview High School | 316 |
| 70 | Flushing High School | 314 |
| 70 | Waterford Mott High School | 314 |
| 71 | L'Anse Creuse High School | 312 |
| 72 | Jenison High School | 311 |
| 73 | Taylor High School | 310 |
| 73 | Wayne Memorial High School | 310 |
| 74 | H.H. Dow High School | 309 |
| 74 | Churchill High School | 309 |
| 75 | Wylie E. Groves High School | 307 |
| 76 | Roosevelt High School | 305 |
| 77 | Waterford Kettering High School | 302 |
| 78 | Port Huron Northern High School | 301 |
| 79 | Okemos High School | 300 |
| 80 | Ernest W. Seaholm High School | 298 |
| 81 | South Lyon High School | 293 |
| 82 | Milford High School | 291 |
| 82 | Alpena High School | 291 |
| 83 | Lowell Senior High School | 290 |
| 84 | Midland High School | 289 |
| 85 | Walled Lake Western High School | 287 |
| 86 | Mona Shores High School | 285 |
| 87 | Michigan Great Lakes Virtual Academy | 283 |
| 88 | Northview High School | 281 |
| 89 | Central High School | 279 |
| 90 | Zeeland West High School | 278 |
| 91 | Northern High School | 277 |
| 92 | Fenton Senior High School | 276 |
| 93 | Mattawan High School | 274 |
| 94 | Farmington High School | 273 |
| 94 | Port Huron High School | 273 |
| 95 | Dexter High School | 272 |
| 96 | Wyoming High School | 268 |
| 96 | Michigan Virtual Charter Academy | 268 |
| 97 | Reeths-Puffer High School | 267 |
| 97 | Carman-Ainsworth High School | 267 |
| 98 | Oscar A. Carlson High School | 265 |
| 99 | Byron Center High School | 260 |
| 99 | Allen Park High School | 260 |
| 99 | Swartz Creek High School | 260 |
| 100 | Waverly Senior High School | 259 |
| 101 | St. Joseph High School | 254 |
| 101 | Holly High School | 254 |
| 102 | Southgate Anderson High School | 253 |
| 103 | East Lansing High School | 251 |
| 103 | Renaissance High School | 251 |
| 104 | Bay City Western High School | 249 |
| 104 | Garden City High School | 249 |
| 104 | Lincoln Park High School | 249 |
| 104 | Everett High School | 249 |
| 105 | Jackson High School | 248 |
| 106 | South Lyon East High School | 247 |
| 107 | Holland High School | 245 |
| 108 | East Grand Rapids High School | 243 |
| 109 | Melvindale High School | 239 |
| 110 | Lincoln Senior High School | 236 |
| 111 | Hamtramck High School | 230 |
| 112 | St. Johns High School | 229 |
| 113 | Greenville Senior High School | 228 |
| 114 | Avondale High School | 226 |
| 115 | Gaylord High School/Voc. Bldg. | 221 |
| 116 | Lakeshore High School | 220 |
| 116 | Lee M. Thurston High School | 220 |
| 117 | Trenton High School | 219 |
| 117 | Thornapple Kellogg High School | 219 |
| 118 | DeWitt High School | 218 |
| 118 | Mason High School | 218 |
| 119 | Petoskey High School | 217 |
| 120 | Battle Creek Central High School | 216 |
| 121 | Marquette Senior High School | 213 |
| 122 | Warren Woods Tower High School | 212 |
| 123 | Cedar Springs High School | 211 |
| 124 | Riverview Community High School | 209 |
| 124 | Kenowa Hills High School | 209 |
| 125 | Mt. Pleasant Senior High School | 207 |
| 126 | Gull Lake High School | 206 |
| 126 | Zeeland East High School | 206 |
| 126 | Fitzgerald Senior High School | 206 |
| 127 | Huron High School | 204 |
| 127 | Linden High School | 204 |
| 127 | Owosso High School | 204 |
| 128 | Fruitport High School | 203 |
| 129 | Haslett High School | 201 |
| 130 | Marysville High School | 200 |
| 131 | Ferndale High School | 199 |
| 132 | Edwardsburg High School | 197 |
| 133 | Chelsea High School | 195 |
| 134 | Plainwell High School | 194 |
| 134 | Kearsley High School | 194 |
| 135 | Tecumseh High School | 193 |
| 136 | Marshall High School | 190 |
| 137 | St. Clair High School | 189 |
| 137 | Goodrich High School | 189 |
| 137 | Harper Creek High School | 189 |
| 138 | Sturgis High School | 187 |
| 138 | Northwest High School | 187 |
| 139 | Coldwater High School | 186 |
| 140 | Fowlerville High School | 185 |
| 141 | Eastern High School | 182 |
| 141 | Brandon High School | 182 |
| 141 | Niles Senior High School | 182 |
| 142 | Escanaba Area Public High School | 181 |
| 142 | Airport Senior High School | 181 |
| 142 | Eastern High School | 181 |
| 143 | Western High School | 180 |
| 143 | Bay City Central High School | 180 |
| 144 | Annapolis High School | 179 |
| 145 | Spring Lake High School | 178 |
| 145 | John Glenn High School | 178 |
| 145 | Great Lakes Cyber Academy - MS/HS | 178 |
| 146 | Hamilton High School | 177 |
| 147 | Washtenaw Technical Middle College | 176 |
| 147 | Sparta Senior High School | 176 |
| 147 | Lamphere High School | 176 |
| 147 | Adrian High School | 176 |
| 148 | Cadillac Senior High School | 172 |
| 148 | Hastings High School | 172 |
| 148 | Redford Union High School | 172 |
| 149 | Clio Area High School | 170 |
| 150 | Milan High School | 169 |
| 150 | Lake Fenton High School | 169 |
| 150 | Coopersville High School | 169 |
| 150 | Eaton Rapids High School | 169 |
| 151 | Allegan High School | 168 |
| 152 | Hazel Park High School | 166 |
| 152 | Harper Woods High School | 166 |
| 153 | Allendale High School | 165 |
| 153 | Croswell-Lexington High School | 165 |
| 154 | Wayland High School | 164 |
| 155 | Innovation Central High | 163 |
| 156 | Vicksburg High School | 162 |
| 157 | Cesar Chavez High School | 161 |
| 158 | Union High School | 160 |
| 159 | North Branch High School | 159 |
| 160 | Pennfield Senior High School | 158 |
| 160 | Ionia High School | 158 |
| 160 | Summit Academy North High School | 158 |
| 161 | Armada High School | 152 |
| 161 | Kelloggsville High School | 152 |
| 162 | Charlotte Senior High School | 151 |
| 163 | Otsego High School | 150 |
| 163 | Big Rapids High School | 150 |
| 163 | Imlay City High School | 150 |
| 164 | Yale Senior High School | 149 |
| 164 | Muskegon High School | 149 |
| 165 | Williamston High School | 148 |
| 165 | Corunna High School | 148 |
| 166 | West Michigan Aviation Academy | 146 |
| 166 | Lakewood High School | 146 |
| 167 | Harrison High School | 145 |
| 167 | Whitehall Senior High School | 145 |
| 167 | Ogemaw Heights High School | 145 |
| 167 | Romulus Senior High School | 145 |
| 168 | Portland High School | 144 |
| 168 | Paw Paw High School | 144 |
| 169 | Fremont High School | 142 |
| 169 | Chandler Park Academy - High School | 142 |
| 170 | Alma Senior High School | 141 |
| 171 | Grosse Ile High School | 139 |
| 171 | Garber High School | 139 |
| 171 | Godwin Heights Senior High School | 139 |
| 171 | University Preparatory Academy (PSAD) - High School | 139 |
| 172 | Belding High School | 138 |
| 173 | Almont High School | 137 |
| 173 | Orchard View High School | 137 |
| 174 | Community High School | 135 |
| 174 | Sault Area High School | 135 |
| 174 | Kingsford High School | 135 |
| 175 | Center Line High School | 134 |
| 175 | Frontier International Academy | 134 |
| 176 | Hopkins High School | 133 |
| 176 | Marine City High School | 133 |
| 177 | Clawson High School | 131 |
| 177 | Jefferson High School | 131 |
| 177 | Eastpointe High School | 131 |
| 178 | Ludington High School | 130 |
| 178 | Swan Valley High School | 130 |
| 179 | Comstock Park High School | 128 |
| 179 | South Haven High School | 128 |
| 179 | Tri County Senior High School | 128 |
| 180 | Michigan Connections Academy | 127 |
| 181 | Chippewa Hills High School | 126 |
| 181 | Three Rivers High School | 126 |
| 182 | Frankenmuth High School | 125 |
| 182 | Olivet High School | 125 |
| 183 | Cheboygan Area High School | 124 |
| 183 | Henry Ford Academy | 124 |
| 184 | City Middle/High | 123 |
| 184 | Birch Run High School | 123 |
| 185 | Flat Rock Community High School | 121 |
| 185 | Clarenceville High School | 121 |
| 186 | Richmond Community High School | 119 |
| 186 | Freeland Middle School/High School | 119 |
| 186 | Hillsdale High School | 119 |
| 187 | Perry High School | 118 |
| 188 | Dundee Community High School | 117 |
| 188 | Union High School | 117 |
| 189 | Standish-Sterling Central Jr/Sr High School | 116 |
| 189 | Reed City High School | 116 |
| 190 | Ovid-Elsie High School | 115 |
| 191 | Clare High School | 114 |
| 192 | Columbia Central High School | 112 |
| 192 | Oakridge High School | 112 |
| 193 | Caro High School | 111 |
| 193 | Algonac Junior/Senior High School | 111 |
| 194 | South Lake High School | 110 |
| 195 | Chesaning Union High School | 109 |
| 195 | Newaygo High School | 109 |
| 196 | Berrien Springs High School | 108 |
| 196 | Communication and Media Arts High School | 108 |
| 197 | Jonesville High School | 107 |
| 198 | Grass Lake High School | 106 |
| 199 | Ida High School | 105 |
| 199 | Bullock Creek High School | 105 |
| 199 | Gladwin High School | 105 |
| 199 | Benzie Central Sr. High School | 105 |
| 199 | Leslie High School | 105 |
| 199 | Carrollton High School | 105 |
| 200 | Buchanan High School | 104 |
| 200 | Detroit School of Arts | 104 |
| 201 | Onsted Community High School | 103 |
| 201 | Gladstone Area High School | 103 |
| 201 | Menominee High School | 103 |
| 202 | Grayling High School | 102 |
| 202 | Tawas Area High School | 102 |
| 202 | Durand Area High School | 102 |
| 202 | Coloma High School | 102 |
| 202 | J.W. Sexton High School | 102 |
| 203 | Boyne City High School | 101 |
| 203 | Parchment High School | 101 |
| 203 | Central Montcalm High School | 101 |
| 204 | Negaunee High School | 100 |
| 204 | Grant High School | 100 |
| 205 | Advanced Technology Academy | 99 |
| 206 | Madison High School | 98 |
| 206 | Hill-McCloy High School | 98 |
| 206 | Constantine High School | 98 |
| 206 | Cornerstone Health and Technology School | 98 |
| 207 | Pinconning High School | 96 |
| 207 | Calumet High School | 96 |
| 208 | University High School Academy | 95 |
| 208 | Brandywine Senior High School | 95 |
| 209 | Stockbridge Jr/Sr High School | 94 |
| 209 | Blissfield High School | 94 |
| 209 | Millington High School | 94 |
| 209 | E.A. Johnson Memorial H.S. | 94 |
| 210 | Michigan Center Jr/Sr High School | 93 |
| 211 | Mason County Central H.S. | 92 |
| 211 | Voyageur College Prep | 92 |
| 212 | Manistee Middle High School | 91 |
| 212 | Hanover-Horton High School | 91 |
| 212 | LakeVille High School | 91 |
| 213 | Pewamo-Westphalia Middle/High School | 89 |
| 213 | Clinton High School | 89 |
| 213 | Kingsley Area High School | 89 |
| 213 | Benjamin Carson High School of Science and Medicine | 89 |
| 214 | Houghton Central High School | 88 |
| 214 | Schoolcraft High School | 88 |
| 214 | Montague High School | 88 |
| 214 | Taylor Preparatory High School | 88 |
| 214 | Hart High School | 88 |
| 215 | Westwood High School | 86 |
| 215 | Kalkaska High School | 86 |
| 216 | Kent City High School | 85 |
| 216 | Star International Academy | 85 |
| 216 | Fennville Public High School | 85 |
| 217 | North Muskegon High School | 84 |
| 217 | Laingsburg High School | 84 |
| 217 | Harrison Community High School | 84 |
| 217 | Madison High School | 84 |
| 218 | Canton Preparatory High School | 83 |
| 218 | Comstock High School | 83 |
| 218 | Shelby High School | 83 |
| 219 | Bloomingdale Middle and High School | 82 |
| 219 | Morley Stanwood High School | 82 |
| 220 | Napoleon High School | 81 |
| 220 | Hemlock High School | 81 |
| 220 | Bath High School | 81 |
| 221 | Quincy High School | 80 |
| 221 | Byron Area High School | 80 |
| 221 | Ravenna High School | 80 |
| 221 | Oakland International Academy - High School | 80 |
| 221 | Detroit Edison Public School Academy - High School | 80 |
| 222 | Manchester Junior/Senior High School | 79 |
| 222 | Meridian Early College High School | 79 |
| 222 | Wellspring Preparatory High School | 79 |
| 223 | New Lothrop High School | 78 |
| 223 | Hartford High School | 78 |
| 224 | Elk Rapids High School | 77 |
| 224 | Ithaca High School | 77 |
| 224 | Memphis Junior/Senior High School | 77 |
| 224 | Clintondale High School | 77 |
| 225 | Manton Consolidated High School | 76 |
| 225 | Riverside Academy - West Campus | 76 |
| 226 | New Haven High School | 75 |
| 226 | Bendle High School | 75 |
| 227 | Black River Public School Middle/High | 74 |
| 227 | Lake City High School | 74 |
| 227 | Centreville Jr. /Sr. High School | 74 |
| 227 | Capac High School | 74 |
| 227 | Homer Community High School | 74 |
| 227 | Arts Academy in the Woods | 74 |
| 228 | Mason Senior High School | 73 |
| 229 | Vassar Senior High School | 72 |
| 230 | Lakeview High School | 71 |
| 231 | St. Louis High School | 70 |
| 232 | Charlevoix Middle/ High School | 69 |
| 233 | Maple Valley Jr/Sr High School | 68 |
| 233 | Iron Mountain High School | 68 |
| 233 | Union City High School | 68 |
| 234 | Harbor Springs High School | 67 |
| 234 | Mancelona High School | 67 |
| 235 | Cass City Jr. and Sr. High School | 66 |
| 235 | Delton-Kellogg High School | 66 |
| 235 | Reese High School | 66 |
| 235 | Watervliet Senior High School | 66 |
| 235 | Potterville High School | 66 |
| 235 | Springport High School | 66 |
| 236 | East Jordan Middle/High School | 65 |
| 237 | Norway High School | 64 |
| 237 | Lawton High School | 64 |
| 237 | Galesburg-Augusta High School | 64 |
| 237 | Ottawa Hills High School | 64 |
| 238 | Laker High School | 63 |
| 238 | East Jackson Secondary School | 63 |
| 238 | Evart High School | 63 |
| 239 | Farwell High School | 62 |
| 239 | Ishpeming High School | 62 |
| 239 | Hesperia High School | 62 |
| 239 | Reading High School | 62 |
| 239 | White Cloud High School | 62 |
| 240 | Unionville-Sebewaing High School | 61 |
| 241 | Bronson Jr/Sr High School | 60 |
| 242 | St. Charles Community Middle/High School | 59 |
| 242 | Roscommon High School | 59 |
| 242 | Marlette Jr./Sr. High School | 59 |
| 242 | Brown City High School | 59 |
| 242 | Ross Beatty High School | 59 |
| 242 | Manistique Middle and High School | 59 |
| 243 | Oscoda Area High School | 57 |
| 243 | Dansville High School | 57 |
| 243 | Concord High School | 57 |
| 243 | Montabella Junior/Senior High | 57 |
| 244 | Saginaw Arts and Sciences Academy | 56 |
| 244 | Beal City High School | 56 |
| 244 | Oakland Early College | 56 |
| 244 | Bad Axe High School | 56 |
| 244 | Whitmore Lake High School | 56 |
| 244 | Bangor High School | 56 |
| 244 | Bentley Senior High School | 56 |
| 245 | Detroit Community Schools - High School | 55 |
| 245 | Saranac Jr/Sr High School | 55 |
| 246 | Saugatuck High School | 54 |
| 246 | Breckenridge High School | 54 |
| 246 | Decatur Jr Sr High School | 54 |
| 246 | Mott Middle College High School | 54 |
| 246 | Robichaud Senior High School | 54 |
| 247 | Charyl Stockwell Academy - High School | 53 |
| 247 | Sandusky Junior/Senior High School | 53 |
| 247 | Carson City-Crystal High School | 53 |
| 247 | Rogers City High School | 53 |
| 248 | LaSalle High School | 52 |
| 248 | Marcellus High School | 52 |
| 249 | Glen Lake Community School | 51 |
| 249 | Harbor Beach Community High School | 51 |
| 249 | Ubly Community High School | 51 |
| 249 | Johannesburg-Lewiston High School | 51 |
| 249 | Bark River-Harris Jr/Sr High School | 51 |
| 250 | Grand Traverse Academy | 50 |
| 250 | Atherton Jr. / Sr. High School | 50 |
| 251 | Bridgman High School | 49 |
| 251 | Coleman Junior/Senior High School | 49 |
| 251 | Whiteford High School | 49 |
| 251 | Luther L. Wright K-12 School | 49 |
| 251 | Jackson Preparatory & Early College | 49 |
| 251 | Troy College and Career High School | 49 |
| 251 | Morrice Area High School | 49 |
| 251 | Michigan International Prep School | 49 |
| 251 | Michigan Online School | 49 |
| 252 | Gobles High School | 48 |
| 252 | Pittsford Area High School | 48 |
| 252 | Athens Junior/Senor High School | 48 |
| 252 | River Valley Middle/High School | 48 |
| 252 | West Iron County High School | 48 |
| 252 | Vandercook Lake High School | 48 |
| 252 | Landmark Academy | 48 |
| 253 | Sand Creek High School | 47 |
| 253 | Inland Lakes Secondary School | 47 |
| 253 | Tecumseh Virtual Academy | 47 |
| 254 | Henry Ford Early College | 46 |
| 254 | Merritt Academy | 46 |
| 254 | Summerfield Junior/Senior High School | 46 |
| 254 | Hancock Middle/High School | 46 |
| 254 | Pellston Middle/High School | 46 |
| 254 | Munising High and Middle School | 46 |
| 255 | Fowler High School | 45 |
| 255 | L'Anse Area School | 45 |
| 255 | Addison High School | 45 |
| 255 | Alcona Community High School | 45 |
| 255 | Vestaburg Community High School | 45 |
| 255 | Merrill High School | 45 |
| 255 | Mayville High School | 45 |
| 256 | Onaway Senior High School | 44 |
| 256 | Crossroads Charter Academy (7-12) | 44 |
| 256 | Holton High School | 44 |
| 257 | Gwinn Middle/High School | 43 |
| 257 | White Pigeon Jr/Sr High School | 43 |
| 257 | Mendon Middle/High School | 43 |
| 257 | Charlton Heston Academy | 43 |
| 258 | Jeffers High School | 42 |
| 258 | Arbor Preparatory High School | 42 |
| 258 | Webberville High School | 42 |
| 258 | Kingston High School | 42 |
| 258 | Forest Area High School | 42 |
| 259 | Dryden High School | 41 |
| 259 | Newberry Area School | 41 |
| 259 | Fulton High School | 41 |
| 259 | Central Academy | 41 |
| 260 | Mesick Consolidated Jr/Sr High School | 40 |
| 260 | Whittemore-Prescott Jr/Sr High School | 40 |
| 261 | New Buffalo Senior High School | 39 |
| 261 | Deckerville Community High School | 39 |
| 261 | CA Frost Environmental Science Academy Middle High School | 39 |
| 262 | Oxford Virtual Academy | 38 |
| 262 | AGBU Alex-Marie Manoogian School | 38 |
| 262 | Ypsilanti STEMM Middle College | 38 |
| 263 | Frankfort High School | 37 |
| 264 | West MI Academy of Environmental Science | 36 |
| 264 | Mio-AuSable High School | 36 |
| 264 | Climax-Scotts High School | 36 |
| 264 | Countryside Academy - Middle/High School | 36 |
| 264 | Brethren High School | 36 |
| 265 | Oxford Schools Early College | 35 |
| 265 | Lake Linden-Hubbell Schools | 35 |
| 265 | Bellaire Middle/High School | 35 |
| 265 | Martin High School | 35 |
| 265 | Lawrence Jr/Sr High School | 35 |
| 265 | International Academy of Flint (K-12) | 35 |
| 265 | Genesee High School | 35 |
| 265 | Trillium Academy | 35 |
| 266 | Henry Ford Early College-Advanced Manufacturing | 34 |
| 266 | Leland Public School | 34 |
| 266 | Onekama Consolidated Schools | 34 |
| 266 | Michigan Mathematics and Science Academy Dequindre | 34 |
| 267 | Brimley Area School | 33 |
| 267 | A.D. Johnston Jr/Sr High School | 33 |
| 267 | Au Gres-Sims High School | 33 |
| 267 | Superior Central School | 33 |
| 268 | Forest Park School | 32 |
| 269 | Bellevue Jr/Sr High School | 30 |
| 270 | Suttons Bay Senior High School | 29 |
| 271 | North Huron School | 28 |
| 272 | Stephenson Middle/High School | 27 |
| 273 | Central Lake Public Schools | 26 |
| 273 | Pickford Public Schools | 26 |
| 274 | Tri-Township School | 25 |
| 274 | ICademy Global | 25 |
| 275 | Rudyard Area Schools | 24 |
| 276 | Buckley Community Schools | 23 |
| 276 | Blue Water Middle College Academy | 23 |
| 276 | Carney-Nadeau Public School | 23 |
| 277 | Marion High School | 22 |
| 278 | Genesee Early College | 21 |
| 278 | Peck Jr./Sr. High School | 21 |
| 278 | Caseville School K-12 | 21 |
| 278 | North Dickinson School | 21 |
| 279 | Kensington Woods Schools | 20 |
| 279 | Ellsworth Community School | 20 |
| 280 | North Central Area Senior High School | 19 |
| 280 | Atlanta Community Schools | 19 |
| 280 | Alanson Public School | 19 |
| 280 | Creative Technologies Academy | 19 |
| 280 | New School High | 19 |
| 280 | LifeTech Academy | 19 |
| 280 | Cadillac Innovation High School | 19 |
| 281 | Jenison International Academy | 18 |
| 281 | Cedarville School | 18 |
| 281 | Ewen-Trout Creek Consolidated School | 18 |
| 282 | Madison Virtual Academy | 17 |
| 283 | Charlotte Early Middle College | 16 |

Alerts Sign-up