There were at least 83 contributions made to political candidates and committees by L.O. Eye Care employees, 94 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $24,030 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $8,648 |
John James for Senate, Inc. | John James | Republican Party | $2,125 |
Nrsc | Dan Sullivan | Republican Party | $1,711 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $1,647 |
Nrcc | Dan Newhouse | Republican Party | $1,644 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $1,638 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $1,627 |
Steve Daines for Montana | Steven Daines | Republican Party | $1,332 |
Bishop for Congress | James Daniel Bishop | Republican Party | $1,050 |
Texans for Senator John Cornyn Inc. | John Cornyn | Republican Party | $862 |
Upton for All of US | Frederick Stephen Upton | Republican Party | $750 |
Cory Gardner for Senate | Cory Gardner | Republican Party | $733 |
Joni for Iowa | Joni K. Ernst | Republican Party | $642 |
Bergmanforcongress | John Bergman | Republican Party | $639 |
Kevin McCarthy for Congress | Kevin McCarthy | Republican Party | $610 |
Mike Garcia for Congress | Michael Garcia | Republican Party | $605 |
Tea Party PAC | - | $535 | |
Alaskans for Dan Sullivan | Dan Sullivan | Republican Party | $524 |
Perdue for Senate | David Perdue | Republican Party | $507 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $490 |
Cotton for Senate, Inc. | Thomas Cotton | Republican Party | $462 |
Collins for Senator | Susan M. Collins | Republican Party | $421 |
Friends of Todd Young, Inc. | Todd Christopher Young | Republican Party | $400 |
Andy Barr for Congress, Inc. | Garland Barr | Republican Party | $357 |
Bill Cassidy for US Senate | William M. Cassidy | Republican Party | $325 |
Cindy Hyde-Smith for US Senate | Cindy Hyde-Smith | Republican Party | $312 |
Rodney for Congress | Rodney L. Davis | Republican Party | $311 |
Don Bacon for Congress | Donald J. Bacon | Republican Party | $306 |
Alaskans for Don Young Inc. | Donald E. Young | Republican Party | $283 |
Committee to Re-Elect Steven J Chabot | Steven Joseph Chabot | Republican Party | $277 |
McCaul for Congress, Inc | Michael McCaul | Republican Party | $273 |
Judge John Carter for Congress Committee | John R. Carter | Republican Party | $267 |
Friends of Hagedorn | James Hagedorn | Republican Party | $266 |
House Freedom Fund | - | $238 | |
Marsha for Senate | Marsha Blackburn | Republican Party | $225 |
Zeldin for Congress | Lee M. Zeldin | Republican Party | $223 |
Mast for Congress | Brian Mast | Republican Party | $221 |
Jaime for Congress | Jaime Herrera Beutler | Republican Party | $213 |
Capito for West Virginia | Shelley Moore Capito | Republican Party | $212 |
Katko for Congress | John M. Katko | Republican Party | $200 |
Rounds for Senate | Marion Michael Rounds | Republican Party | $200 |
Handel for Congress, Inc. | Karen Christine Handel | Republican Party | $180 |
Committee to Re-Elect Steve Watkins | Steven C. Watkins Jr. | Republican Party | $177 |
Lacy Johnson for Congress | Lacy Johnson | Republican Party | $175 |
Friends of John Barrasso | John A. Barrasso | Republican Party | $153 |
Friends of Jim Inhofe Committee | Sen. James M. Inhofe | Republican Party | $137 |
Katko for Congress | John M. Katko | Republican Party | $127 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $125 |
Brian Fitzpatrick for Congress | Brian Fitzpatrick | Republican Party | $125 |
Ben Sasse for US Senate Inc | Benjamin E. Sasse | Republican Party | $124 |
Emmer for Congress | Thomas Earl Emmer Jr. | Republican Party | $117 |
Van Drew for Congress | Jeff Van Drew | Democratic Party | $101 |
Mike Braun for Indiana | Mike Braun | Republican Party | $100 |
Tim Scott for Senate | Timothy E. Scott | Republican Party | $100 |
Hoeven for Senate | John Hoeven | Republican Party | $100 |
Toomey for Senate Committee | Patrick Joseph Toomey | Republican Party | $100 |
Friends of John Thune | John R. Thune | Republican Party | $100 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $100 |
Valadao for Congress | David Valadao | Republican Party | $88 |
Trump Make America Great Again Committee | - | $84 | |
Portman for Senate Committee | - | $80 | |
Wicker for Senate | Sen. Roger Wicker | Republican Party | $75 |
Michelle Steel for Congress | Michelle Steel | Republican Party | $65 |
Jason Lewis for Senate | Jason Lewis | Republican Party | $62 |
Hunt for Congress | Wesley Hunt | Republican Party | $60 |
Rodney for Congress | Rodney L. Davis | Republican Party | $52 |
Tuberville for Senate, Inc. | Thomas H. Tuberville | Republican Party | $50 |
Rick Scott for Florida | Rick Scott | Republican Party | $50 |
Josh Hawley for Senate | Joshua David Hawley | Republican Party | $50 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $50 |
Byron Donalds for Congress | Byron Donalds | Republican Party | $35 |
Paul Junge for Congress | Paul Junge | Republican Party | $30 |
Votetipton.Com | Scott Randall Tipton | Republican Party | $27 |
Collins for Congress | Douglas Allen Collins | Republican Party | $25 |
Jim Risch for U.S. Senate Committee | James E. Risch | Republican Party | $25 |
Darrell Issa for Congress | Darrell Issa | Republican Party | $18 |
David Richter for Congress Inc. | David Richter | Republican Party | $5 |
Young Kim for Congress | Young Kim | Republican Party | $5 |
Numbers are accurate as of November 27, 2020.