MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,406 students during the 2023-24 school year. Among them, African American students comprised 7.9% of the student body to be the third highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Waverly Senior High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 346 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Waverly Senior High School | 35.7 | 968 |
Waverly Middle School | 42 | 424 |
Winans Elementary School | 30.6 | 379 |
Insight School of Michigan | 16.8 | 679 |
Elmwood Elementary School | 25.9 | 348 |
Grand Ledge High School | 4.5 | 1,683 |
Meryl S. Colt Early Childhood Education Center | 35.5 | 172 |
Dimondale Elementary School | 12.5 | 304 |
LifeTech Academy | 9.5 | 400 |
Kenneth T. Beagle Middle School | 3.5 | 840 |
Leon W. Hayes Intermediate School | 3.2 | 775 |
Delta Center Elementary School | 4.3 | 534 |
Willow Ridge Elementary School | 3.7 | 534 |
Charlotte Middle School | 3.6 | 362 |
Charlotte Upper Elementary School | 2.3 | 530 |
Eaton Rapids High School | 1.4 | 635 |
Charlotte Senior High School | 1.4 | 666 |
Washington Elementary School | 3.6 | 249 |
Relevant Academy of Eaton County | 9 | 89 |
Potterville High School | 3.5 | 202 |
Eaton County Youth Facility | 26.9 | 26 |
Parkview Elementary School | 2 | 303 |
T. C. Holbrook Elementary School | 1.1 | 457 |
Galewood Early Elementary School | 2.5 | 202 |
Potterville Middle School | 2.6 | 195 |
Greyhound Intermediate School | 1.1 | 358 |
Olivet High School | 1 | 420 |
Maplewood School | 1.4 | 282 |
Bellevue Junior-Senior High School | 1.5 | 269 |
Potterville Elementary School | 1 | 308 |
Island City Academy | 1.5 | 197 |
Olivet Middle School | 0.7 | 452 |
Eaton RESA Meadowview Onsite | 8.1 | 37 |
Eaton Rapids Middle School | 0.5 | 418 |
Bellevue Elementary School | 0.7 | 281 |
Greyhound Central Performance Academy | 2.6 | 78 |
Greyhound Central Elementary School | 1.7 | 115 |
Fern Persons Elementary School | 0.5 | 375 |
Lockwood Elementary School | 0.3 | 325 |
Charlotte Public Schools Project Success | 2.9 | 34 |
Eaton RESA Meadowview Offsite | 1.5 | 65 |
Maple Valley Junior-Senior High School | 0 | 386 |
Strange School | 0 | 29 |
Maple Valley Pathways High School | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE