This was 7.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 8,441.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mason for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 303 | 5.2 |
| Regular high school diploma | 1,270 | 21.6 |
| GED or alternative credential | 340 | 5.8 |
| Some college, less than 1 year | 403 | 6.9 |
| Some college, 1 or more years, no degree | 811 | 13.8 |
| Associate's degree | 838 | 14.3 |
| Bachelor's degree | 1,211 | 20.6 |
| Master's degree | 467 | 7.9 |
| Professional school degree | 125 | 2.1 |
| Doctorate degree | 109 | 1.9 |

Alerts Sign-up