MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, Hispanic students comprised 12.1% of the student body to be the third most represented ethnicity in the county districts.
Among the 23 districts in Ingham County, Lansing Public School District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,082 students.
The main offices of all districts mentioned in the story are located in cities associated with Ingham County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hispanic Students Enrolled | Total Enrollment |
---|---|---|
Cole Academy | 22.3% | 354 |
Dansville Schools | 3.5% | 748 |
East Lansing School District | 10.9% | 3,790 |
Great Lakes Learning Academy | 9.5% | 1,138 |
Haslett Public Schools | 10.5% | 2,563 |
Holt Public Schools | 14.6% | 4,923 |
Ingham ISD | 15.4% | 1,327 |
Lansing Charter Academy | 22.2% | 451 |
Lansing Public School District | 20.7% | 10,062 |
Leslie Public Schools | 3.7% | 1,100 |
Mason Public Schools (Ingham) | 8.5% | 3,265 |
Michigan Connections Academy | 8.4% | 1,656 |
Michigan Department of Corrections | 2.3% | 44 |
Mid-Michigan Leadership Academy | 6.6% | 348 |
Okemos Public Schools | 4% | 4,595 |
Stockbridge Community Schools | 4.6% | 1,156 |
Webberville Community Schools | 3.9% | 456 |
White Pine Academy | 4% | 50 |
Williamston Community Schools | 5.7% | 1,846 |
Windemere Park Charter Academy | 27.9% | 630 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE