MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 59.1% of the Michigan Connections Academy total enrollment.
Among the 93 schools in Ingham County, Holt Senior High School ranked second in enrollment numbers with 1,626 students, while Okemos High School welcomed 1,468 students and ranked third in the 2022-23 school year.
Michigan Connections Academy is part of Michigan Connections Academy, which roughly covers schools within Ingham County, with its main office in Okemos.
In the previous school year, Holt Senior High School had the highest number of students among Ingham County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Michigan Connections Academy | Okemos | 1,656 |
Holt Senior High School | Holt | 1,626 |
Okemos High School | Okemos | 1,468 |
East Lansing High School | East Lansing | 1,257 |
Everett High School | Lansing | 1,232 |
Eastern High School | Lansing | 1,049 |
J. W. Sexton High School | Lansing | 976 |
Mason High School | Mason | 958 |
MacDonald Middle School | East Lansing | 864 |
Gardner International School | Lansing | 844 |
Haslett High School | Haslett | 806 |
Holt Junior High School | Holt | 781 |
Mason Middle School | Mason | 776 |
Chippewa Middle School | Okemos | 703 |
Kinawa School | Okemos | 703 |
Great Lakes Learning Academy Middle-High School | East Lansing | 682 |
Windemere Park Charter Academy | Lansing | 630 |
Pattengill School | Lansing | 600 |
Williamston High School | Williamston | 593 |
Haslett Middle School | Haslett | 563 |
Dwight Rich School of the Arts | Lansing | 552 |
Stockbridge Junior-Senior High School | Stockbridge | 547 |
Bennett Woods Elementary School | Okemos | 479 |
Cornell Elementary School | Okemos | 472 |
Steele Street Elementary School | Mason | 458 |
Great Lakes Learning Academy High School | East Lansing | 456 |
Lansing Charter Academy | Lansing | 451 |
Hiawatha Elementary School | Okemos | 443 |
Woodworth Elementary School | Leslie | 439 |
East Intermediate School | Lansing | 428 |
Williamston Discovery Elementary School | Williamston | 425 |
Williamston Explorer Elementary School | Williamston | 408 |
Vera Ralya Elementary School | Haslett | 406 |
Williamston Middle School | Williamston | 405 |
North Aurelius Elementary School | Mason | 401 |
Capital Area K-12 Online | Lansing | 392 |
Alaiedon Elementary School | Mason | 390 |
Murphy Elementary School | Haslett | 388 |
Wilkshire School | Haslett | 386 |
Elliott Elementary School | Holt | 383 |
Horizon Elementary School | Holt | 373 |
Washington Woods Middle School | Holt | 371 |
Wilcox Elementary School | Holt | 358 |
Mid-Michigan Leadership Academy | Lansing | 348 |
Dansville Elementary School | Dansville | 347 |
Sycamore Elementary School | Holt | 344 |
Leslie High School | Leslie | 342 |
Hope Middle School | Holt | 337 |
Mt. Hope School | Lansing | 329 |
Wexford Montessori Magnet School | Lansing | 327 |
Heritage School | Stockbridge | 322 |
Cavanaugh School | Lansing | 315 |
Post Oak School | Lansing | 315 |
Okemos Public Montessori - Central | Okemos | 310 |
Leslie Middle School | Leslie | 303 |
Robert L. Green Elementary School | East Lansing | 302 |
Glencairn School | East Lansing | 299 |
Marble School | East Lansing | 298 |
Whitehills Elementary School | East Lansing | 289 |
Emma Smith Elementary School | Stockbridge | 286 |
Gier Park School | Lansing | 272 |
Donley Elementary School | East Lansing | 266 |
James C. Harvey Education Center | Mason | 260 |
Cumberland School | Lansing | 249 |
Dansville High School | Dansville | 248 |
Forest View School | Lansing | 225 |
Lewton School | Lansing | 215 |
Webberville Elementary School | Webberville | 207 |
North School | Lansing | 203 |
Reo School | Lansing | 203 |
Willow School | Lansing | 202 |
Red Cedar School | East Lansing | 194 |
Attwood School | Lansing | 193 |
Lyons School | Lansing | 190 |
Forrest G. Averill School | Lansing | 188 |
Cole Academy | Lansing | 174 |
Webberville High School | Webberville | 164 |
Kendon School | Lansing | 159 |
Dansville Middle School | Dansville | 153 |
Beekman Center | Lansing | 144 |
Riddle Elementary School | Lansing | 144 |
Heartwood School | Mason | 96 |
Webberville Middle School | Webberville | 82 |
Center for Success at Pleasant View | Lansing | 58 |
White Pine Academy | Leslie | 50 |
The Early College Lansing Community College | Mason | 40 |
SLC/Evergreen | Mason | 34 |
Skills for Adult Independent Living (SAIL) | Mason | 31 |
Ingham County Youth Center | Lansing | 17 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | Mason | 14 |
Ingham Virtual High School | Leslie | 14 |
Malcolm Williams School | Onondaga | 7 |
Project SEARCH | Mason | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE