MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 38,692 students attending Ingham County schools, 54.1% were white. African American students were the second largest ethnicity, making up 17.7% of Ingham County students.
In the previous school year, white students were still the most common group in Ingham County, representing 54.1% of the student body.
Lyons School had the most even distribution of races among the county schools, which included 26.3% white students, 24.2% Hispanic students, 23.2% African American students, 15.8% multiracial students, and 10.5% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alaiedon Elementary School | White | 82.8% | 390 |
Attwood School | African American | 43.5% | 193 |
Beekman Center | African American | 34.7% | 144 |
Bennett Woods Elementary School | White | 61% | 479 |
Capital Area K-12 Online | African American | 38.5% | 392 |
Cavanaugh School | White | 29.5% | 315 |
Center for Success at Pleasant View | African American | 50% | 58 |
Chippewa Middle School | White | 57.3% | 703 |
Cole Academy | African American | 39.1% | 174 |
Cornell Elementary School | White | 53.6% | 472 |
Cumberland School | African American | 40.6% | 249 |
Dansville Elementary School | White | 96.5% | 347 |
Dansville High School | White | 92.3% | 248 |
Dansville Middle School | White | 88.2% | 153 |
Donley Elementary School | White | 45.1% | 266 |
Dwight Rich School of the Arts | African American | 42.8% | 552 |
East Intermediate School | African American | 37.4% | 428 |
East Lansing High School | White | 57.2% | 1,257 |
Eastern High School | African American | 34.5% | 1,049 |
Elliott Elementary School | White | 52% | 383 |
Emma Smith Elementary School | White | 94.4% | 286 |
Everett High School | African American | 42.4% | 1,232 |
Forest View School | White | 34.7% | 225 |
Forrest G. Averill School | African American | 45.2% | 188 |
Gardner International School | African American | 47% | 844 |
Gier Park School | White | 27.9% | 272 |
Glencairn School | White | 65.9% | 299 |
Great Lakes Learning Academy High School | White | 57.9% | 456 |
Great Lakes Learning Academy Middle-High School | White | 66.6% | 682 |
Haslett High School | White | 72.5% | 806 |
Haslett Middle School | White | 72.8% | 563 |
Heartwood School | White | 65.6% | 96 |
Heritage School | White | 92.2% | 322 |
Hiawatha Elementary School | White | 51.5% | 443 |
Holt Junior High School | White | 53.3% | 781 |
Holt Senior High School | White | 57.4% | 1,626 |
Hope Middle School | White | 50.4% | 337 |
Horizon Elementary School | White | 59.8% | 373 |
Ingham County Youth Center | African American | 58.8% | 17 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | White | 85.7% | 14 |
Ingham Virtual High School | White | 85.7% | 14 |
J. W. Sexton High School | African American | 51.7% | 976 |
James C. Harvey Education Center | White | 88.5% | 260 |
Kendon School | African American | 35.8% | 159 |
Kinawa School | White | 55.5% | 703 |
Lansing Charter Academy | African American | 49.7% | 451 |
Leslie High School | White | 93.3% | 342 |
Leslie Middle School | White | 93.4% | 303 |
Lewton School | Hispanic | 60.5% | 215 |
Lyons School | White | 26.3% | 190 |
MacDonald Middle School | White | 52.5% | 864 |
Malcolm Williams School | African American | 57.1% | 7 |
Marble School | White | 58.4% | 298 |
Mason High School | White | 84.4% | 958 |
Mason Middle School | White | 82.9% | 776 |
Michigan Connections Academy | White | 59.1% | 1,656 |
Mid-Michigan Leadership Academy | African American | 71% | 348 |
Mt. Hope School | African American | 35.6% | 329 |
Murphy Elementary School | White | 71.9% | 388 |
North Aurelius Elementary School | White | 87% | 401 |
North School | African American | 39.4% | 203 |
Okemos High School | White | 57% | 1,468 |
Okemos Public Montessori - Central | White | 49.4% | 310 |
Pattengill School | Hispanic | 29.2% | 600 |
Post Oak School | White | 34.9% | 315 |
Project SEARCH | White | 80% | 5 |
Red Cedar School | White | 38.1% | 194 |
Reo School | African American | 52.2% | 203 |
Riddle Elementary School | African American | 40.3% | 144 |
Robert L. Green Elementary School | White | 55% | 302 |
SLC/Evergreen | White | 91.2% | 34 |
Skills for Adult Independent Living (SAIL) | White | 80.6% | 31 |
Steele Street Elementary School | White | 81.4% | 458 |
Stockbridge Junior-Senior High School | White | 92.1% | 547 |
Sycamore Elementary School | White | 52.3% | 344 |
The Early College Lansing Community College | White | 52.5% | 40 |
Vera Ralya Elementary School | White | 71.9% | 406 |
Washington Woods Middle School | White | 58.2% | 371 |
Webberville Elementary School | White | 91.8% | 207 |
Webberville High School | White | 94.5% | 164 |
Webberville Middle School | White | 93.9% | 82 |
Wexford Montessori Magnet School | African American | 36.1% | 327 |
White Pine Academy | White | 92% | 50 |
Whitehills Elementary School | White | 65.1% | 289 |
Wilcox Elementary School | White | 52.8% | 358 |
Wilkshire School | White | 72.3% | 386 |
Williamston Discovery Elementary School | White | 87.1% | 425 |
Williamston Explorer Elementary School | White | 88.2% | 408 |
Williamston High School | White | 87% | 593 |
Williamston Middle School | White | 88.6% | 405 |
Willow School | African American | 42.6% | 202 |
Windemere Park Charter Academy | African American | 39.4% | 630 |
Woodworth Elementary School | White | 91.1% | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE