MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 74.6% of the student body, the biggest percentage in Eaton County schools, followed by 8.3% of African American students, 8.2% of Hispanic students, 6.3% of multiracial students, 2.3% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Grand Ledge High School had the highest enrollment among Eaton County's 46 schools in the 2022-23 school year, welcoming 1,650 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Grand Ledge High School | 1,635 | 1,650 | 0.9 |
Waverly Senior High School | 977 | 1,000 | 2.4 |
Leon W. Hayes Intermediate School | 738 | 774 | 4.9 |
Kenneth T. Beagle Middle School | 771 | 748 | -3 |
Charlotte Senior High School | 681 | 698 | 2.5 |
Insight School of Michigan | 599 | 653 | 9 |
Eaton Rapids High School | 625 | 615 | -1.6 |
Charlotte Upper Elementary School | 545 | 573 | 5.1 |
Delta Center Elementary School | 472 | 501 | 6.1 |
Willow Ridge Elementary School | 473 | 494 | 4.4 |
Waverly Middle School | 500 | 480 | -4 |
Eaton Rapids Middle School | 475 | 453 | -4.6 |
T. C. Holbrook Elementary School | 409 | 449 | 9.8 |
Olivet High School | 485 | 448 | -7.6 |
Olivet Middle School | 458 | 443 | -3.3 |
LifeTech Academy | 375 | 400 | 6.7 |
Maple Valley Junior-Senior High School | 391 | 385 | -1.5 |
Winans Elementary School | 392 | 384 | -2 |
Greyhound Intermediate School | 361 | 382 | 5.8 |
Elmwood Elementary School | 369 | 375 | 1.6 |
Fern Persons Elementary School | 363 | 374 | 3 |
Dimondale Elementary School | 336 | 333 | -0.9 |
Parkview Elementary School | 288 | 319 | 10.8 |
Bellevue Elementary School | 324 | 317 | -2.2 |
Potterville Elementary School | 290 | 312 | 7.6 |
Charlotte Middle School | 353 | 308 | -12.7 |
Lockwood Elementary School | 306 | 307 | 0.3 |
Maplewood School | 277 | 276 | -0.4 |
Bellevue Junior-Senior High School | 283 | 273 | -3.5 |
Washington Elementary School | 221 | 232 | 5 |
Potterville High School | 243 | 229 | -5.8 |
Galewood Early Elementary School | 230 | 208 | -9.6 |
Island City Academy | 207 | 201 | -2.9 |
Potterville Middle School | 216 | 200 | -7.4 |
Meryl S. Colt Early Childhood Education Center | 182 | 192 | 5.5 |
Greyhound Central Elementary School | 129 | 120 | -7 |
Greyhound Central Performance Academy | 112 | 89 | -20.5 |
Eaton RESA Meadowview Offsite | 68 | 67 | -1.5 |
Relevant Academy of Eaton County | 62 | 63 | 1.6 |
Strange School | 37 | 33 | -10.8 |
Eaton RESA Meadowview Onsite | 34 | 29 | -14.7 |
Charlotte Public Schools Project Success | 32 | 28 | -12.5 |
Maple Valley Pathways High School | 11 | 23 | 109.1 |
Eaton County Youth Facility | 18 | 18 | 0 |
Charlotte Early Middle College | 1 | -- | -- |
Woodcreek Montessori | 101 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE