MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 54.1% of the student body, the biggest percentage in Ingham County schools, followed by 17.7% of African American students, 12.1% of Hispanic students, 9.6% of multiracial students, 6% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Michigan Connections Academy had the highest enrollment among Ingham County's 100 schools in the 2022-23 school year, welcoming 1,656 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Michigan Connections Academy | 1,673 | 1,656 | -1 |
Holt Senior High School | 1,690 | 1,626 | -3.8 |
Okemos High School | 1,435 | 1,468 | 2.3 |
East Lansing High School | 1,221 | 1,257 | 2.9 |
Everett High School | 1,420 | 1,232 | -13.2 |
Eastern High School | 1,099 | 1,049 | -4.5 |
J. W. Sexton High School | 938 | 976 | 4.1 |
Mason High School | 1,017 | 958 | -5.8 |
MacDonald Middle School | 864 | 864 | 0 |
Gardner International School | 860 | 844 | -1.9 |
Haslett High School | 830 | 806 | -2.9 |
Holt Junior High School | 879 | 781 | -11.1 |
Mason Middle School | 741 | 776 | 4.7 |
Kinawa School | 646 | 703 | 8.8 |
Chippewa Middle School | 717 | 703 | -2 |
Great Lakes Learning Academy Middle-High School | 500 | 682 | 36.4 |
Windemere Park Charter Academy | 594 | 630 | 6.1 |
Pattengill School | 613 | 600 | -2.1 |
Williamston High School | 590 | 593 | 0.5 |
Haslett Middle School | 550 | 563 | 2.4 |
Dwight Rich School of the Arts | 666 | 552 | -17.1 |
Stockbridge Junior-Senior High School | 591 | 547 | -7.4 |
Bennett Woods Elementary School | 463 | 479 | 3.5 |
Cornell Elementary School | 446 | 472 | 5.8 |
Steele Street Elementary School | 403 | 458 | 13.6 |
Great Lakes Learning Academy High School | 419 | 456 | 8.8 |
Lansing Charter Academy | 442 | 451 | 2 |
Hiawatha Elementary School | 451 | 443 | -1.8 |
Woodworth Elementary School | 398 | 439 | 10.3 |
East Intermediate School | 371 | 428 | 15.4 |
Williamston Discovery Elementary School | 404 | 425 | 5.2 |
Williamston Explorer Elementary School | 399 | 408 | 2.3 |
Vera Ralya Elementary School | 399 | 406 | 1.8 |
Williamston Middle School | 431 | 405 | -6 |
North Aurelius Elementary School | 438 | 401 | -8.4 |
Capital Area K-12 Online | 651 | 392 | -39.8 |
Alaiedon Elementary School | 371 | 390 | 5.1 |
Murphy Elementary School | 399 | 388 | -2.8 |
Wilkshire School | 382 | 386 | 1 |
Elliott Elementary School | 377 | 383 | 1.6 |
Horizon Elementary School | 352 | 373 | 6 |
Washington Woods Middle School | 352 | 371 | 5.4 |
Wilcox Elementary School | 359 | 358 | -0.3 |
Mid-Michigan Leadership Academy | 405 | 348 | -14.1 |
Dansville Elementary School | 365 | 347 | -4.9 |
Sycamore Elementary School | 335 | 344 | 2.7 |
Leslie High School | 335 | 342 | 2.1 |
Hope Middle School | 344 | 337 | -2 |
Mt. Hope School | 253 | 329 | 30 |
Wexford Montessori Magnet School | 238 | 327 | 37.4 |
Heritage School | 308 | 322 | 4.5 |
Post Oak School | 332 | 315 | -5.1 |
Cavanaugh School | 274 | 315 | 15 |
Okemos Public Montessori - Central | 297 | 310 | 4.4 |
Leslie Middle School | 316 | 303 | -4.1 |
Robert L. Green Elementary School | 289 | 302 | 4.5 |
Glencairn School | 271 | 299 | 10.3 |
Marble School | 320 | 298 | -6.9 |
Whitehills Elementary School | 283 | 289 | 2.1 |
Emma Smith Elementary School | 286 | 286 | 0 |
Gier Park School | 264 | 272 | 3 |
Donley Elementary School | 271 | 266 | -1.8 |
James C. Harvey Education Center | 271 | 260 | -4.1 |
Cumberland School | 231 | 249 | 7.8 |
Dansville High School | 266 | 248 | -6.8 |
Forest View School | 225 | 225 | 0 |
Lewton School | 174 | 215 | 23.6 |
Webberville Elementary School | 173 | 207 | 19.7 |
Reo School | 175 | 203 | 16 |
North School | 129 | 203 | 57.4 |
Willow School | 158 | 202 | 27.8 |
Red Cedar School | 117 | 194 | 65.8 |
Attwood School | 172 | 193 | 12.2 |
Lyons School | 173 | 190 | 9.8 |
Forrest G. Averill School | 169 | 188 | 11.2 |
Cole Academy | 205 | 174 | -15.1 |
Webberville High School | 148 | 164 | 10.8 |
Kendon School | 151 | 159 | 5.3 |
Dansville Middle School | 147 | 153 | 4.1 |
Beekman Center | 128 | 144 | 12.5 |
Riddle Elementary School | 120 | 144 | 20 |
Heartwood School | 91 | 96 | 5.5 |
Webberville Middle School | 103 | 82 | -20.4 |
Center for Success at Pleasant View | 21 | 58 | 176.2 |
White Pine Academy | 50 | 50 | 0 |
The Early College Lansing Community College | 98 | 40 | -59.2 |
SLC/Evergreen | 29 | 34 | 17.2 |
Skills for Adult Independent Living (SAIL) | 29 | 31 | 6.9 |
Ingham County Youth Center | 13 | 17 | 30.8 |
Ingham Virtual High School | 16 | 14 | -12.5 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 8 | 14 | 75 |
Malcolm Williams School | 15 | 7 | -53.3 |
Project SEARCH | 7 | 5 | -28.6 |
NexTech High School of Lansing | 84 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE