MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,456 students during the 2022-23 school year. Among them, white students comprised 74.6% of the student body to be the highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Grand Ledge High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,278 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Grand Ledge High School | 77.5 | 1,650 |
Charlotte Senior High School | 90.1 | 698 |
Leon W. Hayes Intermediate School | 74.4 | 774 |
Kenneth T. Beagle Middle School | 75.7 | 748 |
Eaton Rapids High School | 85 | 615 |
Charlotte Upper Elementary School | 85.9 | 573 |
Olivet Middle School | 93 | 443 |
Olivet High School | 90 | 448 |
Insight School of Michigan | 60.5 | 653 |
Eaton Rapids Middle School | 86.5 | 453 |
Willow Ridge Elementary School | 74.9 | 494 |
Maple Valley Junior-Senior High School | 92.7 | 385 |
Fern Persons Elementary School | 94.4 | 374 |
T. C. Holbrook Elementary School | 78.2 | 449 |
Waverly Senior High School | 32.5 | 1,000 |
Greyhound Intermediate School | 83.8 | 382 |
Delta Center Elementary School | 63.1 | 501 |
LifeTech Academy | 75.5 | 400 |
Bellevue Elementary School | 90.2 | 317 |
Parkview Elementary School | 85.6 | 319 |
Charlotte Middle School | 86.4 | 308 |
Potterville Elementary School | 84.6 | 312 |
Lockwood Elementary School | 84.7 | 307 |
Maplewood School | 92.4 | 276 |
Bellevue Junior-Senior High School | 90.5 | 273 |
Potterville High School | 86.9 | 229 |
Washington Elementary School | 80.6 | 232 |
Galewood Early Elementary School | 88.9 | 208 |
Dimondale Elementary School | 55.3 | 333 |
Island City Academy | 90.5 | 201 |
Potterville Middle School | 85 | 200 |
Waverly Middle School | 35.4 | 480 |
Winans Elementary School | 39.8 | 384 |
Elmwood Elementary School | 39.2 | 375 |
Greyhound Central Elementary School | 85 | 120 |
Meryl S. Colt Early Childhood Education Center | 45.3 | 192 |
Greyhound Central Performance Academy | 79.8 | 89 |
Eaton RESA Meadowview Offsite | 92.5 | 67 |
Relevant Academy of Eaton County | 71.4 | 63 |
Strange School | 93.9 | 33 |
Eaton RESA Meadowview Onsite | 93.1 | 29 |
Charlotte Public Schools Project Success | 89.3 | 28 |
Maple Valley Pathways High School | 100 | 23 |
Eaton County Youth Facility | 61.1 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE