MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,456 students during the 2022-23 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Waverly Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 113 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Waverly Senior High School | 11.3 | 1,000 |
Grand Ledge High School | 5.3 | 1,650 |
Elmwood Elementary School | 18.4 | 375 |
Winans Elementary School | 15.4 | 384 |
Kenneth T. Beagle Middle School | 7.4 | 748 |
Leon W. Hayes Intermediate School | 6.7 | 774 |
T. C. Holbrook Elementary School | 11.6 | 449 |
Dimondale Elementary School | 15 | 333 |
Willow Ridge Elementary School | 9.9 | 494 |
Insight School of Michigan | 6.9 | 653 |
Waverly Middle School | 9.2 | 480 |
Delta Center Elementary School | 8.4 | 501 |
Meryl S. Colt Early Childhood Education Center | 17.7 | 192 |
Eaton Rapids High School | 4.2 | 615 |
Charlotte Upper Elementary School | 4.5 | 573 |
Charlotte Senior High School | 2.9 | 698 |
Potterville Elementary School | 6.4 | 312 |
Greyhound Intermediate School | 4.7 | 382 |
Eaton Rapids Middle School | 3.8 | 453 |
Lockwood Elementary School | 5.2 | 307 |
Parkview Elementary School | 4.7 | 319 |
Charlotte Middle School | 4.9 | 308 |
Olivet High School | 2.9 | 448 |
Maple Valley Junior-Senior High School | 3.4 | 385 |
Olivet Middle School | 2.7 | 443 |
Bellevue Elementary School | 3.5 | 317 |
Washington Elementary School | 3.9 | 232 |
Potterville Middle School | 4 | 200 |
Bellevue Junior-Senior High School | 2.9 | 273 |
Fern Persons Elementary School | 2.1 | 374 |
Maplewood School | 2.2 | 276 |
Island City Academy | 2.5 | 201 |
LifeTech Academy | 1 | 400 |
Potterville High School | 1.7 | 229 |
Greyhound Central Elementary School | 3.3 | 120 |
Relevant Academy of Eaton County | 6.3 | 63 |
Greyhound Central Performance Academy | 2.2 | 89 |
Galewood Early Elementary School | 1 | 208 |
Eaton County Youth Facility | 11.1 | 18 |
Eaton RESA Meadowview Offsite | 1.5 | 67 |
Charlotte Public Schools Project Success | 0 | 28 |
Strange School | 0 | 33 |
Eaton RESA Meadowview Onsite | 0 | 29 |
Maple Valley Pathways High School | 0 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE