MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,456 students during the 2022-23 school year. Among them, Asian students comprised 2.3% of the student body to be the third lowest represented ethnicity in the county.
Among the 44 schools in Eaton County, Grand Ledge High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 66 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Grand Ledge High School | 4 | 1,650 |
Delta Center Elementary School | 11.8 | 501 |
Waverly Senior High School | 4.8 | 1,000 |
Leon W. Hayes Intermediate School | 3.6 | 774 |
Kenneth T. Beagle Middle School | 3.5 | 748 |
Waverly Middle School | 4.8 | 480 |
Elmwood Elementary School | 3.7 | 375 |
Winans Elementary School | 3.1 | 384 |
Dimondale Elementary School | 3 | 333 |
Willow Ridge Elementary School | 2 | 494 |
Meryl S. Colt Early Childhood Education Center | 4.2 | 192 |
Washington Elementary School | 3.4 | 232 |
Greyhound Intermediate School | 1.6 | 382 |
Insight School of Michigan | 0.6 | 653 |
Eaton Rapids High School | 0.7 | 615 |
Potterville Elementary School | 1.3 | 312 |
Fern Persons Elementary School | 1.1 | 374 |
Potterville High School | 1.7 | 229 |
Charlotte Upper Elementary School | 0.5 | 573 |
Charlotte Senior High School | 0.4 | 698 |
Eaton Rapids Middle School | 0.7 | 453 |
Charlotte Middle School | 1 | 308 |
Olivet High School | 0.7 | 448 |
Potterville Middle School | 1.5 | 200 |
LifeTech Academy | 0.8 | 400 |
Lockwood Elementary School | 0.7 | 307 |
Olivet Middle School | 0.5 | 443 |
Bellevue Junior-Senior High School | 0.7 | 273 |
Galewood Early Elementary School | 1 | 208 |
T. C. Holbrook Elementary School | 0.2 | 449 |
Parkview Elementary School | 0.3 | 319 |
Maple Valley Junior-Senior High School | 0.3 | 385 |
Greyhound Central Elementary School | 0.8 | 120 |
Greyhound Central Performance Academy | 1.1 | 89 |
Bellevue Elementary School | 0 | 317 |
Maplewood School | 0 | 276 |
Island City Academy | 0 | 201 |
Relevant Academy of Eaton County | 0 | 63 |
Eaton County Youth Facility | 0 | 18 |
Eaton RESA Meadowview Offsite | 0 | 67 |
Charlotte Public Schools Project Success | 0 | 28 |
Strange School | 0 | 33 |
Eaton RESA Meadowview Onsite | 0 | 29 |
Maple Valley Pathways High School | 0 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE