MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,456 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 44 schools in Eaton County, Bellevue Elementary School and Bellevue Junior-Senior High School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Bellevue Elementary School | 1.3 | 317 |
Bellevue Junior-Senior High School | 1.5 | 273 |
Waverly Senior High School | 0.2 | 1,000 |
Grand Ledge High School | 0.1 | 1,650 |
Kenneth T. Beagle Middle School | 0.1 | 748 |
Charlotte Upper Elementary School | 0.2 | 573 |
Leon W. Hayes Intermediate School | 0.1 | 774 |
Maplewood School | 0.4 | 276 |
Insight School of Michigan | 0 | 653 |
Winans Elementary School | 0 | 384 |
Charlotte Senior High School | 0 | 698 |
Waverly Middle School | 0 | 480 |
Elmwood Elementary School | 0 | 375 |
Eaton Rapids High School | 0 | 615 |
Eaton Rapids Middle School | 0 | 453 |
Potterville Middle School | 0 | 200 |
LifeTech Academy | 0 | 400 |
Maple Valley Junior-Senior High School | 0 | 385 |
Washington Elementary School | 0 | 232 |
Potterville High School | 0 | 229 |
Olivet High School | 0 | 448 |
Delta Center Elementary School | 0 | 501 |
Dimondale Elementary School | 0 | 333 |
Willow Ridge Elementary School | 0 | 494 |
Meryl S. Colt Early Childhood Education Center | 0 | 192 |
Greyhound Intermediate School | 0 | 382 |
Potterville Elementary School | 0 | 312 |
Fern Persons Elementary School | 0 | 374 |
Charlotte Middle School | 0 | 308 |
Lockwood Elementary School | 0 | 307 |
Olivet Middle School | 0 | 443 |
Galewood Early Elementary School | 0 | 208 |
T. C. Holbrook Elementary School | 0 | 449 |
Parkview Elementary School | 0 | 319 |
Greyhound Central Elementary School | 0 | 120 |
Greyhound Central Performance Academy | 0 | 89 |
Island City Academy | 0 | 201 |
Relevant Academy of Eaton County | 0 | 63 |
Eaton County Youth Facility | 0 | 18 |
Eaton RESA Meadowview Offsite | 0 | 67 |
Charlotte Public Schools Project Success | 0 | 28 |
Strange School | 0 | 33 |
Eaton RESA Meadowview Onsite | 0 | 29 |
Maple Valley Pathways High School | 0 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE