MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, white students comprised 54.1% of the student body to be the highest represented ethnicity in the county.
Among the 93 schools in Ingham County, Michigan Connections Academy recorded the highest enrollment of white students in the 2022-23 school year, with a total of 979 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Michigan Connections Academy | 59.1 | 1,656 |
Holt Senior High School | 57.4 | 1,626 |
Okemos High School | 57 | 1,468 |
Mason High School | 84.4 | 958 |
East Lansing High School | 57.2 | 1,257 |
Mason Middle School | 82.9 | 776 |
Haslett High School | 72.5 | 806 |
Williamston High School | 87 | 593 |
Stockbridge Junior-Senior High School | 92.1 | 547 |
Great Lakes Learning Academy Middle-High School | 66.6 | 682 |
MacDonald Middle School | 52.5 | 864 |
Holt Junior High School | 53.3 | 781 |
Haslett Middle School | 72.8 | 563 |
Chippewa Middle School | 57.3 | 703 |
Woodworth Elementary School | 91.1 | 439 |
Kinawa School | 55.5 | 703 |
Steele Street Elementary School | 81.4 | 458 |
Williamston Discovery Elementary School | 87.1 | 425 |
Williamston Explorer Elementary School | 88.2 | 408 |
Williamston Middle School | 88.6 | 405 |
North Aurelius Elementary School | 87 | 401 |
Dansville Elementary School | 96.5 | 347 |
Alaiedon Elementary School | 82.8 | 390 |
Leslie High School | 93.3 | 342 |
Heritage School | 92.2 | 322 |
Bennett Woods Elementary School | 61 | 479 |
Vera Ralya Elementary School | 71.9 | 406 |
Leslie Middle School | 93.4 | 303 |
Murphy Elementary School | 71.9 | 388 |
Wilkshire School | 72.3 | 386 |
Emma Smith Elementary School | 94.4 | 286 |
Great Lakes Learning Academy High School | 57.9 | 456 |
Everett High School | 20.7 | 1,232 |
Cornell Elementary School | 53.6 | 472 |
Eastern High School | 23.1 | 1,049 |
James C. Harvey Education Center | 88.5 | 260 |
Dansville High School | 92.3 | 248 |
Hiawatha Elementary School | 51.5 | 443 |
Horizon Elementary School | 59.8 | 373 |
Washington Woods Middle School | 58.2 | 371 |
Elliott Elementary School | 52 | 383 |
Glencairn School | 65.9 | 299 |
Webberville Elementary School | 91.8 | 207 |
Wilcox Elementary School | 52.8 | 358 |
Whitehills Elementary School | 65.1 | 289 |
Sycamore Elementary School | 52.3 | 344 |
Marble School | 58.4 | 298 |
J. W. Sexton High School | 17.6 | 976 |
Hope Middle School | 50.4 | 337 |
Robert L. Green Elementary School | 55 | 302 |
Pattengill School | 26 | 600 |
Webberville High School | 94.5 | 164 |
Okemos Public Montessori - Central | 49.4 | 310 |
Dansville Middle School | 88.2 | 153 |
East Intermediate School | 30.6 | 428 |
Gardner International School | 15.3 | 844 |
Donley Elementary School | 45.1 | 266 |
Dwight Rich School of the Arts | 20.1 | 552 |
Post Oak School | 34.9 | 315 |
Capital Area K-12 Online | 25.8 | 392 |
Wexford Montessori Magnet School | 29.4 | 327 |
Cavanaugh School | 29.5 | 315 |
Mt. Hope School | 27.7 | 329 |
Windemere Park Charter Academy | 13.3 | 630 |
Forest View School | 34.7 | 225 |
Webberville Middle School | 93.9 | 82 |
Gier Park School | 27.9 | 272 |
Red Cedar School | 38.1 | 194 |
Heartwood School | 65.6 | 96 |
Lyons School | 26.3 | 190 |
Lansing Charter Academy | 10.6 | 451 |
North School | 22.7 | 203 |
White Pine Academy | 92 | 50 |
Beekman Center | 31.3 | 144 |
Attwood School | 22.8 | 193 |
Cumberland School | 17.3 | 249 |
Kendon School | 26.4 | 159 |
Riddle Elementary School | 26.4 | 144 |
Forrest G. Averill School | 19.1 | 188 |
Lewton School | 16.7 | 215 |
Cole Academy | 20.1 | 174 |
Reo School | 17.2 | 203 |
SLC/Evergreen | 91.2 | 34 |
Willow School | 13.4 | 202 |
Skills for Adult Independent Living (SAIL) | 80.6 | 31 |
Mid-Michigan Leadership Academy | 6.3 | 348 |
The Early College Lansing Community College | 52.5 | 40 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 85.7 | 14 |
Ingham Virtual High School | 85.7 | 14 |
Center for Success at Pleasant View | 15.5 | 58 |
Project SEARCH | 80 | 5 |
Malcolm Williams School | 42.9 | 7 |
Ingham County Youth Center | 11.8 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE