MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, African American students comprised 17.7% of the student body to be the second highest represented ethnicity in the county.
Among the 93 schools in Ingham County, Everett High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 522 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Everett High School | 42.4 | 1,232 |
J. W. Sexton High School | 51.7 | 976 |
Gardner International School | 47 | 844 |
Eastern High School | 34.5 | 1,049 |
Michigan Connections Academy | 21.7 | 1,656 |
Windemere Park Charter Academy | 39.4 | 630 |
Mid-Michigan Leadership Academy | 71 | 348 |
Dwight Rich School of the Arts | 42.8 | 552 |
East Lansing High School | 18.1 | 1,257 |
Lansing Charter Academy | 49.7 | 451 |
Holt Senior High School | 13.3 | 1,626 |
East Intermediate School | 37.4 | 428 |
MacDonald Middle School | 18.3 | 864 |
Capital Area K-12 Online | 38.5 | 392 |
Pattengill School | 24.3 | 600 |
Wexford Montessori Magnet School | 36.1 | 327 |
Mt. Hope School | 35.6 | 329 |
Holt Junior High School | 14.2 | 781 |
Reo School | 52.2 | 203 |
Okemos High School | 6.9 | 1,468 |
Great Lakes Learning Academy High School | 22.1 | 456 |
Cumberland School | 40.6 | 249 |
Great Lakes Learning Academy Middle-High School | 13.9 | 682 |
Cavanaugh School | 28.9 | 315 |
Willow School | 42.6 | 202 |
Forrest G. Averill School | 45.2 | 188 |
Attwood School | 43.5 | 193 |
North School | 39.4 | 203 |
Gier Park School | 25.7 | 272 |
Sycamore Elementary School | 20.1 | 344 |
Cole Academy | 39.1 | 174 |
Forest View School | 29.8 | 225 |
Post Oak School | 19.4 | 315 |
Riddle Elementary School | 40.3 | 144 |
Elliott Elementary School | 14.9 | 383 |
Kendon School | 35.8 | 159 |
Hope Middle School | 16 | 337 |
Donley Elementary School | 18.8 | 266 |
Beekman Center | 34.7 | 144 |
Washington Woods Middle School | 13.2 | 371 |
Robert L. Green Elementary School | 15.6 | 302 |
Marble School | 15.1 | 298 |
Kinawa School | 6.3 | 703 |
Lyons School | 23.2 | 190 |
Chippewa Middle School | 6.1 | 703 |
Hiawatha Elementary School | 9 | 443 |
Wilcox Elementary School | 10.9 | 358 |
Horizon Elementary School | 8.6 | 373 |
Glencairn School | 10.7 | 299 |
Red Cedar School | 16.5 | 194 |
Center for Success at Pleasant View | 50 | 58 |
Lewton School | 13 | 215 |
Haslett High School | 3.1 | 806 |
Bennett Woods Elementary School | 5 | 479 |
Whitehills Elementary School | 8.3 | 289 |
Haslett Middle School | 3.4 | 563 |
Vera Ralya Elementary School | 4.7 | 406 |
Mason High School | 1.6 | 958 |
Cornell Elementary School | 3 | 472 |
Murphy Elementary School | 3.4 | 388 |
Heartwood School | 11.5 | 96 |
Wilkshire School | 2.6 | 386 |
Ingham County Youth Center | 58.8 | 17 |
Mason Middle School | 1 | 776 |
Stockbridge Junior-Senior High School | 1.5 | 547 |
Okemos Public Montessori - Central | 2.6 | 310 |
Woodworth Elementary School | 1.1 | 439 |
Steele Street Elementary School | 1.1 | 458 |
North Aurelius Elementary School | 1.2 | 401 |
Heritage School | 1.6 | 322 |
Williamston Middle School | 1 | 405 |
Leslie Middle School | 1.3 | 303 |
Emma Smith Elementary School | 1.4 | 286 |
Malcolm Williams School | 57.1 | 7 |
James C. Harvey Education Center | 1.2 | 260 |
The Early College Lansing Community College | 7.5 | 40 |
Williamston Discovery Elementary School | 0.5 | 425 |
Dansville Elementary School | 0.6 | 347 |
Alaiedon Elementary School | 0.5 | 390 |
Leslie High School | 0.6 | 342 |
Dansville Middle School | 1.3 | 153 |
Skills for Adult Independent Living (SAIL) | 6.5 | 31 |
Williamston Explorer Elementary School | 0.2 | 408 |
Webberville High School | 0.6 | 164 |
Webberville Middle School | 1.2 | 82 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 7.1 | 14 |
Williamston High School | 0 | 593 |
Dansville High School | 0 | 248 |
Webberville Elementary School | 0 | 207 |
White Pine Academy | 0 | 50 |
SLC/Evergreen | 0 | 34 |
Ingham Virtual High School | 0 | 14 |
Project SEARCH | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE