MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, Hispanic students comprised 12.1% of the student body to be the third highest represented ethnicity in the county.
Among the 93 schools in Ingham County, Eastern High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 283 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Eastern High School | 27 | 1,049 |
Holt Senior High School | 14.5 | 1,626 |
Everett High School | 18 | 1,232 |
Windemere Park Charter Academy | 27.9 | 630 |
Pattengill School | 29.2 | 600 |
Michigan Connections Academy | 8.4 | 1,656 |
J. W. Sexton High School | 13.6 | 976 |
Gardner International School | 15.8 | 844 |
Holt Junior High School | 16.8 | 781 |
Lewton School | 60.5 | 215 |
East Lansing High School | 9.9 | 1,257 |
Lansing Charter Academy | 22.2 | 451 |
MacDonald Middle School | 11.1 | 864 |
Dwight Rich School of the Arts | 17.2 | 552 |
Capital Area K-12 Online | 22.4 | 392 |
Post Oak School | 26.3 | 315 |
Haslett High School | 10 | 806 |
Mason High School | 8.1 | 958 |
Okemos High School | 5.1 | 1,468 |
Mason Middle School | 8.8 | 776 |
Gier Park School | 24.6 | 272 |
Cavanaugh School | 20.3 | 315 |
Great Lakes Learning Academy Middle-High School | 9.2 | 682 |
Mt. Hope School | 18.2 | 329 |
East Intermediate School | 13.8 | 428 |
Wilcox Elementary School | 16.5 | 358 |
Elliott Elementary School | 14.6 | 383 |
Haslett Middle School | 9.9 | 563 |
Willow School | 27.2 | 202 |
Vera Ralya Elementary School | 13.5 | 406 |
Horizon Elementary School | 13.9 | 373 |
Steele Street Elementary School | 11.1 | 458 |
Washington Woods Middle School | 13.2 | 371 |
Hope Middle School | 13.9 | 337 |
Cumberland School | 18.5 | 249 |
Lyons School | 24.2 | 190 |
Great Lakes Learning Academy High School | 9.9 | 456 |
Wexford Montessori Magnet School | 13.1 | 327 |
Wilkshire School | 10.9 | 386 |
Forest View School | 17.8 | 225 |
Donley Elementary School | 15 | 266 |
Sycamore Elementary School | 11 | 344 |
Whitehills Elementary School | 12.8 | 289 |
Cole Academy | 20.1 | 174 |
Alaiedon Elementary School | 8.7 | 390 |
Forrest G. Averill School | 17.6 | 188 |
Kendon School | 20.8 | 159 |
Marble School | 11.1 | 298 |
Murphy Elementary School | 8.5 | 388 |
Williamston High School | 5.6 | 593 |
Kinawa School | 4.3 | 703 |
Chippewa Middle School | 4.3 | 703 |
Attwood School | 15 | 193 |
Glencairn School | 9.7 | 299 |
Stockbridge Junior-Senior High School | 5.3 | 547 |
North Aurelius Elementary School | 7.2 | 401 |
Robert L. Green Elementary School | 9.3 | 302 |
Riddle Elementary School | 18.1 | 144 |
Red Cedar School | 13.4 | 194 |
Williamston Discovery Elementary School | 6.1 | 425 |
Reo School | 12.3 | 203 |
Beekman Center | 17.4 | 144 |
Williamston Middle School | 5.9 | 405 |
Mid-Michigan Leadership Academy | 6.6 | 348 |
North School | 11.3 | 203 |
Bennett Woods Elementary School | 4.2 | 479 |
Williamston Explorer Elementary School | 4.9 | 408 |
Woodworth Elementary School | 3.6 | 439 |
Heritage School | 4.3 | 322 |
James C. Harvey Education Center | 5.4 | 260 |
Webberville Elementary School | 6.8 | 207 |
Heartwood School | 13.5 | 96 |
Okemos Public Montessori - Central | 3.9 | 310 |
Leslie Middle School | 4 | 303 |
Dansville High School | 4.8 | 248 |
Leslie High School | 3.2 | 342 |
Emma Smith Elementary School | 3.5 | 286 |
Hiawatha Elementary School | 2 | 443 |
The Early College Lansing Community College | 20 | 40 |
Dansville Middle School | 5.2 | 153 |
Center for Success at Pleasant View | 12.1 | 58 |
Cornell Elementary School | 1.3 | 472 |
Dansville Elementary School | 1.7 | 347 |
Skills for Adult Independent Living (SAIL) | 12.9 | 31 |
Ingham County Youth Center | 17.6 | 17 |
Webberville High School | 1.8 | 164 |
White Pine Academy | 4 | 50 |
Ingham Virtual High School | 14.3 | 14 |
Webberville Middle School | 1.2 | 82 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 7.1 | 14 |
Project SEARCH | 20 | 5 |
Malcolm Williams School | 0 | 7 |
SLC/Evergreen | 0 | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE