MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, multiracial students comprised 9.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 93 schools in Ingham County, Holt Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 171 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Holt Senior High School | 10.5 | 1,626 |
Everett High School | 10.7 | 1,232 |
Michigan Connections Academy | 7.9 | 1,656 |
Eastern High School | 11.7 | 1,049 |
Okemos High School | 8.1 | 1,468 |
Windemere Park Charter Academy | 17.5 | 630 |
East Lansing High School | 8.7 | 1,257 |
Pattengill School | 18 | 600 |
J. W. Sexton High School | 10.8 | 976 |
MacDonald Middle School | 11.5 | 864 |
Holt Junior High School | 12.3 | 781 |
Dwight Rich School of the Arts | 13.8 | 552 |
Haslett High School | 9.1 | 806 |
Chippewa Middle School | 9.8 | 703 |
Wilcox Elementary School | 17.3 | 358 |
Kinawa School | 8.8 | 703 |
Bennett Woods Elementary School | 12.9 | 479 |
Lansing Charter Academy | 13.5 | 451 |
Wexford Montessori Magnet School | 18.7 | 327 |
Hiawatha Elementary School | 13.5 | 443 |
Great Lakes Learning Academy Middle-High School | 8.7 | 682 |
Gier Park School | 21.3 | 272 |
Haslett Middle School | 9.9 | 563 |
Hope Middle School | 16.3 | 337 |
Mt. Hope School | 16.4 | 329 |
East Intermediate School | 12.6 | 428 |
Elliott Elementary School | 14.1 | 383 |
Cavanaugh School | 16.8 | 315 |
Gardner International School | 6.2 | 844 |
Sycamore Elementary School | 14.8 | 344 |
Mid-Michigan Leadership Academy | 14.1 | 348 |
Cornell Elementary School | 10.4 | 472 |
Washington Woods Middle School | 11.9 | 371 |
Mason High School | 4.4 | 958 |
Horizon Elementary School | 11 | 373 |
Capital Area K-12 Online | 10.2 | 392 |
Post Oak School | 12.7 | 315 |
Great Lakes Learning Academy High School | 8.8 | 456 |
Mason Middle School | 4.9 | 776 |
Murphy Elementary School | 9.5 | 388 |
Okemos Public Montessori - Central | 11.9 | 310 |
Marble School | 12.1 | 298 |
Glencairn School | 12 | 299 |
Donley Elementary School | 13.2 | 266 |
Attwood School | 17.6 | 193 |
Wilkshire School | 8.5 | 386 |
Forest View School | 14.2 | 225 |
Robert L. Green Elementary School | 10.6 | 302 |
Cole Academy | 17.8 | 174 |
Williamston High School | 5.2 | 593 |
Vera Ralya Elementary School | 7.4 | 406 |
Lyons School | 15.8 | 190 |
Willow School | 14.4 | 202 |
Cumberland School | 11.6 | 249 |
North School | 14.3 | 203 |
Steele Street Elementary School | 6.1 | 458 |
Williamston Discovery Elementary School | 6.1 | 425 |
Forrest G. Averill School | 13.3 | 188 |
Reo School | 12.3 | 203 |
Alaiedon Elementary School | 6.2 | 390 |
Whitehills Elementary School | 8 | 289 |
Williamston Explorer Elementary School | 5.6 | 408 |
Lewton School | 9.8 | 215 |
Kendon School | 13.2 | 159 |
Beekman Center | 13.9 | 144 |
Riddle Elementary School | 11.1 | 144 |
Williamston Middle School | 4 | 405 |
North Aurelius Elementary School | 3 | 401 |
Red Cedar School | 6.2 | 194 |
Center for Success at Pleasant View | 20.7 | 58 |
James C. Harvey Education Center | 3.5 | 260 |
Woodworth Elementary School | 1.8 | 439 |
Leslie High School | 1.8 | 342 |
The Early College Lansing Community College | 15 | 40 |
Stockbridge Junior-Senior High School | 0.9 | 547 |
Heartwood School | 5.2 | 96 |
Dansville High School | 2 | 248 |
Dansville Middle School | 3.3 | 153 |
Leslie Middle School | 1 | 303 |
Webberville High School | 1.8 | 164 |
Webberville Middle School | 3.7 | 82 |
Webberville Elementary School | 1 | 207 |
Dansville Elementary School | 0.6 | 347 |
Ingham County Youth Center | 11.8 | 17 |
White Pine Academy | 4 | 50 |
SLC/Evergreen | 5.9 | 34 |
Heritage School | 0.3 | 322 |
Emma Smith Elementary School | 0 | 286 |
Skills for Adult Independent Living (SAIL) | 0 | 31 |
Ingham Virtual High School | 0 | 14 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 14 |
Project SEARCH | 0 | 5 |
Malcolm Williams School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE