MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, Asian students comprised 6% of the student body to be the third lowest represented ethnicity in the county.
Among the 93 schools in Ingham County, Okemos High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 333 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Okemos High School | 22.7 | 1,468 |
Kinawa School | 24.9 | 703 |
Chippewa Middle School | 22.3 | 703 |
Cornell Elementary School | 31.4 | 472 |
Gardner International School | 15.8 | 844 |
Hiawatha Elementary School | 23.7 | 443 |
Okemos Public Montessori - Central | 31.9 | 310 |
Everett High School | 8 | 1,232 |
Bennett Woods Elementary School | 16.7 | 479 |
East Lansing High School | 5.2 | 1,257 |
Holt Senior High School | 3.9 | 1,626 |
J. W. Sexton High School | 5.8 | 976 |
MacDonald Middle School | 5.9 | 864 |
Red Cedar School | 24.7 | 194 |
Michigan Connections Academy | 2.6 | 1,656 |
Haslett High School | 5.1 | 806 |
Eastern High School | 3.1 | 1,049 |
Cumberland School | 12 | 249 |
Dwight Rich School of the Arts | 5.1 | 552 |
Holt Junior High School | 3.3 | 781 |
Robert L. Green Elementary School | 8.6 | 302 |
Horizon Elementary School | 6.7 | 373 |
Murphy Elementary School | 6.4 | 388 |
North School | 11.3 | 203 |
East Intermediate School | 4.9 | 428 |
Post Oak School | 6.7 | 315 |
Haslett Middle School | 3.6 | 563 |
Donley Elementary School | 7.5 | 266 |
Wilkshire School | 5.2 | 386 |
Lyons School | 10.5 | 190 |
Lansing Charter Academy | 4 | 451 |
Elliott Elementary School | 4.4 | 383 |
Mason Middle School | 2.1 | 776 |
Whitehills Elementary School | 5.5 | 289 |
Cavanaugh School | 4.1 | 315 |
Washington Woods Middle School | 3.5 | 371 |
Pattengill School | 2 | 600 |
Capital Area K-12 Online | 3.1 | 392 |
Hope Middle School | 3.3 | 337 |
Reo School | 5.4 | 203 |
Windemere Park Charter Academy | 1.6 | 630 |
Williamston High School | 1.7 | 593 |
Wilcox Elementary School | 2.5 | 358 |
Mason High School | 0.9 | 958 |
Marble School | 3 | 298 |
Wexford Montessori Magnet School | 2.4 | 327 |
Forest View School | 3.6 | 225 |
Vera Ralya Elementary School | 2 | 406 |
Great Lakes Learning Academy Middle-High School | 1 | 682 |
Forrest G. Averill School | 3.7 | 188 |
Sycamore Elementary School | 1.7 | 344 |
North Aurelius Elementary School | 1.5 | 401 |
Woodworth Elementary School | 1.4 | 439 |
Alaiedon Elementary School | 1.3 | 390 |
Heritage School | 1.6 | 322 |
Willow School | 2 | 202 |
Kendon School | 2.5 | 159 |
Beekman Center | 2.8 | 144 |
Riddle Elementary School | 2.8 | 144 |
James C. Harvey Education Center | 1.5 | 260 |
Leslie High School | 1.2 | 342 |
Heartwood School | 4.2 | 96 |
Glencairn School | 1 | 299 |
Mt. Hope School | 0.6 | 329 |
Great Lakes Learning Academy High School | 0.4 | 456 |
Attwood School | 1 | 193 |
Cole Academy | 1.1 | 174 |
Williamston Explorer Elementary School | 0.5 | 408 |
The Early College Lansing Community College | 5 | 40 |
Dansville Middle School | 1.3 | 153 |
Webberville High School | 1.2 | 164 |
Dansville Elementary School | 0.6 | 347 |
Steele Street Elementary School | 0.2 | 458 |
Williamston Middle School | 0.2 | 405 |
Center for Success at Pleasant View | 1.7 | 58 |
Stockbridge Junior-Senior High School | 0.2 | 547 |
Dansville High School | 0.4 | 248 |
Webberville Elementary School | 0.5 | 207 |
Gier Park School | 0 | 272 |
Mid-Michigan Leadership Academy | 0 | 348 |
Williamston Discovery Elementary School | 0 | 425 |
Lewton School | 0 | 215 |
Leslie Middle School | 0 | 303 |
Webberville Middle School | 0 | 82 |
Ingham County Youth Center | 0 | 17 |
White Pine Academy | 0 | 50 |
SLC/Evergreen | 0 | 34 |
Emma Smith Elementary School | 0 | 286 |
Skills for Adult Independent Living (SAIL) | 0 | 31 |
Ingham Virtual High School | 0 | 14 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 14 |
Project SEARCH | 0 | 5 |
Malcolm Williams School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE