MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 93 schools in Ingham County, East Lansing High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
East Lansing High School | 0.9 | 1,257 |
Mid-Michigan Leadership Academy | 2 | 348 |
MacDonald Middle School | 0.6 | 864 |
Eastern High School | 0.5 | 1,049 |
Dwight Rich School of the Arts | 0.9 | 552 |
Michigan Connections Academy | 0.2 | 1,656 |
Mt. Hope School | 1.2 | 329 |
Great Lakes Learning Academy High School | 0.9 | 456 |
Okemos High School | 0.2 | 1,468 |
Holt Senior High School | 0.2 | 1,626 |
J. W. Sexton High School | 0.3 | 976 |
Robert L. Green Elementary School | 1 | 302 |
Williamston High School | 0.5 | 593 |
Great Lakes Learning Academy Middle-High School | 0.4 | 682 |
Cole Academy | 1.7 | 174 |
Cornell Elementary School | 0.4 | 472 |
Everett High School | 0.2 | 1,232 |
Haslett High School | 0.2 | 806 |
North School | 1 | 203 |
East Intermediate School | 0.5 | 428 |
Haslett Middle School | 0.4 | 563 |
Mason Middle School | 0.3 | 776 |
Pattengill School | 0.3 | 600 |
Windemere Park Charter Academy | 0.3 | 630 |
Forrest G. Averill School | 1.1 | 188 |
Kendon School | 1.3 | 159 |
Riddle Elementary School | 1.4 | 144 |
Glencairn School | 0.7 | 299 |
Kinawa School | 0.1 | 703 |
Hiawatha Elementary School | 0.2 | 443 |
Okemos Public Montessori - Central | 0.3 | 310 |
Bennett Woods Elementary School | 0.2 | 479 |
Red Cedar School | 0.5 | 194 |
Holt Junior High School | 0.1 | 781 |
Murphy Elementary School | 0.3 | 388 |
Donley Elementary School | 0.4 | 266 |
Wilkshire School | 0.3 | 386 |
Whitehills Elementary School | 0.3 | 289 |
Mason High School | 0.1 | 958 |
Marble School | 0.3 | 298 |
Wexford Montessori Magnet School | 0.3 | 327 |
Vera Ralya Elementary School | 0.2 | 406 |
Alaiedon Elementary School | 0.3 | 390 |
Williamston Explorer Elementary School | 0.2 | 408 |
Williamston Middle School | 0.2 | 405 |
Dansville High School | 0.4 | 248 |
Gier Park School | 0.4 | 272 |
Leslie Middle School | 0.3 | 303 |
SLC/Evergreen | 2.9 | 34 |
Emma Smith Elementary School | 0.3 | 286 |
Chippewa Middle School | 0 | 703 |
Gardner International School | 0 | 844 |
Cumberland School | 0 | 249 |
Horizon Elementary School | 0 | 373 |
Post Oak School | 0 | 315 |
Lyons School | 0 | 190 |
Lansing Charter Academy | 0 | 451 |
Elliott Elementary School | 0 | 383 |
Cavanaugh School | 0 | 315 |
Washington Woods Middle School | 0 | 371 |
Capital Area K-12 Online | 0 | 392 |
Hope Middle School | 0 | 337 |
Reo School | 0 | 203 |
Wilcox Elementary School | 0 | 358 |
Forest View School | 0 | 225 |
Sycamore Elementary School | 0 | 344 |
North Aurelius Elementary School | 0 | 401 |
Woodworth Elementary School | 0 | 439 |
Heritage School | 0 | 322 |
Willow School | 0 | 202 |
Beekman Center | 0 | 144 |
James C. Harvey Education Center | 0 | 260 |
Leslie High School | 0 | 342 |
Heartwood School | 0 | 96 |
Attwood School | 0 | 193 |
The Early College Lansing Community College | 0 | 40 |
Dansville Middle School | 0 | 153 |
Webberville High School | 0 | 164 |
Dansville Elementary School | 0 | 347 |
Steele Street Elementary School | 0 | 458 |
Center for Success at Pleasant View | 0 | 58 |
Stockbridge Junior-Senior High School | 0 | 547 |
Webberville Elementary School | 0 | 207 |
Williamston Discovery Elementary School | 0 | 425 |
Lewton School | 0 | 215 |
Webberville Middle School | 0 | 82 |
Ingham County Youth Center | 0 | 17 |
White Pine Academy | 0 | 50 |
Skills for Adult Independent Living (SAIL) | 0 | 31 |
Ingham Virtual High School | 0 | 14 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 14 |
Project SEARCH | 0 | 5 |
Malcolm Williams School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE