MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,692 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 93 schools in Ingham County, Mason High School and Woodworth Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Mason High School | 0.4 | 958 |
Woodworth Elementary School | 0.9 | 439 |
Eastern High School | 0.2 | 1,049 |
Holt Senior High School | 0.1 | 1,626 |
East Lansing High School | 0.1 | 1,257 |
MacDonald Middle School | 0.1 | 864 |
Dwight Rich School of the Arts | 0.2 | 552 |
Michigan Connections Academy | 0.1 | 1,656 |
Mt. Hope School | 0.3 | 329 |
J. W. Sexton High School | 0.1 | 976 |
Great Lakes Learning Academy Middle-High School | 0.1 | 682 |
Everett High School | 0.1 | 1,232 |
East Intermediate School | 0.2 | 428 |
Mason Middle School | 0.1 | 776 |
Pattengill School | 0.2 | 600 |
Kinawa School | 0.1 | 703 |
Red Cedar School | 0.5 | 194 |
Wilkshire School | 0.3 | 386 |
Vera Ralya Elementary School | 0.2 | 406 |
Alaiedon Elementary School | 0.3 | 390 |
Williamston Explorer Elementary School | 0.2 | 408 |
Emma Smith Elementary School | 0.3 | 286 |
Chippewa Middle School | 0.1 | 703 |
Cavanaugh School | 0.3 | 315 |
Reo School | 0.5 | 203 |
Willow School | 0.5 | 202 |
Dansville Middle School | 0.7 | 153 |
Williamston Discovery Elementary School | 0.2 | 425 |
Mid-Michigan Leadership Academy | 0 | 348 |
Great Lakes Learning Academy High School | 0 | 456 |
Okemos High School | 0 | 1,468 |
Robert L. Green Elementary School | 0 | 302 |
Williamston High School | 0 | 593 |
Cole Academy | 0 | 174 |
Cornell Elementary School | 0 | 472 |
Haslett High School | 0 | 806 |
North School | 0 | 203 |
Haslett Middle School | 0 | 563 |
Windemere Park Charter Academy | 0 | 630 |
Forrest G. Averill School | 0 | 188 |
Kendon School | 0 | 159 |
Riddle Elementary School | 0 | 144 |
Glencairn School | 0 | 299 |
Hiawatha Elementary School | 0 | 443 |
Okemos Public Montessori - Central | 0 | 310 |
Bennett Woods Elementary School | 0 | 479 |
Holt Junior High School | 0 | 781 |
Murphy Elementary School | 0 | 388 |
Donley Elementary School | 0 | 266 |
Whitehills Elementary School | 0 | 289 |
Marble School | 0 | 298 |
Wexford Montessori Magnet School | 0 | 327 |
Williamston Middle School | 0 | 405 |
Dansville High School | 0 | 248 |
Gier Park School | 0 | 272 |
Leslie Middle School | 0 | 303 |
SLC/Evergreen | 0 | 34 |
Gardner International School | 0 | 844 |
Cumberland School | 0 | 249 |
Horizon Elementary School | 0 | 373 |
Post Oak School | 0 | 315 |
Lyons School | 0 | 190 |
Lansing Charter Academy | 0 | 451 |
Elliott Elementary School | 0 | 383 |
Washington Woods Middle School | 0 | 371 |
Capital Area K-12 Online | 0 | 392 |
Hope Middle School | 0 | 337 |
Wilcox Elementary School | 0 | 358 |
Forest View School | 0 | 225 |
Sycamore Elementary School | 0 | 344 |
North Aurelius Elementary School | 0 | 401 |
Heritage School | 0 | 322 |
Beekman Center | 0 | 144 |
James C. Harvey Education Center | 0 | 260 |
Leslie High School | 0 | 342 |
Heartwood School | 0 | 96 |
Attwood School | 0 | 193 |
The Early College Lansing Community College | 0 | 40 |
Webberville High School | 0 | 164 |
Dansville Elementary School | 0 | 347 |
Steele Street Elementary School | 0 | 458 |
Center for Success at Pleasant View | 0 | 58 |
Stockbridge Junior-Senior High School | 0 | 547 |
Webberville Elementary School | 0 | 207 |
Lewton School | 0 | 215 |
Webberville Middle School | 0 | 82 |
Ingham County Youth Center | 0 | 17 |
White Pine Academy | 0 | 50 |
Skills for Adult Independent Living (SAIL) | 0 | 31 |
Ingham Virtual High School | 0 | 14 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 14 |
Project SEARCH | 0 | 5 |
Malcolm Williams School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE