MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 73.5% of the student body, the biggest percentage in Eaton County schools, followed by 9.6% of Hispanic students, 7.9% of African American students, 6.1% of multiracial students, 2.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Grand Ledge High School had the highest enrollment among Eaton County's 46 schools in the 2023-24 school year, welcoming 1,683 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Grand Ledge High School | 1,650 | 1,683 | 2 |
Waverly Senior High School | 1,000 | 968 | -3.2 |
Kenneth T. Beagle Middle School | 748 | 840 | 12.3 |
Leon W. Hayes Intermediate School | 774 | 775 | 0.1 |
Insight School of Michigan | 653 | 679 | 4 |
Charlotte Senior High School | 698 | 666 | -4.6 |
Eaton Rapids High School | 615 | 635 | 3.3 |
Delta Center Elementary School | 501 | 534 | 6.6 |
Willow Ridge Elementary School | 494 | 534 | 8.1 |
Charlotte Upper Elementary School | 573 | 530 | -7.5 |
T. C. Holbrook Elementary School | 449 | 457 | 1.8 |
Olivet Middle School | 443 | 452 | 2 |
Waverly Middle School | 480 | 424 | -11.7 |
Olivet High School | 448 | 420 | -6.3 |
Eaton Rapids Middle School | 453 | 418 | -7.7 |
LifeTech Academy | 400 | 400 | 0 |
Maple Valley Junior-Senior High School | 385 | 386 | 0.3 |
Winans Elementary School | 384 | 379 | -1.3 |
Fern Persons Elementary School | 374 | 375 | 0.3 |
Charlotte Middle School | 308 | 362 | 17.5 |
Greyhound Intermediate School | 382 | 358 | -6.3 |
Elmwood Elementary School | 375 | 348 | -7.2 |
Lockwood Elementary School | 307 | 325 | 5.9 |
Potterville Elementary School | 312 | 308 | -1.3 |
Dimondale Elementary School | 333 | 304 | -8.7 |
Parkview Elementary School | 319 | 303 | -5 |
Maplewood School | 276 | 282 | 2.2 |
Bellevue Elementary School | 317 | 281 | -11.4 |
Bellevue Junior-Senior High School | 273 | 269 | -1.5 |
Washington Elementary School | 232 | 249 | 7.3 |
Potterville High School | 229 | 202 | -11.8 |
Galewood Early Elementary School | 208 | 202 | -2.9 |
Island City Academy | 201 | 197 | -2 |
Potterville Middle School | 200 | 195 | -2.5 |
Meryl S. Colt Early Childhood Education Center | 192 | 172 | -10.4 |
Greyhound Central Elementary School | 120 | 115 | -4.2 |
Relevant Academy of Eaton County | 63 | 89 | 41.3 |
Greyhound Central Performance Academy | 89 | 78 | -12.4 |
Eaton RESA Meadowview Offsite | 67 | 65 | -3 |
Eaton RESA Meadowview Onsite | 29 | 37 | 27.6 |
Charlotte Public Schools Project Success | 28 | 34 | 21.4 |
Strange School | 33 | 29 | -12.1 |
Eaton County Youth Facility | 18 | 26 | 44.4 |
Maple Valley Pathways High School | 23 | 21 | -8.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE