MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 53.7% of the student body, the biggest percentage in Ingham County schools, followed by 17.5% of African American students, 12.4% of Hispanic students, 9.9% of multiracial students, 6.1% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Michigan Connections Academy had the highest enrollment among Ingham County's 100 schools in the 2023-24 school year, welcoming 1,645 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Michigan Connections Academy | 1,656 | 1,645 | -0.7 |
Holt Senior High School | 1,626 | 1,569 | -3.5 |
Okemos High School | 1,468 | 1,523 | 3.7 |
East Lansing High School | 1,257 | 1,241 | -1.3 |
Everett High School | 1,232 | 1,090 | -11.5 |
Mason High School | 958 | 1,014 | 5.8 |
Eastern High School | 1,049 | 901 | -14.1 |
Gardner International School | 844 | 898 | 6.4 |
MacDonald Middle School | 864 | 842 | -2.5 |
Haslett High School | 806 | 779 | -3.3 |
Mason Middle School | 776 | 752 | -3.1 |
J. W. Sexton High School | 976 | 745 | -23.7 |
Kinawa School | 703 | 726 | 3.3 |
Holt Junior High School | 781 | 701 | -10.2 |
Chippewa Middle School | 703 | 679 | -3.4 |
Great Lakes Learning Academy Middle-High School | 682 | 646 | -5.3 |
Pattengill School | 600 | 633 | 5.5 |
Dwight Rich School of the Arts | 552 | 627 | 13.6 |
Haslett Middle School | 563 | 618 | 9.8 |
Windemere Park Charter Academy | 630 | 612 | -2.9 |
Williamston High School | 593 | 597 | 0.7 |
Stockbridge Junior-Senior High School | 547 | 525 | -4 |
Steele Street Elementary School | 458 | 504 | 10 |
Bennett Woods Elementary School | 479 | 486 | 1.5 |
Lansing Charter Academy | 451 | 467 | 3.5 |
Attwood School | 193 | 462 | 139.4 |
Cornell Elementary School | 472 | 453 | -4 |
Hiawatha Elementary School | 443 | 445 | 0.5 |
Williamston Discovery Elementary School | 425 | 435 | 2.4 |
Williamston Middle School | 405 | 432 | 6.7 |
Woodworth Elementary School | 439 | 419 | -4.6 |
North Aurelius Elementary School | 401 | 410 | 2.2 |
East Intermediate School | 428 | 404 | -5.6 |
Wilkshire School | 386 | 397 | 2.8 |
Capital Area K-12 Online | 392 | 396 | 1 |
Elliott Elementary School | 383 | 391 | 2.1 |
Horizon Elementary School | 373 | 390 | 4.6 |
Vera Ralya Elementary School | 406 | 389 | -4.2 |
Alaiedon Elementary School | 390 | 389 | -0.3 |
Post Oak School | 315 | 383 | 21.6 |
Murphy Elementary School | 388 | 376 | -3.1 |
Williamston Explorer Elementary School | 408 | 375 | -8.1 |
Washington Woods Middle School | 371 | 370 | -0.3 |
Dansville Elementary School | 347 | 363 | 4.6 |
North School | 203 | 359 | 76.8 |
Sycamore Elementary School | 344 | 352 | 2.3 |
Wilcox Elementary School | 358 | 351 | -2 |
Wexford Montessori Magnet School | 327 | 343 | 4.9 |
Hope Middle School | 337 | 338 | 0.3 |
Leslie Middle School | 303 | 333 | 9.9 |
Heritage School | 322 | 330 | 2.5 |
Gier Park School | 272 | 327 | 20.2 |
Leslie High School | 342 | 324 | -5.3 |
Okemos Public Montessori - Central | 310 | 323 | 4.2 |
Marble School | 298 | 302 | 1.3 |
Mid-Michigan Leadership Academy | 348 | 299 | -14.1 |
Glencairn School | 299 | 296 | -1 |
Willow School | 202 | 293 | 45 |
Cumberland School | 249 | 285 | 14.5 |
Donley Elementary School | 266 | 276 | 3.8 |
Whitehills Elementary School | 289 | 274 | -5.2 |
Cavanaugh School | 315 | 271 | -14 |
Robert L. Green Elementary School | 302 | 270 | -10.6 |
Emma Smith Elementary School | 286 | 265 | -7.3 |
Forest View School | 225 | 265 | 17.8 |
Lewton School | 215 | 264 | 22.8 |
Lyons School | 190 | 250 | 31.6 |
Forrest G. Averill School | 188 | 245 | 30.3 |
James C. Harvey Education Center | 260 | 241 | -7.3 |
Dansville High School | 248 | 228 | -8.1 |
Mt. Hope School | 329 | 222 | -32.5 |
Great Lakes Learning Academy High School | 456 | 220 | -51.8 |
Center for Success at Pleasant View | 58 | 213 | 267.2 |
Red Cedar School | 194 | 192 | -1 |
Webberville Elementary School | 207 | 183 | -11.6 |
Dansville Middle School | 153 | 161 | 5.2 |
Cole Academy | 174 | 151 | -13.2 |
Webberville High School | 164 | 150 | -8.5 |
Beekman Center | 144 | 143 | -0.7 |
Webberville Middle School | 82 | 110 | 34.1 |
Heartwood School | 96 | 91 | -5.2 |
Skills for Adult Independent Living (SAIL) | 31 | 28 | -9.7 |
Ingham Virtual High School | 14 | 27 | 92.9 |
SLC/Evergreen | 34 | 25 | -26.5 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 14 | 19 | 35.7 |
Malcolm Williams School | 7 | 17 | 142.9 |
Ingham County Youth Center | 17 | 13 | -23.5 |
Project SEARCH | 5 | 7 | 40 |
Kendon School | 159 | -- | -- |
The Early College Lansing Community College | 40 | -- | -- |
Reo School | 203 | -- | -- |
Riddle Elementary School | 144 | -- | -- |
White Pine Academy | 50 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE