MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 59.8% of the Michigan Connections Academy total enrollment.
Among the 89 schools in Ingham County, Holt Senior High School ranked second in enrollment numbers with 1,569 students, while Okemos High School welcomed 1,523 students and ranked third in the 2023-24 school year.
Michigan Connections Academy is part of Michigan Connections Academy, which roughly covers schools within Ingham County, with its main office in Okemos.
In the previous school year, Michigan Connections Academy also had the largest number of students among Ingham County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Michigan Connections Academy | Okemos | 1,645 |
Holt Senior High School | Holt | 1,569 |
Okemos High School | Okemos | 1,523 |
East Lansing High School | East Lansing | 1,241 |
Everett High School | Lansing | 1,090 |
Mason High School | Mason | 1,014 |
Eastern High School | Lansing | 901 |
Gardner International School | Lansing | 898 |
MacDonald Middle School | East Lansing | 842 |
Haslett High School | Haslett | 779 |
Mason Middle School | Mason | 752 |
J. W. Sexton High School | Lansing | 745 |
Kinawa School | Okemos | 726 |
Holt Junior High School | Holt | 701 |
Chippewa Middle School | Okemos | 679 |
Great Lakes Learning Academy Middle-High School | East Lansing | 646 |
Pattengill School | Lansing | 633 |
Dwight Rich School of the Arts | Lansing | 627 |
Haslett Middle School | Haslett | 618 |
Windemere Park Charter Academy | Lansing | 612 |
Williamston High School | Williamston | 597 |
Stockbridge Junior-Senior High School | Stockbridge | 525 |
Steele Street Elementary School | Mason | 504 |
Bennett Woods Elementary School | Okemos | 486 |
Lansing Charter Academy | Lansing | 467 |
Attwood School | Lansing | 462 |
Cornell Elementary School | Okemos | 453 |
Hiawatha Elementary School | Okemos | 445 |
Williamston Discovery Elementary School | Williamston | 435 |
Williamston Middle School | Williamston | 432 |
Woodworth Elementary School | Leslie | 419 |
North Aurelius Elementary School | Mason | 410 |
East Intermediate School | Lansing | 404 |
Wilkshire School | Haslett | 397 |
Capital Area K-12 Online | Lansing | 396 |
Elliott Elementary School | Holt | 391 |
Horizon Elementary School | Holt | 390 |
Vera Ralya Elementary School | Haslett | 389 |
Alaiedon Elementary School | Mason | 389 |
Post Oak School | Lansing | 383 |
Murphy Elementary School | Haslett | 376 |
Williamston Explorer Elementary School | Williamston | 375 |
Washington Woods Middle School | Holt | 370 |
Dansville Elementary School | Dansville | 363 |
North School | Lansing | 359 |
Sycamore Elementary School | Holt | 352 |
Wilcox Elementary School | Holt | 351 |
Wexford Montessori Magnet School | Lansing | 343 |
Hope Middle School | Holt | 338 |
Leslie Middle School | Leslie | 333 |
Heritage School | Stockbridge | 330 |
Gier Park School | Lansing | 327 |
Leslie High School | Leslie | 324 |
Okemos Public Montessori - Central | Okemos | 323 |
Marble School | East Lansing | 302 |
Mid-Michigan Leadership Academy | Lansing | 299 |
Glencairn School | East Lansing | 296 |
Willow School | Lansing | 293 |
Cumberland School | Lansing | 285 |
Donley Elementary School | East Lansing | 276 |
Whitehills Elementary School | East Lansing | 274 |
Cavanaugh School | Lansing | 271 |
Robert L. Green Elementary School | East Lansing | 270 |
Emma Smith Elementary School | Stockbridge | 265 |
Forest View School | Lansing | 265 |
Lewton School | Lansing | 264 |
Lyons School | Lansing | 250 |
Forrest G. Averill School | Lansing | 245 |
James C. Harvey Education Center | Mason | 241 |
Dansville High School | Dansville | 228 |
Mt. Hope School | Lansing | 222 |
Great Lakes Learning Academy High School | East Lansing | 220 |
Center for Success at Pleasant View | Lansing | 213 |
Red Cedar School | East Lansing | 192 |
Webberville Elementary School | Webberville | 183 |
Dansville Middle School | Dansville | 161 |
Cole Academy | Lansing | 151 |
Webberville High School | Webberville | 150 |
Beekman Center | Lansing | 143 |
Webberville Middle School | Webberville | 110 |
Heartwood School | Mason | 91 |
Ingham Academy/Family Center | -- | 53 |
Skills for Adult Independent Living (SAIL) | Mason | 28 |
Ingham Virtual High School | Leslie | 27 |
SLC/Evergreen | Mason | 25 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | Mason | 19 |
Malcolm Williams School | Onondaga | 17 |
Ingham County Youth Center | Lansing | 13 |
Project SEARCH | Mason | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE