MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,406 students during the 2023-24 school year. Among them, white students comprised 73.5% of the student body to be the highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Grand Ledge High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,276 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Grand Ledge High School | 75.8 | 1,683 |
Kenneth T. Beagle Middle School | 76.2 | 840 |
Charlotte Senior High School | 89.3 | 666 |
Leon W. Hayes Intermediate School | 70.3 | 775 |
Eaton Rapids High School | 85 | 635 |
Insight School of Michigan | 68 | 679 |
Charlotte Upper Elementary School | 81.9 | 530 |
Olivet Middle School | 93.8 | 452 |
Willow Ridge Elementary School | 71.9 | 534 |
Olivet High School | 89.8 | 420 |
Eaton Rapids Middle School | 87.1 | 418 |
Fern Persons Elementary School | 95.2 | 375 |
Maple Valley Junior-Senior High School | 92 | 386 |
T. C. Holbrook Elementary School | 77.7 | 457 |
Delta Center Elementary School | 59.6 | 534 |
LifeTech Academy | 77.8 | 400 |
Charlotte Middle School | 85.4 | 362 |
Greyhound Intermediate School | 82.7 | 358 |
Lockwood Elementary School | 85.8 | 325 |
Waverly Senior High School | 28.3 | 968 |
Parkview Elementary School | 87.8 | 303 |
Potterville Elementary School | 84.4 | 308 |
Maplewood School | 91.1 | 282 |
Bellevue Elementary School | 90.7 | 281 |
Bellevue Junior-Senior High School | 88.5 | 269 |
Washington Elementary School | 83.9 | 249 |
Island City Academy | 90.9 | 197 |
Potterville High School | 85.6 | 202 |
Potterville Middle School | 85.6 | 195 |
Galewood Early Elementary School | 81.2 | 202 |
Dimondale Elementary School | 53 | 304 |
Elmwood Elementary School | 36.2 | 348 |
Waverly Middle School | 25.7 | 424 |
Winans Elementary School | 27.4 | 379 |
Greyhound Central Elementary School | 83.5 | 115 |
Meryl S. Colt Early Childhood Education Center | 52.9 | 172 |
Relevant Academy of Eaton County | 77.5 | 89 |
Greyhound Central Performance Academy | 82.1 | 78 |
Eaton RESA Meadowview Offsite | 92.3 | 65 |
Eaton RESA Meadowview Onsite | 81.1 | 37 |
Charlotte Public Schools Project Success | 82.4 | 34 |
Strange School | 93.1 | 29 |
Maple Valley Pathways High School | 90.5 | 21 |
Eaton County Youth Facility | 69.2 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE